Mixed 12 Yrs/Under 50m Backstroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reuben BARKER | 9 | Co Leeds | | 42.23 | | | 143 | |
| 2. | Callum YOUNG | 9 | Co Leeds | | 44.14 | | | 125 | |
| 3. | Noah BEDFORD COLLINS | 9 | Co Leeds | | 45.75 | | | 112 | |
| 4. | Jake HARRISON | 9 | Co Leeds | | 50.28 | | | 85 | |
| 5. | Andre Nicholas ROTARU | 9 | Co Leeds | | 51.44 | | | 79 | |
| 6. | Rayan AL-SAJIR | 9 | Co Leeds | | 56.92 | | | 58 | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yin Ho Adrian CHAN | 10 | Co Leeds | | 40.57 | | | 161 | |
| 2. | Liam LI | 10 | Co Leeds | | 40.72 | | | 160 | |
| 3. | Reece THOMPSON | 10 | Bo Barnsley | | 41.13 | | | 155 | |
| 4. | Jacob CAWOOD | 10 | Co Leeds | | 43.10 | | | 135 | |
| 5. | Henry ROLLINGS | 10 | Co Leeds | | 45.19 | | | 117 | |
| 6. | Gabriel HIRST | 10 | Co Leeds | | 47.96 | | | 97 | |
| 7. | Vlad ACHIM | 10 | Prescot | | 48.50 | | | 94 | |
| 8. | James BEEVER | 10 | Prescot | | 48.64 | | | 93 | |
| | Charlie MCLEAN | 10 | Bo Barnsley | | DQ | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver BARKER | 11 | Co Leeds | | 35.39 | | | 243 | |
| 2. | Harry DIXON | 11 | Co Leeds | | 37.45 | | | 205 | |
| 3. | Jacob LUPTON | 11 | Prescot | | 39.29 | | | 178 | |
| 4. | Lewis LUNG | 11 | Co Leeds | | 39.68 | | | 173 | |
| 5. | Max HASWELL | 11 | Co Leeds | | 39.96 | | | 169 | |
| 6. | Daniel RILEY | 11 | Bo Barnsley | | 40.40 | | | 163 | |
| 7. | Oscar CALAM | 11 | Co Leeds | | 40.48 | | | 162 | |
| 8. | Jude CALVERT | 11 | Co Leeds | | 44.50 | | | 122 | |
| 9. | Harrison NORTON | 11 | Co Leeds | | 44.58 | | | 121 | |
| 10. | Alfie COOPER | 11 | Bo Barnsley | | 52.89 | | | 73 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo LI | 12 | Co Leeds | | 33.49 | | | 287 | |
| 2. | James HUCKLE | 12 | Lincoln Vulc | | 33.62 | | | 284 | |
| 3. | Oscar HUSSEY | 12 | Co Leeds | | 35.64 | | | 238 | |
| 4. | Samuel LUTAS | 12 | Prescot | | 35.79 | | | 235 | |
| 5. | Jacob JONES | 12 | Co Leeds | | 36.53 | | | 221 | |
| 6. | Tomas BICKERS | 12 | Co Leeds | | 38.07 | | | 195 | |
| 7. | Harrison WAKE | 12 | Co Leeds | | 39.19 | | | 179 | |
| 8. | Harley GILL | 12 | Co Leeds | | 39.88 | | | 170 | |
| 9. | James DEVERILL | 12 | Co Leeds | | 40.02 | | | 168 | |
| | Ellis HARGREAVES | 12 | Co Leeds | | DNC | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rosamund TAN | 9 | Co Leeds | | 42.74 | | | 206 | |
| 2. | Lily HOGAN | 9 | Co Leeds | | 46.09 | | | 164 | |
| 3. | Lucy HOLLOWAY | 9 | Co Leeds | | 46.48 | | | 160 | |
| 4. | Matilda DARK | 9 | Co Leeds | | 46.63 | | | 158 | |
| 5. | Ava ALLEN | 9 | Co Leeds | | 47.07 | | | 154 | |
| 6. | Martha NEWMAN | 9 | Co Leeds | | 48.34 | | | 142 | |
| 7. | Onadi GUNARATHNE | 9 | Co Leeds | | 49.89 | | | 129 | |
| 8. | G ROBERTS-SMITH | 9 | Co Leeds | | 51.16 | | | 120 | |
| 9. | Hannah HEPBURN-WOOD | 9 | Co Leeds | | 51.65 | | | 116 | |
| 10. | Gracie HART | 9 | Co Leeds | | 51.74 | | | 116 | |
| 11. | Eliza THOMAS | 9 | Co Leeds | | 51.79 | | | 115 | |
| 12. | Daisy RASOOL | 9 | Co Leeds | | 52.11 | | | 113 | |
| 13. | Latika MEHTA | 9 | Co Leeds | | 56.42 | | | 89 | |
| 14. | Peggy HOYLE | 9 | Co Leeds | | 57.25 | | | 85 | |
| | Hannah MAKWEMBERE | 9 | Preston | | DNC | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Evelyn ATKINSON | 10 | Co Leeds | | 36.69 | | | 325 | |
| 2. | Ava MCLARKEY | 10 | Co Leeds | | 38.60 | | | 279 | |
| 3. | Sophie LUTAS | 10 | Prescot | | 39.36 | | | 264 | |
| 4. | Katie SADLER | 10 | Co Leeds | | 40.96 | | | 234 | |
| 5. | Emilia GRAVILLE | 10 | Co Leeds | | 41.69 | | | 222 | |
| 6. | Francesca SPALDING | 10 | Co Leeds | | 42.41 | | | 211 | |
| 7. | Madeleine FLAHERTY | 10 | Co Leeds | | 43.14 | | | 200 | |
| 8. | Sophia Xiu Hui KOK | 10 | Co Leeds | | 43.40 | | | 196 | |
| 9. | Ayla CARRY | 10 | Co Leeds | | 46.59 | | | 159 | |
| 10. | Charlize SCHNEIDER | 10 | Co Leeds | | 47.33 | | | 151 | |
| 11. | Hannah CROFTON | 10 | Co Leeds | | 47.94 | | | 146 | |
| 12. | Elizabeth ROTHWELL | 10 | Co Leeds | | 50.18 | | | 127 | |
| 13. | Charlotte ASHWELL | 10 | Co Leeds | | 54.43 | | | 99 | |
| 14. | Harriet BARNETT | 10 | Bo Barnsley | | 57.57 | | | 84 | |
| | Nell HARGREAVES | 10 | Co Leeds | | DNC | | | | |
| | Qian SHEN | 10 | Co Leeds | | DQ | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophie BARR | 11 | Prescot | | 36.29 | | | 336 | |
| 2. | Ella HEWETT | 11 | Prescot | | 36.97 | | | 318 | |
| 3. | Neve STAFFORD | 11 | Co Leeds | | 38.45 | | | 283 | |
| 4. | Isla CUNDILL | 11 | Co Leeds | | 38.76 | | | 276 | |
| 5. | Zoe FEATHER | 11 | Co Leeds | | 38.84 | | | 274 | |
| 6. | Willow WRIGHT | 11 | Co Leeds | | 39.58 | | | 259 | |
| 7. | Olivia SEASMAN | 11 | Prescot | | 39.65 | | | 258 | |
| 8. | Jessica DJIEGOUE | 11 | Co Leeds | | 40.11 | | | 249 | |
| 9. | Betsy KIRKLEY | 11 | Co Leeds | | 41.65 | | | 222 | |
| 10. | Ella HARRISON | 11 | Co Leeds | | 42.04 | | | 216 | |
| 11. | Evie COOK | 11 | Co Leeds | | 42.07 | | | 216 | |
| 12. | Erin HARGREAVES | 11 | Co Leeds | | 42.35 | | | 211 | |
| 13. | Emilia DEVERILL | 11 | Co Leeds | | 42.36 | | | 211 | |
| 14. | Alana RANKIN | 11 | Co Leeds | | 42.47 | | | 210 | |
| 15. | Honey CLARK | 11 | Co Leeds | | 42.86 | | | 204 | |
| 16. | Anna GLOSEK | 11 | Co Leeds | | 43.42 | | | 196 | |
| 17. | Charlotte MALLINSON | 11 | Co Bradford | | 44.31 | | | 185 | |
| 18. | Lotty CARROLL | 11 | Co Leeds | | 45.93 | | | 166 | |
| 19. | Eve HEPBURN-WOOD | 11 | Co Leeds | | 46.09 | | | 164 | |
| 20. | Evie MORAN | 11 | Co Leeds | | 46.98 | | | 155 | |
| 21. | M MAGOULA | 11 | Bo Barnsley | | 49.34 | | | 134 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily TALKES | 12 | Lincoln Vulc | | 34.55 | | | 390 | |
| 2. | Isabelle RANDHAWA | 12 | Co Bradford | | 35.26 | | | 367 | |
| 3. | Grace O'HARA | 12 | Co Leeds | | 38.17 | | | 289 | |
| 4. | Freya ELLIS | 12 | Co Leeds | | 39.09 | | | 269 | |
| 5. | Maisie BARKER | 12 | Co Bradford | | 39.51 | | | 261 | |
| 6. | Annabel HILTON | 12 | Co Leeds | | 40.10 | | | 249 | |
| 7. | Evie THORPE | 12 | Co Leeds | | 41.17 | | | 230 | |
| 8. | Abigayle CRAVEN | 12 | Co Bradford | | 46.45 | | | 160 | |