Open/Male 100m IM - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Alfie CALAM | 8 | Co Leeds | | 1:40.03 | | | 119 | | 46.64 |
| 2. | David MCINTOSH | 8 | Co Leeds | | 1:48.62 | | | 93 | | 53.42 |
| 3. | Harry WILKINSON | 8 | Co Leeds | | 2:04.74 | | | 61 | | - |
| 4. | Bishan UBHI | 8 | Co Leeds | | 2:06.97 | | | 58 | | 59.97 |
| 5. | Oliver MCDEAN | 8 | Co Leeds | | 2:07.08 | | | 58 | | - |
| 6. | Jayden LUNG | 8 | Co Leeds | | 2:07.33 | | | 57 | | 1:00.25 |
| 7. | Prashun RIJAL | 8 | Smeaton 8 | | 2:44.59 | | | 26 | | - |
| | Leo CHEN | 8 | Co Leeds | | DQ | | | | | |
| | Seamus COFFEY-WILLS | 8 | Co Leeds | | DQ | | | | | |
| | Alexander HUTCHISON | 8 | Co Leeds | | DQ | | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jake HARRISON | 9 | Co Leeds | | 1:48.80 | | | 92 | | 53.24 |
| 2. | Luke DARNELL | 9 | Co Leeds | | 1:49.36 | | | 91 | | 50.06 |
| 3. | Joe DIXON | 9 | Co Leeds | | 1:49.55 | | | 91 | | 52.51 |
| 4. | Finley GILL | 9 | JCCS 8 | | 1:54.96 | | | 78 | | 50.68 |
| 5. | Rayan AL-SAJIR | 9 | Co Leeds | | 1:55.79 | | | 77 | | 59.49 |
| 6. | Jack WILLIMENT-BARR | 9 | Co Leeds | | 1:56.20 | | | 76 | | 56.79 |
| 7. | Toby GODDARD | 9 | Rothwell 8 | | 2:00.57 | | | 68 | | 57.15 |
| 8. | Henry KIRWAN | 9 | Fearnville 8 | | 2:04.32 | | | 62 | | 1:00.39 |
| 9. | Rebal ALGHOFARI | 9 | Co Leeds | | 2:09.38 | | | 55 | | 1:05.26 |
| 10. | Rumi JEEVA | 9 | Smeaton 8 | | 2:20.23 | | | 43 | | - |
| 11. | Vedant PRABHU | 9 | Kirkstall 8 | | 2:32.78 | | | 33 | | 1:18.11 |
| | Ollie SMALL | 9 | Kirkstall 8 | | DNC | | | | | |
| | Harry FOSTER | 9 | Co Leeds | | DQ | | | | | |
| | Leo FREER | 9 | Co Leeds | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jacob CAWOOD | 10 | Co Leeds | | 1:34.86 | | | 140 | | 42.06 |
| 2. | Henry ROLLINGS | 10 | Co Leeds | | 1:39.74 | | | 120 | | 46.78 |
| 3. | Oskar SZAMUK | 10 | Co Leeds | | 1:45.53 | | | 101 | | 49.61 |
| 4. | Noah BEDFORD COLLINS | 10 | Co Leeds | | 1:45.76 | | | 101 | | 51.31 |
| 5. | Ryker BOYD | 10 | Co Leeds | | 1:47.00 | | | 97 | | 50.83 |
| 6. | Harry VICKERMAN | 10 | Co Leeds | | 1:47.23 | | | 97 | | 51.70 |
| 7. | Albert BATESON | 10 | Co Leeds | | 1:52.28 | | | 84 | | 54.14 |
| 8. | Louie MARSHALL | 10 | Scott Hall 8 | | 1:58.98 | | | 71 | | 59.84 |
| 9. | Henry GREAVES | 10 | Aire 8 | | 2:04.64 | | | 61 | | 1:04.28 |
| 10. | Toby GREENWOOD | 10 | JCCS 8 | | 2:05.32 | | | 60 | | 1:04.15 |
| 11. | Finley BROOKES | 10 | Pudsey 8 | | 2:05.81 | | | 60 | | 1:01.87 |
| 12. | Seth GLAZZARD | 10 | Scott Hall 8 | | 2:07.00 | | | 58 | | 1:01.49 |
| 13. | Ethan HUNT | 10 | Pudsey 8 | | 2:10.19 | | | 54 | | 1:01.46 |
| 14. | Peadar BURKE | 10 | Morley 8 | | 2:11.59 | | | 52 | | 1:01.38 |
| 15. | Max FALKINGHAM | 10 | Morley 8 | | 2:16.98 | | | 46 | | 1:06.08 |
| 16. | James BOWDEN | 10 | Aire 8 | | 2:19.82 | | | 43 | | - |
| | Daniel CLARK | 10 | Co Leeds | | DQ | | | | | |
| | Gabriel HIRST | 10 | Co Leeds | | DQ | | | | | |
| | Dexter ROWLANDS | 10 | Co Leeds | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | David GRIGORE | 11 | Co Leeds | | 1:28.40 | | | 173 | | 42.41 |
| 2. | Harrison NORTON | 11 | Co Leeds | | 1:33.44 | | | 146 | | 48.15 |
| 3. | Alex BOYD | 11 | Co Leeds | | 1:35.17 | | | 138 | | - |
| 4. | Harry TROUSDALE | 11 | Co Leeds | | 1:37.87 | | | 127 | | 46.11 |
| 5. | Jude CALVERT | 11 | Co Leeds | | 1:41.27 | | | 115 | | 46.98 |
| 6. | Harvey BLACKBURN | 11 | Co Leeds | | 1:41.56 | | | 114 | | 46.84 |
| 7. | Arshak RAHMANI | 11 | Co Leeds | | 1:41.75 | | | 113 | | 48.03 |
| 8. | Charlie MACFADYEN | 11 | Co Leeds | | 1:42.00 | | | 112 | | 47.96 |
| 9. | Zachary QUINN | 11 | Aire 8 | | 1:47.23 | | | 97 | | 49.80 |
| 10. | Oliver HIGGINS | 11 | Scott Hall 8 | | 1:56.84 | | | 75 | | 55.88 |
| 11. | Elnathan PAULOS | 11 | JCCS 8 | | 1:58.85 | | | 71 | | 53.78 |
| 12. | Joseph CADDY | 11 | Fearnville 8 | | 2:01.52 | | | 66 | | - |
| 13. | Z KOLACZ APPLEYARD | 11 | Fearnville 8 | | 2:02.32 | | | 65 | | 2:02.32 |
| 14. | C WHETSTONE-VEITCH | 11 | Pudsey 8 | | 2:06.85 | | | 58 | | 1:00.87 |
| 15. | Ethan PARMAR | 11 | Morley 8 | | 2:23.15 | | | 40 | | 1:04.31 |
| | Max HASWELL | 11 | Co Leeds | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Edgar TRAVISS-TURNER | 12 | Co Leeds | | 1:28.67 | | | 171 | | 42.22 |
| 2. | Dylan WARREN | 12 | Holt Park 8 | | 1:31.32 | | | 157 | | 41.88 |
| 3. | Nathan XIU EN KOK | 12 | JCCS 8 | | 1:36.79 | | | 131 | | 44.19 |
| 4. | Benjamin FALKINGHAM | 12 | Morley 8 | | 2:03.76 | | | 63 | | 55.60 |
| | Marc CANTERO-GUARDIOLA | 12 | Scott Hall 8 | | DNC | | | | | |
| | James DEVERILL | 12 | Co Leeds | | DQ | | | | | |