EVENT 102 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 2 | Leo CHEN | 8 | Co Leeds | |
| 1 | 4 | Oliver KEECH | 10 | Morley 8 | |
| 2 | 6 | Billy PARTON | 8 | JCCS 8 | |
| 3 | 8 | Ollie SMALL | 9 | Kirkstall 8 | 1:30.00 |
| 4 | 10 | James BOWDEN | 10 | Aire 8 | 1:20.26 |
| 5 | 9 | Toby JOHNSON | 8 | Kirkstall 8 | 1:29.00 |
| 6 | 7 | Lewie NEWTON | 8 | JCCS 8 | 1:30.00 |
| 7 | 5 | Harry FOSTER | 9 | Co Leeds | |
| 8 | 3 | Liam GORDOIS | 8 | Co Leeds | |
| 9 | 1 | Prashun RIJAL | 8 | Smeaton 8 | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 12 | Henry WADSWORTH | 11 | Scott Hall 8 | 1:15.00 |
| 1 | 14 | Freddie HAWTHORN | 10 | Pudsey 8 | 1:15.00 |
| 2 | 16 | Vedant PRABHU | 9 | Kirkstall 8 | 1:14.00 |
| 3 | 18 | Sam NOBLE | 11 | Holt Park 8 | 1:12.47 |
| 4 | 20 | Solomon FAWCETT | 10 | Scott Hall 8 | 1:08.45 |
| 5 | 19 | Jayden LUNG | 8 | Co Leeds | 1:09.78 |
| 6 | 17 | Daniel AZIZI MARDKHEH | 12 | Scott Hall 8 | 1:13.00 |
| 7 | 15 | Jacob COTTERILL | 10 | Kirkstall 8 | 1:15.00 |
| 8 | 13 | Toby GREENWOOD | 10 | JCCS 8 | 1:15.00 |
| 9 | 11 | Louie TRAVIS | 8 | JCCS 8 | 1:17.35 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | Daniel CAIRNES | 9 | Fearnville 8 | 1:04.71 |
| 1 | 24 | Oliver MCDEAN | 8 | Co Leeds | 1:01.03 |
| 2 | 26 | Tommy O'CONNELL | 10 | Pudsey 8 | 1:01.00 |
| 3 | 28 | Rumi JEEVA | 9 | Smeaton 8 | 1:00.07 |
| 4 | 30 | Maxwell BEALES | 11 | Aire 8 | 1:00.00 |
| 5 | 29 | Max FALKINGHAM | 10 | Morley 8 | 1:00.00 |
| 6 | 27 | Rayan AL-SAJIR | 9 | Co Leeds | 1:00.12 |
| 7 | 25 | Alexander HUTCHISON | 8 | Co Leeds | 1:01.01 |
| 8 | 23 | Mohammad AHMED | 10 | Kirkstall 8 | 1:02.43 |
| 9 | 21 | Louie MARSHALL | 10 | Scott Hall 8 | 1:07.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 32 | Nihal PHULL | 11 | Morley 8 | 59.50 |
| 1 | 34 | Bishan UBHI | 8 | Co Leeds | 58.97 |
| 2 | 36 | Ethan PARMAR | 11 | Morley 8 | 58.50 |
| 3 | 38 | Seamus COFFEY-WILLS | 8 | Co Leeds | 57.69 |
| 4 | 40 | Antoni PALCZEWSKI | 10 | Holt Park 8 | 57.43 |
| 5 | 39 | Daniel CLARK | 10 | Co Leeds | 57.68 |
| 6 | 37 | Adam KAGWE | 11 | Pudsey 8 | 58.44 |
| 7 | 35 | Harry WILKINSON | 8 | Co Leeds | 58.67 |
| 8 | 33 | Toby GODDARD | 9 | Rothwell 8 | 59.06 |
| 9 | 31 | Finley GILL | 9 | JCCS 8 | 59.63 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 42 | Mason GIBSON | 10 | JCCS 8 | 56.94 |
| 1 | 44 | Jack WILLIMENT-BARR | 9 | Co Leeds | 56.20 |
| 2 | 46 | Max VAIKSAAR | 11 | Holt Park 8 | 56.00 |
| 3 | 48 | Henry KIRWAN | 9 | Fearnville 8 | 55.00 |
| 4 | 50 | Luke DARNELL | 9 | Co Leeds | 54.61 |
| 5 | 49 | Nathan XIU EN KOK | 12 | JCCS 8 | 55.00 |
| 6 | 47 | Toby MANDER | 10 | Scott Hall 8 | 55.12 |
| 7 | 45 | Luca DOUGLAS | 10 | Pudsey 8 | 56.01 |
| 8 | 43 | Nicholas ROTARU | 9 | Fearnville 8 | 56.87 |
| 9 | 41 | Finley BROOKES | 10 | Pudsey 8 | 57.36 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 52 | Peadar BURKE | 10 | Morley 8 | 54.35 |
| 1 | 54 | Elnathan PAULOS | 11 | JCCS 8 | 53.00 |
| 2 | 56 | Marc CANTERO-GUARDIOLA | 12 | Scott Hall 8 | 52.79 |
| 3 | 58 | Rebal ALGHOFARI | 9 | Co Leeds | 52.10 |
| 4 | 60 | Albert BATESON | 10 | Co Leeds | 51.71 |
| 5 | 59 | Z KOLACZ APPLEYARD | 11 | Fearnville 8 | 51.84 |
| 6 | 57 | Seth GLAZZARD | 10 | Scott Hall 8 | 52.41 |
| 7 | 55 | Leo FREER | 9 | Co Leeds | 52.90 |
| 8 | 53 | C WHETSTONE-VEITCH | 11 | Pudsey 8 | 53.33 |
| 9 | 51 | Joe DIXON | 9 | Co Leeds | 54.42 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 62 | Jake HARRISON | 9 | Co Leeds | 51.30 |
| 1 | 64 | Edward FLANAGAN | 11 | Scott Hall 8 | 50.59 |
| 2 | 66 | Ethan HUNT | 10 | Pudsey 8 | 49.58 |
| 3 | 68 | Benjamin FALKINGHAM | 12 | Morley 8 | 49.00 |
| 4 | 70 | Harry VICKERMAN | 10 | Co Leeds | 48.80 |
| 5 | 69 | Joseph CADDY | 11 | Fearnville 8 | 48.91 |
| 6 | 67 | Noah BEDFORD COLLINS | 10 | Co Leeds | 49.20 |
| 7 | 65 | Oliver HIGGINS | 11 | Scott Hall 8 | 50.51 |
| 8 | 63 | Zachary QUINN | 11 | Aire 8 | 51.06 |
| 9 | 61 | Ryker BOYD | 10 | Co Leeds | 51.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 72 | Gabriel HIRST | 10 | Co Leeds | 48.50 |
| 1 | 74 | Harry TROUSDALE | 11 | Co Leeds | 47.21 |
| 2 | 76 | Harvey BLACKBURN | 11 | Co Leeds | 46.93 |
| 3 | 78 | Dexter ROWLANDS | 10 | Co Leeds | 46.60 |
| 4 | 80 | Arshak RAHMANI | 11 | Co Leeds | 45.45 |
| 5 | 79 | Alfie CALAM | 8 | Co Leeds | 46.50 |
| 6 | 77 | Alex BOYD | 11 | Co Leeds | 46.90 |
| 7 | 75 | Oskar SZAMUK | 10 | Co Leeds | 47.13 |
| 8 | 73 | David MCINTOSH | 8 | Co Leeds | 48.00 |
| 9 | 71 | Alfie WELLS | 11 | Holt Park 8 | 48.59 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 82 | Max HASWELL | 11 | Co Leeds | 44.63 |
| 1 | 84 | Charlie MACFADYEN | 11 | Co Leeds | 43.80 |
| 2 | 86 | David GRIGORE | 11 | Co Leeds | 42.30 |
| 3 | 88 | Edgar TRAVISS-TURNER | 12 | Co Leeds | 41.49 |
| 4 | 90 | James DEVERILL | 12 | Co Leeds | 40.40 |
| 5 | 89 | Jacob CAWOOD | 10 | Co Leeds | 40.91 |
| 6 | 87 | Harrison NORTON | 11 | Co Leeds | 42.04 |
| 7 | 85 | Dylan WARREN | 12 | Holt Park 8 | 42.31 |
| 8 | 83 | Henry ROLLINGS | 10 | Co Leeds | 44.12 |
| 9 | 81 | Jude CALVERT | 11 | Co Leeds | 44.82 |