EVENT 104 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Harry FOSTER | 9 | Co Leeds | |
| 2 | 3 | Billy PARTON | 8 | JCCS 8 | |
| 3 | 5 | Leo CHEN | 8 | Co Leeds | |
| 4 | 7 | Ollie SMALL | 9 | Kirkstall 8 | 1:25.00 |
| 5 | 6 | Liam GORDOIS | 8 | Co Leeds | |
| 6 | 4 | Prashun RIJAL | 8 | Smeaton 8 | |
| 7 | 2 | Lochlan GERVIN | 10 | Smeaton 8 | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 9 | Jacob SAWYER | 10 | Pudsey 8 | 1:15.00 |
| 1 | 11 | Marcus EXCELL | 12 | Pudsey 8 | 1:10.00 |
| 2 | 13 | Jacob COTTERILL | 10 | Kirkstall 8 | 1:10.00 |
| 3 | 15 | Seamus COFFEY-WILLS | 8 | Co Leeds | 1:05.18 |
| 4 | 17 | Solomon FAWCETT | 10 | Scott Hall 8 | 1:04.12 |
| 5 | 16 | Louie TRAVIS | 8 | JCCS 8 | 1:04.32 |
| 6 | 14 | Daniel AZIZI MARDKHEH | 12 | Scott Hall 8 | 1:09.00 |
| 7 | 12 | Henry WADSWORTH | 11 | Scott Hall 8 | 1:10.00 |
| 8 | 10 | Lewie NEWTON | 8 | JCCS 8 | 1:12.00 |
| 9 | 8 | Toby JOHNSON | 8 | Kirkstall 8 | 1:15.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 19 | Sebastian LAWRENCE | 12 | Rothwell 8 | 1:00.00 |
| 1 | 21 | Mohammad AHMED | 10 | Kirkstall 8 | 59.28 |
| 2 | 23 | James BOWDEN | 10 | Aire 8 | 58.72 |
| 3 | 25 | Gabriel GRIERSON | 10 | Fearnville 8 | 57.11 |
| 4 | 27 | Nicholas ROTARU | 9 | Fearnville 8 | 56.89 |
| 5 | 26 | Oliver MCDEAN | 8 | Co Leeds | 56.91 |
| 6 | 24 | Harry WILKINSON | 8 | Co Leeds | 57.80 |
| 7 | 22 | Henry GREAVES | 10 | Aire 8 | 58.92 |
| 8 | 20 | Daniel CAIRNES | 9 | Fearnville 8 | 59.90 |
| 9 | 18 | Vedant PRABHU | 9 | Kirkstall 8 | 1:04.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 29 | Jayden LUNG | 8 | Co Leeds | 55.90 |
| 1 | 31 | Louie MARSHALL | 10 | Scott Hall 8 | 55.50 |
| 2 | 33 | Alexander HUTCHISON | 8 | Co Leeds | 54.28 |
| 3 | 35 | Bishan UBHI | 8 | Co Leeds | 53.39 |
| 4 | 37 | Antoni PALCZEWSKI | 10 | Holt Park 8 | 52.73 |
| 5 | 36 | Daniel CLARK | 10 | Co Leeds | 53.32 |
| 6 | 34 | Maxwell BEALES | 11 | Aire 8 | 53.70 |
| 7 | 32 | Tommy O'CONNELL | 10 | Pudsey 8 | 55.00 |
| 8 | 30 | Ethan PARMAR | 11 | Morley 8 | 55.90 |
| 9 | 28 | Rafi CHATTERTON | 10 | Kirkstall 8 | 56.23 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 39 | Sam NOBLE | 11 | Holt Park 8 | 52.06 |
| 1 | 41 | Oscar LINE | 10 | Kirkstall 8 | 52.00 |
| 2 | 43 | Peadar BURKE | 10 | Morley 8 | 51.75 |
| 3 | 45 | Rumi JEEVA | 9 | Smeaton 8 | 51.27 |
| 4 | 47 | Max FALKINGHAM | 10 | Morley 8 | 51.00 |
| 5 | 46 | Henry KIRWAN | 9 | Fearnville 8 | 51.00 |
| 6 | 44 | Mason GIBSON | 10 | JCCS 8 | 51.73 |
| 7 | 42 | Ethan HUNT | 10 | Pudsey 8 | 51.81 |
| 8 | 40 | Luca DOUGLAS | 10 | Pudsey 8 | 52.02 |
| 9 | 38 | Toby MANDER | 10 | Scott Hall 8 | 52.42 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 49 | Adam KAGWE | 11 | Pudsey 8 | 50.83 |
| 1 | 51 | Finley GILL | 9 | JCCS 8 | 49.93 |
| 2 | 53 | Will WINSTANLEY | 9 | JCCS 8 | 49.26 |
| 3 | 55 | Z KOLACZ APPLEYARD | 11 | Fearnville 8 | 49.06 |
| 4 | 57 | Joe DIXON | 9 | Co Leeds | 48.75 |
| 5 | 56 | Seth GLAZZARD | 10 | Scott Hall 8 | 48.92 |
| 6 | 54 | Toby GODDARD | 9 | Rothwell 8 | 49.13 |
| 7 | 52 | Finley BROOKES | 10 | Pudsey 8 | 49.87 |
| 8 | 50 | Rebal ALGHOFARI | 9 | Co Leeds | 50.16 |
| 9 | 48 | Toby GREENWOOD | 10 | JCCS 8 | 51.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 59 | C WHETSTONE-VEITCH | 11 | Pudsey 8 | 47.68 |
| 1 | 61 | Joseph CADDY | 11 | Fearnville 8 | 47.35 |
| 2 | 63 | Max VAIKSAAR | 11 | Holt Park 8 | 46.00 |
| 3 | 65 | Alfie WELLS | 11 | Holt Park 8 | 45.74 |
| 4 | 67 | Rayan AL-SAJIR | 9 | Co Leeds | 45.51 |
| 5 | 66 | Albert BATESON | 10 | Co Leeds | 45.56 |
| 6 | 64 | Noah BEDFORD COLLINS | 10 | Co Leeds | 45.80 |
| 7 | 62 | Edward FLANAGAN | 11 | Scott Hall 8 | 46.91 |
| 8 | 60 | Leo FREER | 9 | Co Leeds | 47.53 |
| 9 | 58 | Elnathan PAULOS | 11 | JCCS 8 | 48.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 69 | Jack WILLIMENT-BARR | 9 | Co Leeds | 45.10 |
| 1 | 71 | David MCINTOSH | 8 | Co Leeds | 45.00 |
| 2 | 73 | Nihal PHULL | 11 | Morley 8 | 44.43 |
| 3 | 75 | Oliver HIGGINS | 11 | Scott Hall 8 | 42.68 |
| 4 | 77 | Ryker BOYD | 10 | Co Leeds | 41.32 |
| 5 | 76 | Zachary QUINN | 11 | Aire 8 | 41.42 |
| 6 | 74 | Luke DARNELL | 9 | Co Leeds | 43.28 |
| 7 | 72 | Jake HARRISON | 9 | Co Leeds | 44.61 |
| 8 | 70 | Benjamin FALKINGHAM | 12 | Morley 8 | 45.00 |
| 9 | 68 | Marc CANTERO-GUARDIOLA | 12 | Scott Hall 8 | 45.42 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 79 | Oskar SZAMUK | 10 | Co Leeds | 41.00 |
| 1 | 81 | Harry VICKERMAN | 10 | Co Leeds | 40.40 |
| 2 | 83 | Nathan XIU EN KOK | 12 | JCCS 8 | 39.41 |
| 3 | 85 | Henry ROLLINGS | 10 | Co Leeds | 38.60 |
| 4 | 87 | Arshak RAHMANI | 11 | Co Leeds | 38.50 |
| 5 | 86 | Harry TROUSDALE | 11 | Co Leeds | 38.53 |
| 6 | 84 | Alex BOYD | 11 | Co Leeds | 39.10 |
| 7 | 82 | Gabriel HIRST | 10 | Co Leeds | 39.60 |
| 8 | 80 | Dexter ROWLANDS | 10 | Co Leeds | 40.50 |
| 9 | 78 | Alfie CALAM | 8 | Co Leeds | 41.11 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 89 | Charlie MACFADYEN | 11 | Co Leeds | 38.10 |
| 1 | 91 | James DEVERILL | 12 | Co Leeds | 37.60 |
| 2 | 93 | Harrison NORTON | 11 | Co Leeds | 36.07 |
| 3 | 95 | Dylan WARREN | 12 | Holt Park 8 | 35.61 |
| 4 | 97 | David GRIGORE | 11 | Co Leeds | 34.10 |
| 5 | 96 | Edgar TRAVISS-TURNER | 12 | Co Leeds | 34.10 |
| 6 | 94 | Max HASWELL | 11 | Co Leeds | 36.00 |
| 7 | 92 | Jacob CAWOOD | 10 | Co Leeds | 36.80 |
| 8 | 90 | Harvey BLACKBURN | 11 | Co Leeds | 38.00 |
| 9 | 88 | Jude CALVERT | 11 | Co Leeds | 38.38 |