EVENT 110 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Rex WALMSLEY | 8 | Scott Hall 8 | 2:00.00 |
| 3 | 3 | Oscar DARK | 8 | Scott Hall 8 | 1:29.17 |
| 4 | 5 | Ethan BOSWORTH | 11 | Smeaton 8 | 1:25.00 |
| 5 | 4 | Freddie HAWTHORN | 11 | Pudsey 8 | 1:26.00 |
| 6 | 2 | Jacob SAWYER | 11 | Pudsey 8 | 1:30.00 |
| 7 | 66 | Andre Nicholas ROTARU | 10 | Co Leeds | 49:.9.0 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 7 | R PERULERO DRIEHAUS | 9 | Kirkstall 8 | 1:20.00 |
| 1 | 9 | Brody WRIGHT | 8 | Co Leeds | 1:20.00 |
| 2 | 11 | Leo LINES | 10 | Co Leeds | 1:20.00 |
| 3 | 13 | James CADDY | 10 | Fearnville 8 | 1:20.00 |
| 4 | 15 | Buddy WELLS | 10 | Holt Park 8 | 1:20.00 |
| 5 | 14 | Oliver KEECH | 11 | Morley 8 | 1:20.00 |
| 6 | 12 | Oliver MCDEAN | 9 | Co Leeds | 1:20.00 |
| 7 | 10 | Isaac BARNES | 9 | Kirkstall 8 | 1:20.00 |
| 8 | 8 | Charlie TURNER | 12 | Scott Hall 8 | 1:20.00 |
| 9 | 6 | George VARLEY | 9 | Co Leeds | 1:20.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 17 | Sourajit SAHA | 12 | Scott Hall 8 | 1:20.00 |
| 1 | 19 | Veer SHAH | 10 | Scott Hall 8 | 1:20.00 |
| 2 | 21 | Christian SUTCLIFFE | 11 | Scott Hall 8 | 1:14.11 |
| 3 | 23 | Charlie ALCOCK | 12 | Aire 8 | 1:10.11 |
| 4 | 25 | Elliott HICKS | 10 | JCCS 8 | 1:10.00 |
| 5 | 24 | Noah DE'GIOVANNI | 10 | Fearnville 8 | 1:10.07 |
| 6 | 22 | Shaun LIU | 9 | Scott Hall 8 | 1:10.78 |
| 7 | 20 | Oliver REED | 10 | Morley 8 | 1:17.10 |
| 8 | 18 | Jacob DOLBY | 11 | Pudsey 8 | 1:20.00 |
| 9 | 16 | Max HARDCASTLE | 9 | Co Leeds | 1:20.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 27 | Chase STALKER | 12 | Morley 8 | 1:06.00 |
| 1 | 29 | Billy PARTON | 9 | Co Leeds | 1:04.92 |
| 2 | 31 | Peadar BURKE | 11 | Morley 8 | 1:01.35 |
| 3 | 33 | Leo FREER | 10 | Co Leeds | 1:00.00 |
| 4 | 35 | Jack WILLIMENT-BARR | 10 | Co Leeds | 59.50 |
| 5 | 34 | Liam GORDOIS | 9 | Co Leeds | 59.61 |
| 6 | 32 | Alexander MILLS | 10 | Co Leeds | 1:00.00 |
| 7 | 30 | Harry WILKINSON | 9 | Co Leeds | 1:01.98 |
| 8 | 28 | Ethan HUNT | 11 | Pudsey 8 | 1:04.98 |
| 9 | 26 | Alexander HUTCHISON | 9 | Co Leeds | 1:08.93 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | Rebal ALGHOFARI | 10 | Co Leeds | 59.20 |
| 1 | 39 | Louie TRAVIS | 9 | Co Leeds | 57.81 |
| 2 | 41 | Rumi JEEVA | 10 | Co Leeds | 57.20 |
| 3 | 43 | Luke DARNELL | 10 | Co Leeds | 55.16 |
| 4 | 45 | Oliver HIGGINS | 12 | Scott Hall 8 | 54.28 |
| 5 | 44 | Henry GREAVES | 11 | Aire 8 | 54.33 |
| 6 | 42 | C WHETSTONE-VEITCH | 12 | Pudsey 8 | 55.36 |
| 7 | 40 | Jayden LUNG | 9 | Co Leeds | 57.63 |
| 8 | 38 | Tommy O'CONNELL | 11 | Pudsey 8 | 58.75 |
| 9 | 36 | Z KOLACZ APPLEYARD | 12 | Fearville 8 | 59.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 47 | Noah BEDFORD COLLINS | 11 | Co Leeds | 53.92 |
| 1 | 49 | Dexter ROWLANDS | 11 | Co Leeds | 50.00 |
| 2 | 51 | Zachary QUINN | 12 | Aire 8 | 49.64 |
| 3 | 53 | Joe DIXON | 10 | Co Leeds | 49.40 |
| 4 | 55 | Rayan AL-SAJIR | 10 | Co Leeds | 47.70 |
| 5 | 54 | Harry VICKERMAN | 11 | Co Leeds | 48.60 |
| 6 | 52 | Alfie WELLS | 12 | Holt Park 8 | 49.56 |
| 7 | 50 | Jake HARRISON | 10 | Co Leeds | 49.90 |
| 8 | 48 | Antoni PALCZEWSKI | 11 | Co Leeds | 53.25 |
| 9 | 46 | William WINSTANLEY | 10 | Co Leeds | 54.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 57 | Oskar SZAMUK | 11 | Co Leeds | 47.00 |
| 1 | 59 | Ryker BOYD | 11 | Co Leeds | 45.80 |
| 2 | 61 | Harry TROUSDALE | 12 | Co Leeds | 42.73 |
| 3 | 63 | Alex BOYD | 12 | Co Leeds | 41.32 |
| 4 | 65 | Harvey BLACKBURN | 12 | Co Leeds | 40.50 |
| 5 | 64 | Charlie MACFADYEN | 12 | Co Leeds | 41.10 |
| 6 | 62 | Arshak RAHMANI | 12 | Co Leeds | 41.50 |
| 7 | 60 | David MCINTOSH | 9 | Co Leeds | 44.42 |
| 8 | 58 | Finley GILL | 10 | Co Leeds | 46.37 |
| 9 | 56 | Alfie CALAM | 9 | Co Leeds | 47.06 |