EVENT 104 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 2 | James WALL | 9 | Holt Park 8 | 1:20.00 |
| 1 | 4 | Alex BURBIDGE | 10 | Fearnville 8 | 1:10.00 |
| 2 | 6 | Etienne WILSON | 8 | Smeaton 8 | 1:10.00 |
| 3 | 8 | Mitul SOOD | 11 | Fearnville 8 | 1:10.00 |
| 4 | 10 | Oliver BREEDON | 9 | Fearnville 8 | 1:10.00 |
| 5 | 9 | George VARLEY | 9 | Co Leeds | 1:10.00 |
| 6 | 7 | James CADDY | 10 | Fearnville 8 | 1:10.00 |
| 7 | 5 | Jeevan SYAM | 12 | Fearnville 8 | 1:10.00 |
| 8 | 3 | Toby JOHNSON | 9 | Kirkstall 8 | 1:11.40 |
| 9 | 1 | Adam ADCOCK | 12 | Holt Park 8 | 1:41.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 12 | Max HARDCASTLE | 9 | Co Leeds | 1:10.00 |
| 1 | 14 | Brody WRIGHT | 8 | Co Leeds | 1:10.00 |
| 2 | 16 | Ryan DRINKALL | 8 | JCCS 8 | 1:10.00 |
| 3 | 18 | Rex WALMSLEY | 8 | Scott Hall 8 | 1:09.00 |
| 4 | 20 | Sebastian BARKER | 10 | Scott Hall 8 | 1:05.00 |
| 5 | 19 | Oscar DARK | 8 | Scott Hall 8 | 1:05.76 |
| 6 | 17 | Samuel MCLARKEY | 10 | Smeaton 8 | 1:10.00 |
| 7 | 15 | Leo LINES | 10 | Co Leeds | 1:10.00 |
| 8 | 13 | Veer SHAH | 10 | Scott Hall 8 | 1:10.00 |
| 9 | 11 | Jacob DOLBY | 11 | Pudsey 8 | 1:10.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | Nicholas MEAKIN | 11 | Aire 8 | 1:02.40 |
| 1 | 24 | Ted TROUSDALE | 9 | Kirkstall 8 | 1:01.71 |
| 2 | 26 | Isaac BARNES | 9 | Kirkstall 8 | 58.77 |
| 3 | 28 | Joel HARRIS | 9 | JCCS 8 | 58.01 |
| 4 | 30 | Seif ABDALLAH | 9 | Scott Hall 8 | 56.37 |
| 5 | 29 | Rory CUNDILL | 9 | Scott Hall 8 | 57.89 |
| 6 | 27 | Jacob SAWYER | 11 | Pudsey 8 | 58.38 |
| 7 | 25 | Vedant PRABHU | 10 | Kirkstall 8 | 59.70 |
| 8 | 23 | Ollie SMALL | 10 | Kirkstall 8 | 1:02.20 |
| 9 | 21 | Solomon FAWCETT | 11 | Scott Hall 8 | 1:03.77 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 32 | Theo BEARDSMORE | 11 | Scott Hall 8 | 55.00 |
| 1 | 34 | Louie TRAVIS | 9 | Co Leeds | 53.77 |
| 2 | 36 | Freddie HAWTHORN | 11 | Pudsey 8 | 53.10 |
| 3 | 38 | Jacob COTTERILL | 11 | Kirkstall 8 | 52.16 |
| 4 | 40 | Ethan BOSWORTH | 11 | Smeaton 8 | 51.80 |
| 5 | 39 | Peadar BURKE | 11 | Morley 8 | 52.15 |
| 6 | 37 | Oliver REED | 10 | Morley 8 | 52.96 |
| 7 | 35 | Lewis GUEN | 10 | Pudsey 8 | 53.48 |
| 8 | 33 | Oliver KEECH | 11 | Morley 8 | 54.20 |
| 9 | 31 | Tymon PALCZYNSKI | 9 | Fearnville 8 | 55.88 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 42 | Gabriel GRIERSON | 11 | Fearnville 8 | 51.45 |
| 1 | 44 | Henry GREAVES | 11 | Aire 8 | 51.04 |
| 2 | 46 | Arthur WARING | 9 | Holt Park 8 | 50.76 |
| 3 | 48 | Charlie ALCOCK | 12 | Aire 8 | 50.51 |
| 4 | 50 | Charlie TURNER | 12 | Scott Hall 8 | 50.50 |
| 5 | 49 | Harry FOSTER | 10 | Co Leeds | 50.50 |
| 6 | 47 | Henry PARRY | 11 | Rothwell 8 | 50.65 |
| 7 | 45 | Tommy O'CONNELL | 11 | Pudsey 8 | 50.94 |
| 8 | 43 | Olly ROFFE | 10 | Fearnville 8 | 51.10 |
| 9 | 41 | Shaun LIU | 9 | Scott Hall 8 | 51.49 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 52 | Seamus COFFEY-WILLS | 9 | Co Leeds | 50.10 |
| 1 | 54 | Sam NOBLE | 12 | Holt Park 8 | 49.02 |
| 2 | 56 | Noah DE'GIOVANNI | 10 | Fearnville 8 | 48.22 |
| 3 | 58 | Harry WILKINSON | 9 | Co Leeds | 48.17 |
| 4 | 60 | Alexander MILLS | 10 | Co Leeds | 47.87 |
| 5 | 59 | Chase STALKER | 12 | Morley 8 | 48.00 |
| 6 | 57 | Adam KAGWE | 12 | Pudsey 8 | 48.20 |
| 7 | 55 | Oliver MCDEAN | 9 | Co Leeds | 49.00 |
| 8 | 53 | Christian SUTCLIFFE | 11 | Scott Hall 8 | 49.47 |
| 9 | 51 | Billy PARTON | 9 | Co Leeds | 50.39 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 62 | Jayden LUNG | 9 | Co Leeds | 47.30 |
| 1 | 64 | Z KOLACZ APPLEYARD | 12 | Fearville 8 | 46.09 |
| 2 | 66 | Ethan HUNT | 11 | Pudsey 8 | 45.48 |
| 3 | 68 | Seth GLAZZARD | 11 | Scott Hall 8 | 44.89 |
| 4 | 70 | C WHETSTONE-VEITCH | 12 | Pudsey 8 | 43.92 |
| 5 | 69 | Rebal ALGHOFARI | 10 | Co Leeds | 44.00 |
| 6 | 67 | Alexander HUTCHISON | 9 | Co Leeds | 45.01 |
| 7 | 65 | Alfie WELLS | 12 | Holt Park 8 | 45.65 |
| 8 | 63 | Liam GORDOIS | 9 | Co Leeds | 47.10 |
| 9 | 61 | Elliott HICKS | 10 | JCCS 8 | 47.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 72 | Sourajit SAHA | 12 | Scott Hall 8 | 43.30 |
| 1 | 74 | Finley BROOKES | 11 | Pudsey 8 | 43.26 |
| 2 | 76 | William WINSTANLEY | 10 | Co Leeds | 42.82 |
| 3 | 78 | Joe DIXON | 10 | Co Leeds | 42.10 |
| 4 | 80 | Leo FREER | 10 | Co Leeds | 41.46 |
| 5 | 79 | Andre Nicholas ROTARU | 10 | Co Leeds | 41.90 |
| 6 | 77 | Fernando FALCAO | 11 | Holt Park 8 | 42.36 |
| 7 | 75 | Jack WILLIMENT-BARR | 10 | Co Leeds | 43.13 |
| 8 | 73 | Luke DARNELL | 10 | Co Leeds | 43.28 |
| 9 | 71 | Antoni PALCZEWSKI | 11 | Co Leeds | 43.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 82 | Zachary QUINN | 12 | Aire 8 | 39.99 |
| 1 | 84 | Noah BEDFORD COLLINS | 11 | Co Leeds | 39.60 |
| 2 | 86 | Rumi JEEVA | 10 | Co Leeds | 39.00 |
| 3 | 88 | Thomas TURNBULL | 11 | Pudsey 8 | 38.20 |
| 4 | 90 | Jake HARRISON | 10 | Co Leeds | 37.93 |
| 5 | 89 | Finley GILL | 10 | Co Leeds | 38.00 |
| 6 | 87 | Oskar SZAMUK | 11 | Co Leeds | 38.20 |
| 7 | 85 | Oliver HIGGINS | 12 | Scott Hall 8 | 39.04 |
| 8 | 83 | Rayan AL-SAJIR | 10 | Co Leeds | 39.80 |
| 9 | 81 | Toby MANDER | 11 | Scott Hall 8 | 40.53 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 92 | Harry VICKERMAN | 11 | Co Leeds | 37.61 |
| 1 | 94 | David MCINTOSH | 9 | Co Leeds | 37.20 |
| 2 | 96 | Harry TROUSDALE | 12 | Co Leeds | 36.48 |
| 3 | 98 | Arshak RAHMANI | 12 | Co Leeds | 35.10 |
| 4 | 100 | Charlie MACFADYEN | 12 | Co Leeds | 34.40 |
| 5 | 99 | Alex BOYD | 12 | Co Leeds | 34.85 |
| 6 | 97 | Ryker BOYD | 11 | Co Leeds | 36.20 |
| 7 | 95 | Harvey BLACKBURN | 12 | Co Leeds | 36.50 |
| 8 | 93 | Alfie CALAM | 9 | Co Leeds | 37.41 |
| 9 | 91 | Dexter ROWLANDS | 11 | Co Leeds | 37.72 |