Open/Male 100m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Jake PHILLIPS | 8 | Co Leeds | | 1:42.34 | | | 84 | | - | 46.68 | - |
| | | | | | | | | | | - | 46.68 | - |
| 2. | Jacob BAILEY | 8 | Co Leeds | | 1:43.36 | | | 81 | | - | 49.29 | - |
| | | | | | | | | | | - | 49.29 | - |
| 3. | Archer CHEUNG | 8 | Co Leeds | | 1:49.17 | | | 69 | | - | 52.76 | - |
| | | | | | | | | | | - | 52.76 | - |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Toby GILL | 9 | Co Leeds | | 1:28.00 | | | 132 | | - | 41.02 | - |
| | | | | | | | | | | - | 41.02 | - |
| 2. | Brody WRIGHT | 9 | Co Leeds | | 1:31.34 | | | 118 | | - | 43.58 | - |
| | | | | | | | | | | - | 43.58 | - |
| 3. | Max TARR | 9 | Co Leeds | | 1:36.35 | | | 100 | | - | 45.27 | - |
| | | | | | | | | | | - | 45.27 | - |
| 4. | Arda GUNGOR | 9 | Co Leeds | | 1:38.38 | | | 94 | | - | 47.67 | - |
| | | | | | | | | | | - | 47.67 | - |
| 5. | Ryan DRINKALL | 9 | Co Leeds | | 1:41.37 | | | 86 | | - | 46.62 | - |
| | | | | | | | | | | - | 46.62 | - |
| | Alexander LUMLEY | 9 | Co Leeds | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | David MCINTOSH | 10 | Co Leeds | | 1:11.72 | | | 244 | | - | 33.91 | - |
| | | | | | | | | | | - | 33.91 | - |
| 2. | Joel HARRIS | 10 | Co Leeds | | 1:17.23 | | | 195 | | - | 37.68 | - |
| | | | | | | | | | | - | 37.68 | - |
| 3. | Harry WILKINSON | 10 | Co Leeds | | 1:20.41 | | | 173 | | - | 39.73 | - |
| | | | | | | | | | | - | 39.73 | - |
| 4. | Connor MACFADYEN | 10 | Co Leeds | | 1:22.20 | | | 162 | | - | 38.62 | - |
| | | | | | | | | | | - | 38.62 | - |
| 5. | Shaun LIU | 10 | Co Leeds | | 1:23.96 | | | 152 | | - | 39.90 | - |
| | | | | | | | | | | - | 39.90 | - |
| 6. | Harry SMITH | 10 | Co Leeds | | 1:25.19 | | | 145 | | - | 40.59 | - |
| | | | | | | | | | | - | 40.59 | - |
| 7. | Max HARDCASTLE | 10 | Co Leeds | | 1:28.29 | | | 130 | | - | 42.22 | - |
| | | | | | | | | | | - | 42.22 | - |
| 8. | Marcus PICKARD | 10 | Co Leeds | | 1:31.99 | | | 115 | | - | 44.01 | - |
| | | | | | | | | | | - | 44.01 | - |
| 9. | Sebastian BLOOMFIELD | 10 | Co Leeds | | 1:33.22 | | | 111 | | - | 43.79 | - |
| | | | | | | | | | | - | 43.79 | - |
| 10. | Seamus COFFEY-WILLS | 10 | Co Leeds | | 1:34.21 | | | 107 | | - | 45.38 | - |
| | | | | | | | | | | - | 45.38 | - |
| 11. | Louie TRAVIS | 10 | Co Leeds | | 1:34.78 | | | 105 | | - | 45.01 | - |
| | | | | | | | | | | - | 45.01 | - |
| 12. | Billy PARTON | 10 | Co Leeds | | 1:37.05 | | | 98 | | - | 45.74 | - |
| | | | | | | | | | | - | 45.74 | - |
| 13. | Rohan CHAHAL | 10 | Co Leeds | | 1:37.37 | | | 97 | | - | 48.80 | - |
| | | | | | | | | | | - | 48.80 | - |
| 14. | Archie RAWLINSON | 10 | Co Leeds | | 1:42.64 | | | 83 | | - | 48.27 | - |
| | | | | | | | | | | - | 48.27 | - |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Andre Nicholas ROTARU | 11 | Co Leeds | | 1:15.85 | | | 206 | | - | 35.87 | - |
| | | | | | | | | | | - | 35.87 | - |
| 2. | Adam MOHAMED | 11 | Co Leeds | | 1:16.27 | | | 203 | | - | 35.54 | - |
| | | | | | | | | | | - | 35.54 | - |
| 3. | Reuben BARKER | 11 | Co Leeds | | 1:16.79 | | | 199 | | - | 35.92 | - |
| | | | | | | | | | | - | 35.92 | - |
| 4. | Rumi JEEVA | 11 | Co Leeds | | 1:18.08 | | | 189 | | - | 37.25 | - |
| | | | | | | | | | | - | 37.25 | - |
| 5. | Finley GILL | 11 | Co Leeds | | 1:20.45 | | | 173 | | - | 39.07 | - |
| | | | | | | | | | | - | 39.07 | - |
| 6. | Robin IM | 11 | Co Leeds | | 1:22.93 | | | 158 | | - | 37.91 | - |
| | | | | | | | | | | - | 37.91 | - |
| 7. | Samuel MCLARKEY | 11 | Co Leeds | | 1:23.28 | | | 156 | | - | 38.54 | - |
| | | | | | | | | | | - | 38.54 | - |
| 8. | Luke DARNELL | 11 | Co Leeds | | 1:23.42 | | | 155 | | - | 38.73 | - |
| | | | | | | | | | | - | 38.73 | - |
| 9. | Rayan AL-SAJIR | 11 | Co Leeds | | 1:23.94 | | | 152 | | - | 39.01 | - |
| | | | | | | | | | | - | 39.01 | - |
| 10. | William WINSTANLEY | 11 | Co Leeds | | 1:24.28 | | | 150 | | - | 40.02 | - |
| | | | | | | | | | | - | 40.02 | - |
| 11. | Oliver REED | 11 | Co Leeds | | 1:25.50 | | | 144 | | - | 41.19 | - |
| | | | | | | | | | | - | 41.19 | - |
| 12. | Joe DIXON | 11 | Co Leeds | | 1:26.05 | | | 141 | | - | 40.85 | - |
| | | | | | | | | | | - | 40.85 | - |
| 13. | Leo LINES | 11 | Co Leeds | | 1:35.53 | | | 103 | | - | 44.60 | - |
| | | | | | | | | | | - | 44.60 | - |
| | Sebastian BARKER | 11 | Co Leeds | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Henry PATTERSON | 12 | Co Leeds | | 1:06.63 | | | 304 | | - | 32.58 | - |
| | | | | | | | | | | - | 32.58 | - |
| 2. | Liam LI | 12 | Co Leeds | | 1:08.39 | | | 281 | | - | 32.93 | - |
| | | | | | | | | | | - | 32.93 | - |
| 3. | Oskar SZAMUK | 12 | Co Leeds | | 1:10.45 | | | 257 | | - | 34.53 | - |
| | | | | | | | | | | - | 34.53 | - |
| 4. | Dexter ROWLANDS | 12 | Co Leeds | | 1:11.31 | | | 248 | | - | 34.77 | - |
| | | | | | | | | | | - | 34.77 | - |
| 5. | Zac PHILLIPS | 12 | Co Leeds | | 1:12.91 | | | 232 | | - | 34.93 | - |
| | | | | | | | | | | - | 34.93 | - |
| 6. | Henry ROLLINGS | 12 | Co Leeds | | 1:14.16 | | | 221 | | - | 36.02 | - |
| | | | | | | | | | | - | 36.02 | - |
| 7. | Ethan HUNT | 12 | Co Leeds | | 1:14.31 | | | 219 | | - | 36.19 | - |
| | | | | | | | | | | - | 36.19 | - |
| 8. | Ryker BOYD | 12 | Co Leeds | | 1:15.85 | | | 206 | | - | 36.52 | - |
| | | | | | | | | | | - | 36.52 | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | David GRIGORE | 13 | Co Leeds | | 1:02.11 | | | 376 | | - | 29.75 | - |
| | | | | | | | | | | - | 29.75 | - |
| 2. | Harry DIXON | 13 | Co Leeds | | 1:02.22 | | | 374 | | - | 31.04 | - |
| | | | | | | | | | | - | 31.04 | - |
| 3. | Solomon COFFEY-WILLS | 13 | Co Leeds | | 1:09.50 | | | 268 | | - | 33.40 | - |
| | | | | | | | | | | - | 33.40 | - |
| 4. | Euan CARMODY | 13 | Co Leeds | | 1:09.60 | | | 267 | | - | 34.22 | - |
| | | | | | | | | | | - | 34.22 | - |
| 4. | Tyler GREEN | 13 | Co Leeds | | 1:09.60 | | | 267 | | - | 34.41 | - |
| | | | | | | | | | | - | 34.41 | - |
| 6. | Arshak RAHMANI | 13 | Co Leeds | | 1:10.13 | | | 261 | | - | 33.07 | - |
| | | | | | | | | | | - | 33.07 | - |
| 7. | Charlie MACFADYEN | 13 | Co Leeds | | 1:10.18 | | | 260 | | - | 34.25 | - |
| | | | | | | | | | | - | 34.25 | - |
| 8. | Jude CALVERT | 13 | Co Leeds | | 1:10.96 | | | 252 | | - | 33.49 | - |
| | | | | | | | | | | - | 33.49 | - |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Leo LI | 14 | Co Leeds | | 57.98 | | | 462 | | - | 28.10 | - |
| | | | | | | | | | | - | 28.10 | - |
| 2. | Jack WADE | 14 | Co Leeds | | 58.64 | | | 447 | | - | 28.21 | - |
| | | | | | | | | | | - | 28.21 | - |
| 3. | Oscar O'DONNELL | 14 | Co Leeds | | 1:01.69 | | | 384 | | - | 29.66 | - |
| | | | | | | | | | | - | 29.66 | - |
| 4. | Harrison WAKE | 14 | Co Leeds | | 1:02.69 | | | 365 | | - | 30.17 | - |
| | | | | | | | | | | - | 30.17 | - |
| 5. | Jacob JONES | 14 | Co Leeds | | 1:03.28 | | | 355 | | - | 29.90 | - |
| | | | | | | | | | | - | 29.90 | - |
| 6. | Oscar HUSSEY | 14 | Co Leeds | | 1:06.25 | | | 310 | | - | 30.75 | - |
| | | | | | | | | | | - | 30.75 | - |
| 7. | Ellis HARGREAVES | 14 | Co Leeds | | 1:08.07 | | | 285 | | - | 33.01 | - |
| | | | | | | | | | | - | 33.01 | - |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Daniel RANSOM | 18 | Co Leeds | | 50.13 | | | 715 | | - | 23.92 | - |
| | | | | | | | | | | - | 23.92 | - |
| 2. | Thomas WOOFFINDIN | 17 | Co Leeds | | 54.32 | | | 562 | | - | 25.99 | - |
| | | | | | | | | | | - | 25.99 | - |
| 3. | Samuel HILL | 17 | Co Leeds | | 54.85 | | | 546 | | - | 26.70 | - |
| | | | | | | | | | | - | 26.70 | - |
| 4. | William WILSON | 16 | Co Leeds | | 56.68 | | | 495 | | - | 27.65 | - |
| | | | | | | | | | | - | 27.65 | - |
| 5. | Hayden LAM | 16 | Co Leeds | | 56.80 | | | 491 | | - | 27.10 | - |
| | | | | | | | | | | - | 27.10 | - |
| 6. | Arthur OWENS | 17 | Co Leeds | | 57.14 | | | 483 | | - | 27.41 | - |
| | | | | | | | | | | - | 27.41 | - |
| 7. | Owen CARMODY | 16 | Co Leeds | | 57.22 | | | 481 | | - | 27.93 | - |
| | | | | | | | | | | - | 27.93 | - |
| 8. | Jeffrey LANGE | 15 | Co Leeds | | 57.72 | | | 468 | | - | 28.10 | - |
| | | | | | | | | | | - | 28.10 | - |
| 9. | Olaf GRUDOWSKI | 15 | Co Leeds | | 58.19 | | | 457 | | - | 27.92 | - |
| | | | | | | | | | | - | 27.92 | - |
| 10. | Demilade AYEMOWA | 16 | Co Leeds | | 58.92 | | | 440 | | - | 27.89 | - |
| | | | | | | | | | | - | 27.89 | - |
| 11. | Angus YOUNG | 15 | Co Leeds | | 59.96 | | | 418 | | - | 29.00 | - |
| | | | | | | | | | | - | 29.00 | - |
| 12. | James THOMSON | 17 | Co Leeds | | 1:00.37 | | | 409 | | - | 28.73 | - |
| | | | | | | | | | | - | 28.73 | - |
| 13. | Oliver ATHA | 15 | Co Leeds | | 1:01.48 | | | 387 | | - | 30.70 | - |
| | | | | | | | | | | - | 30.70 | - |
| 14. | Owen TEMPEST | 15 | Co Leeds | 14 | 1:01.70 | | | 383 | | - | 30.01 | - |
| | | | | | | | | | | - | 30.01 | - |
| 15. | William DUNN | 15 | Co Leeds | | 1:01.71 | | | 383 | | - | 29.92 | - |
| | | | | | | | | | | - | 29.92 | - |
| | Noah DARNELL | 15 | Co Leeds | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 25 | 50 | 75 |
| 1. | Owen TEMPEST | 15 | Co Leeds | 14 | 1:01.70 | | | 527 | | - | 30.01 | - |
| | | | | | | | | | | - | 30.01 | - |