Female 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Eryn LEATHER | 8 | Co Leeds | | 52.56 | | | 81 | | - |
| | | | | | | | | | | - |
| 2. | Ella CHADDERTON | 8 | Co Leeds | | 54.15 | | | 74 | | - |
| | | | | | | | | | | - |
| 3. | Sophie BEATON | 8 | Co Leeds | | 55.02 | | | 71 | | - |
| | | | | | | | | | | - |
| 4. | Nola BEAUMONT | 8 | Co Leeds | | 55.33 | | | 70 | | - |
| | | | | | | | | | | - |
| 5. | Blossom THORNTON | 8 | Co Leeds | | 56.91 | | | 64 | | - |
| | | | | | | | | | | - |
| 6. | Katy DORRINGTON | 8 | Co Leeds | | 57.15 | | | 63 | | - |
| | | | | | | | | | | - |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Margot ATKINSON | 9 | Co Leeds | | 39.29 | | | 196 | | - |
| | | | | | | | | | | - |
| 2. | Kitty KIRKLEY | 9 | Co Leeds | | 39.85 | | | 188 | | - |
| | | | | | | | | | | - |
| 3. | Maddison BURNS | 9 | Co Leeds | | 40.79 | | | 175 | | - |
| | | | | | | | | | | - |
| 4. | Rosalie WATSON | 9 | Co Leeds | | 41.18 | | | 170 | | - |
| | | | | | | | | | | - |
| 5. | Ava MUSTHER | 9 | Co Leeds | | 42.70 | | | 152 | | - |
| | | | | | | | | | | - |
| 6. | Molly FOX | 9 | Co Leeds | | 45.79 | | | 123 | | - |
| | | | | | | | | | | - |
| 7. | Megan FEATHER | 9 | Co Leeds | | 45.80 | | | 123 | | - |
| | | | | | | | | | | - |
| 8. | Charlotte COOKE | 9 | Co Leeds | | 46.21 | | | 120 | | - |
| | | | | | | | | | | - |
| 9. | Rosanna LUNN | 9 | Co Leeds | | 46.73 | | | 116 | | - |
| | | | | | | | | | | - |
| 10. | Jay IM | 9 | Co Leeds | | 46.97 | | | 114 | | - |
| | | | | | | | | | | - |
| 11. | Ruby WHITEHEAD | 9 | Co Leeds | | 47.28 | | | 112 | | - |
| | | | | | | | | | | - |
| 12. | Emilia Rose DAVIES | 9 | Co Leeds | | 49.62 | | | 97 | | - |
| | | | | | | | | | | - |
| 13. | Phoebe BINDLOSS | 9 | Co Leeds | | 50.14 | | | 94 | | - |
| | | | | | | | | | | - |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Eva INSTONE | 10 | Co Leeds | | 33.66 | | | 312 | | - |
| | | | | | | | | | | - |
| 2. | Ilapreet Kaur TWEDDLE | 10 | Co Leeds | | 34.45 | | | 291 | | - |
| | | | | | | | | | | - |
| 3. | Stella BOWES | 10 | Co Leeds | | 35.41 | | | 268 | | - |
| | | | | | | | | | | - |
| 4. | Paige ROBERTSON | 10 | Co Leeds | | 35.82 | | | 258 | | - |
| | | | | | | | | | | - |
| 5. | Lola MALCOLM | 10 | Co Leeds | | 36.33 | | | 248 | | - |
| | | | | | | | | | | - |
| 6. | Olivia MAINA | 10 | Co Leeds | | 36.64 | | | 241 | | - |
| | | | | | | | | | | - |
| 7. | Phoebe JACKSON | 10 | Co Leeds | | 36.93 | | | 236 | | - |
| | | | | | | | | | | - |
| 8. | Emily Rose GARRICK | 10 | Co Leeds | | 37.25 | | | 230 | | - |
| | | | | | | | | | | - |
| 9. | Isabelle CHAMBERS | 10 | Co Leeds | | 38.70 | | | 205 | | - |
| | | | | | | | | | | - |
| 10. | Annabeth CHEUNG | 10 | Co Leeds | | 38.92 | | | 201 | | - |
| | | | | | | | | | | - |
| 11. | Freya READ | 10 | Co Leeds | | 39.04 | | | 199 | | - |
| | | | | | | | | | | - |
| 12. | Nora CULLUM | 10 | Co Leeds | | 39.36 | | | 195 | | - |
| | | | | | | | | | | - |
| 13. | Ivy TOFT | 10 | Co Leeds | | 39.84 | | | 188 | | - |
| | | | | | | | | | | - |
| 14. | Isla BOYD | 10 | Co Leeds | | 40.78 | | | 175 | | - |
| | | | | | | | | | | - |
| 15. | Harper COOPER | 10 | Co Leeds | | 40.87 | | | 174 | | - |
| | | | | | | | | | | - |
| 16. | Delilah BATIN | 10 | Co Leeds | | 41.13 | | | 171 | | - |
| | | | | | | | | | | - |
| 17. | Florence OLDHAM | 10 | Co Leeds | | 41.24 | | | 169 | | - |
| | | | | | | | | | | - |
| 18. | Evelyn HASKINS | 10 | Co Leeds | | 41.53 | | | 166 | | - |
| | | | | | | | | | | - |
| 19. | Tilly OSBORN | 10 | Co Leeds | | 41.83 | | | 162 | | - |
| | | | | | | | | | | - |
| 20. | Edie BARKER | 10 | Co Leeds | | 42.02 | | | 160 | | - |
| | | | | | | | | | | - |
| 21. | Emilia BEARDSMORE | 10 | Co Leeds | | 42.94 | | | 150 | | - |
| | | | | | | | | | | - |
| 22. | Phoebe WHARTON | 10 | Co Leeds | | 43.87 | | | 140 | | - |
| | | | | | | | | | | - |
| 23. | Elissia JAMIESON | 10 | Co Leeds | | 44.94 | | | 131 | | - |
| | | | | | | | | | | - |
| 24. | Suraya KAYA | 10 | Co Leeds | | 47.66 | | | 109 | | - |
| | | | | | | | | | | - |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Isabelle JORDAN | 11 | Co Leeds | | 32.37 | | | 350 | | - |
| | | | | | | | | | | - |
| 2. | Arina MIHAILOVA | 11 | Co Leeds | | 33.30 | | | 322 | | - |
| | | | | | | | | | | - |
| 3. | Martha NEWMAN | 11 | Co Leeds | | 33.74 | | | 309 | | - |
| | | | | | | | | | | - |
| 4. | Olivia HAN | 11 | Co Leeds | | 33.80 | | | 308 | | - |
| | | | | | | | | | | - |
| 5. | Lucy HOLLOWAY | 11 | Co Leeds | | 34.03 | | | 301 | | - |
| | | | | | | | | | | - |
| 6. | Greta JEGERS | 11 | Co Leeds | | 34.48 | | | 290 | | - |
| | | | | | | | | | | - |
| 7. | Gracie HART | 11 | Co Leeds | | 34.95 | | | 278 | | - |
| | | | | | | | | | | - |
| 8. | Isabella HUTCHISON | 11 | Co Leeds | | 35.00 | | | 277 | | - |
| | | | | | | | | | | - |
| 9. | Lara AMERI | 11 | Co Leeds | | 35.02 | | | 277 | | - |
| | | | | | | | | | | - |
| 10. | Hattie KEELER | 11 | Co Leeds | | 35.20 | | | 272 | | - |
| | | | | | | | | | | - |
| 11. | Matilda SHERLEY-PRICE | 11 | Co Leeds | | 35.75 | | | 260 | | - |
| | | | | | | | | | | - |
| 12. | Lily HOGAN | 11 | Co Leeds | | 35.77 | | | 259 | | - |
| | | | | | | | | | | - |
| 13. | Niamh SUTCLIFFE | 11 | Co Leeds | | 35.78 | | | 259 | | - |
| | | | | | | | | | | - |
| 14. | Matilda PENNELLS | 11 | Co Leeds | | 35.91 | | | 256 | | - |
| | | | | | | | | | | - |
| 15. | Jessica SUTCLIFFE | 11 | Co Leeds | | 36.06 | | | 253 | | - |
| | | | | | | | | | | - |
| 16. | Poppy CLARKSON | 11 | Co Leeds | | 36.80 | | | 238 | | - |
| | | | | | | | | | | - |
| 17. | Karina MIHAILOVA | 11 | Co Leeds | | 37.17 | | | 231 | | - |
| | | | | | | | | | | - |
| 18. | Eliza THOMAS | 11 | Co Leeds | | 37.49 | | | 225 | | - |
| | | | | | | | | | | - |
| 19. | Lillia WATSON | 11 | Co Leeds | | 38.62 | | | 206 | | - |
| | | | | | | | | | | - |
| 20. | Peggy HOYLE | 11 | Co Leeds | | 38.71 | | | 205 | | - |
| | | | | | | | | | | - |
| 21. | Latika MEHTA | 11 | Co Leeds | | 38.87 | | | 202 | | - |
| | | | | | | | | | | - |
| 22. | Chin Nam Olivia CHAN | 11 | Co Leeds | | 38.97 | | | 201 | | - |
| | | | | | | | | | | - |
| 23. | Isla WADE | 11 | Co Leeds | | 39.10 | | | 199 | | - |
| | | | | | | | | | | - |
| 24. | Hannah HEPBURN-WOOD | 11 | Co Leeds | | 39.19 | | | 197 | | - |
| | | | | | | | | | | - |
| 25. | Mollie BEATON | 11 | Co Leeds | | 39.51 | | | 192 | | - |
| | | | | | | | | | | - |
| 26. | Harper ELLIS | 11 | Co Leeds | | 40.78 | | | 175 | | - |
| | | | | | | | | | | - |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Kara HAWLEY | 12 | Co Leeds | | 30.48 | | | 420 | | - |
| | | | | | | | | | | - |
| 2. | Ava ALLEN | 12 | Co Leeds | | 31.37 | | | 385 | | - |
| | | | | | | | | | | - |
| 3. | Qian SHEN | 12 | Co Leeds | | 31.41 | | | 383 | | - |
| | | | | | | | | | | - |
| 4. | Olive MITCHELL | 12 | Co Leeds | | 31.58 | | | 377 | | - |
| | | | | | | | | | | - |
| 5. | Anneliese CIRSTEA | 12 | Co Leeds | | 31.62 | | | 376 | | - |
| | | | | | | | | | | - |
| 6. | Isabelle LOK | 12 | Co Leeds | | 31.65 | | | 375 | | - |
| | | | | | | | | | | - |
| 7. | Sophie LEWIS | 12 | Co Leeds | | 31.93 | | | 365 | | - |
| | | | | | | | | | | - |
| 8. | Sophia KOK | 12 | Co Leeds | | 32.75 | | | 338 | | - |
| | | | | | | | | | | - |
| 9. | Charlize SCHNEIDER | 12 | Co Leeds | | 33.12 | | | 327 | | - |
| | | | | | | | | | | - |
| 10. | A STANISZEWSKA-SCONTUS | 12 | Co Leeds | | 33.60 | | | 313 | | - |
| | | | | | | | | | | - |
| 11. | Rosamund TAN | 12 | Co Leeds | | 33.98 | | | 303 | | - |
| | | | | | | | | | | - |
| 12. | Sorcha LEATHER | 12 | Co Leeds | | 34.09 | | | 300 | | - |
| | | | | | | | | | | - |
| 13. | Nell HARGREAVES | 12 | Co Leeds | | 34.20 | | | 297 | | - |
| | | | | | | | | | | - |
| 14. | Alanna JAMIESON | 12 | Co Leeds | | 34.64 | | | 286 | | - |
| | | | | | | | | | | - |
| 15. | Elizabeth ROTHWELL | 12 | Co Leeds | | 34.74 | | | 283 | | - |
| | | | | | | | | | | - |
| 16. | Quinn ROBERTSON | 12 | Co Leeds | | 36.17 | | | 251 | | - |
| | | | | | | | | | | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Madeline BECKRAM | 13 | Co Leeds | | 29.43 | | | 466 | | - |
| | | | | | | | | | | - |
| 2. | Evelyn ATKINSON | 13 | Co Leeds | | 29.99 | | | 441 | | - |
| | | | | | | | | | | - |
| 3. | Willow WRIGHT | 13 | Co Leeds | | 30.13 | | | 435 | | - |
| | | | | | | | | | | - |
| 4. | Neve STAFFORD | 13 | Co Leeds | | 30.21 | | | 431 | | - |
| | | | | | | | | | | - |
| 5. | Jessica COLLEY | 13 | Co Leeds | | 30.46 | | | 421 | | - |
| | | | | | | | | | | - |
| 6. | Ava MCLARKEY | 13 | Co Leeds | | 30.70 | | | 411 | | - |
| | | | | | | | | | | - |
| 7. | Evie COOK | 13 | Co Leeds | | 31.64 | | | 375 | | - |
| | | | | | | | | | | - |
| 8. | Alana RANKIN | 13 | Co Leeds | | 31.67 | | | 374 | | - |
| | | | | | | | | | | - |
| 9. | Madeleine FLAHERTY | 13 | Co Leeds | | 32.33 | | | 352 | | - |
| | | | | | | | | | | - |
| 10. | Ella HARRISON | 13 | Co Leeds | | 32.37 | | | 350 | | - |
| | | | | | | | | | | - |
| 11. | Zoe FEATHER | 13 | Co Leeds | | 33.06 | | | 329 | | - |
| | | | | | | | | | | - |
| 12. | Ayla CARRY | 13 | Co Leeds | | 33.74 | | | 309 | | - |
| | | | | | | | | | | - |
| 13. | Erin HARGREAVES | 13 | Co Leeds | | 33.99 | | | 303 | | - |
| | | | | | | | | | | - |
| 14. | Evie MORAN | 13 | Co Leeds | | 34.70 | | | 284 | | - |
| | | | | | | | | | | - |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Emily ENGLAND-HALL | 14 | Co Leeds | | 28.08 | | | 537 | | - |
| | | | | | | | | | | - |
| 2. | Elizabeth BOND | 14 | Co Leeds | | 28.54 | | | 511 | | - |
| | | | | | | | | | | - |
| 3. | Grace O'HARA | 14 | Co Leeds | | 29.38 | | | 469 | | - |
| | | | | | | | | | | - |
| 4. | Verity LILLEY | 14 | Co Leeds | | 29.51 | | | 463 | | - |
| | | | | | | | | | | - |
| 5. | Eva SYLVESTER | 14 | Co Leeds | | 30.69 | | | 411 | | - |
| | | | | | | | | | | - |
| 6. | Anna GLOSEK | 14 | Co Leeds | | 31.30 | | | 388 | | - |
| | | | | | | | | | | - |
| 7. | Evie THORPE | 14 | Co Leeds | | 32.16 | | | 357 | | - |
| | | | | | | | | | | - |
| 8. | Amelia MATSON | 14 | Co Leeds | | 32.21 | | | 356 | | - |
| | | | | | | | | | | - |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Emma WOOD | 18 | Co Leeds | | 25.64 | | | 705 | | - |
| | | | | | | | | | | - |
| 2. | Ella MCDERMOTT | 18 | Co Leeds | | 27.13 | | | 595 | | - |
| | | | | | | | | | | - |
| 3. | Isabelle HALL | 15 | Co Leeds | | 27.79 | | | 554 | | - |
| | | | | | | | | | | - |
| 4. | Millie THRELFALL | 17 | Co Leeds | | 28.40 | | | 519 | | - |
| | | | | | | | | | | - |
| 5. | Emily FOSTER | 16 | Co Leeds | | 28.43 | | | 517 | | - |
| | | | | | | | | | | - |
| 6. | Jessica ROLLINGS | 15 | Co Leeds | | 29.00 | | | 487 | | - |
| | | | | | | | | | | - |
| 7. | V PINERA LEVITA | 17 | Co Leeds | | 29.03 | | | 486 | | - |
| | | | | | | | | | | - |
| 8. | Florence DIXON | 15 | Co Leeds | | 30.41 | | | 423 | | - |
| | | | | | | | | | | - |
| 9. | Erin BENTLEY | 15 | Co Leeds | | 30.53 | | | 418 | | - |
| | | | | | | | | | | - |
| 10. | Ella JORDAN | 16 | Co Leeds | | 31.18 | | | 392 | | - |
| | | | | | | | | | | - |
| 11. | Daisy GLOVER | 15 | Co Leeds | | 32.14 | | | 358 | | - |
| | | | | | | | | | | - |