Female 50m Breaststroke - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Ella CHADDERTON | 8 | Co Leeds | | 1:06.25 | | | 78 | | - |
| | | | | | | | | | | - |
| 2. | Eryn LEATHER | 8 | Co Leeds | | 1:06.46 | | | 77 | | - |
| | | | | | | | | | | - |
| 3. | Katy DORRINGTON | 8 | Co Leeds | | 1:08.73 | | | 70 | | - |
| | | | | | | | | | | - |
| 4. | Nola BEAUMONT | 8 | Co Leeds | | 1:09.38 | | | 68 | | - |
| | | | | | | | | | | - |
| | Blossom THORNTON | 8 | Co Leeds | | DQ | | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Rosalie WATSON | 9 | Co Leeds | | 53.06 | | | 152 | | - |
| | | | | | | | | | | - |
| 2. | Kitty KIRKLEY | 9 | Co Leeds | | 53.63 | | | 148 | | - |
| | | | | | | | | | | - |
| 3. | Maddison BURNS | 9 | Co Leeds | | 55.02 | | | 137 | | - |
| | | | | | | | | | | - |
| 4. | Emilia Rose DAVIES | 9 | Co Leeds | | 56.32 | | | 127 | | - |
| | | | | | | | | | | - |
| 5. | Jay IM | 9 | Co Leeds | | 57.30 | | | 121 | | - |
| | | | | | | | | | | - |
| 6. | Molly FOX | 9 | Co Leeds | | 57.76 | | | 118 | | - |
| | | | | | | | | | | - |
| 6. | Ruby WHITEHEAD | 9 | Co Leeds | | 57.76 | | | 118 | | - |
| | | | | | | | | | | - |
| 8. | Rosanna LUNN | 9 | Co Leeds | | 58.77 | | | 112 | | - |
| | | | | | | | | | | - |
| 9. | Charlotte COOKE | 9 | Co Leeds | | 59.99 | | | 105 | | - |
| | | | | | | | | | | - |
| 10. | Megan FEATHER | 9 | Co Leeds | | 1:00.23 | | | 104 | | - |
| | | | | | | | | | | - |
| 11. | Phoebe BINDLOSS | 9 | Co Leeds | | 1:01.72 | | | 97 | | - |
| | | | | | | | | | | - |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Lola MALCOLM | 10 | Co Leeds | | 44.89 | | | 252 | | - |
| | | | | | | | | | | - |
| 2. | Emily Rose GARRICK | 10 | Co Leeds | | 45.69 | | | 239 | | - |
| | | | | | | | | | | - |
| 3. | Olivia MAINA | 10 | Co Leeds | | 46.72 | | | 223 | | - |
| | | | | | | | | | | - |
| 4. | Suraya KAYA | 10 | Co Leeds | | 46.90 | | | 221 | | - |
| | | | | | | | | | | - |
| 5. | Ilapreet Kaur TWEDDLE | 10 | Co Leeds | | 47.96 | | | 206 | | - |
| | | | | | | | | | | - |
| 6. | Annabeth CHEUNG | 10 | Co Leeds | | 48.54 | | | 199 | | - |
| | | | | | | | | | | - |
| 7. | Stella BOWES | 10 | Co Leeds | | 48.62 | | | 198 | | - |
| | | | | | | | | | | - |
| 8. | Eva INSTONE | 10 | Co Leeds | | 49.82 | | | 184 | | - |
| | | | | | | | | | | - |
| 9. | Paige ROBERTSON | 10 | Co Leeds | | 50.30 | | | 179 | | - |
| | | | | | | | | | | - |
| 10. | Isla BOYD | 10 | Co Leeds | | 52.03 | | | 162 | | - |
| | | | | | | | | | | - |
| 11. | Emilia BEARDSMORE | 10 | Co Leeds | | 52.17 | | | 160 | | - |
| | | | | | | | | | | - |
| 12. | Florence OLDHAM | 10 | Co Leeds | | 52.31 | | | 159 | | - |
| | | | | | | | | | | - |
| 13. | Isabelle CHAMBERS | 10 | Co Leeds | | 52.68 | | | 156 | | - |
| | | | | | | | | | | - |
| 14. | Phoebe WHARTON | 10 | Co Leeds | | 53.36 | | | 150 | | - |
| | | | | | | | | | | - |
| 15. | Edie BARKER | 10 | Co Leeds | | 53.47 | | | 149 | | - |
| | | | | | | | | | | - |
| 16. | Kiara WOOD | 10 | Co Leeds | | 53.54 | | | 148 | | - |
| | | | | | | | | | | - |
| 17. | Nora CULLUM | 10 | Co Leeds | | 53.79 | | | 146 | | - |
| | | | | | | | | | | - |
| 18. | Evelyn HASKINS | 10 | Co Leeds | | 55.88 | | | 130 | | - |
| | | | | | | | | | | - |
| 19. | Ivy TOFT | 10 | Co Leeds | | 56.02 | | | 129 | | - |
| | | | | | | | | | | - |
| 20. | Freya READ | 10 | Co Leeds | | 59.04 | | | 110 | | - |
| | | | | | | | | | | - |
| 21. | Elissia JAMIESON | 10 | Co Leeds | | 59.99 | | | 105 | | - |
| | | | | | | | | | | - |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Martha NEWMAN | 11 | Co Leeds | | 41.03 | | | 330 | | - |
| | | | | | | | | | | - |
| 2. | Arina MIHAILOVA | 11 | Co Leeds | | 42.73 | | | 292 | | - |
| | | | | | | | | | | - |
| 3. | Jessica SUTCLIFFE | 11 | Co Leeds | | 43.66 | | | 274 | | - |
| | | | | | | | | | | - |
| 4. | Gracie HART | 11 | Co Leeds | | 44.02 | | | 267 | | - |
| | | | | | | | | | | - |
| 5. | Lucy HOLLOWAY | 11 | Co Leeds | | 45.80 | | | 237 | | - |
| | | | | | | | | | | - |
| 6. | Niamh SUTCLIFFE | 11 | Co Leeds | | 46.13 | | | 232 | | - |
| | | | | | | | | | | - |
| 7. | Isabella HUTCHISON | 11 | Co Leeds | | 46.70 | | | 224 | | - |
| | | | | | | | | | | - |
| 8. | Olivia HAN | 11 | Co Leeds | | 47.53 | | | 212 | | - |
| | | | | | | | | | | - |
| 9. | Hattie KEELER | 11 | Co Leeds | | 47.65 | | | 211 | | - |
| | | | | | | | | | | - |
| 10. | Matilda PENNELLS | 11 | Co Leeds | | 47.97 | | | 206 | | - |
| | | | | | | | | | | - |
| 11. | Lillia WATSON | 11 | Co Leeds | | 48.00 | | | 206 | | - |
| | | | | | | | | | | - |
| 12. | Lara AMERI | 11 | Co Leeds | | 48.64 | | | 198 | | - |
| | | | | | | | | | | - |
| 13. | Matilda SHERLEY-PRICE | 11 | Co Leeds | | 50.07 | | | 181 | | - |
| | | | | | | | | | | - |
| 14. | Latika MEHTA | 11 | Co Leeds | | 50.44 | | | 177 | | - |
| | | | | | | | | | | - |
| 15. | Peggy HOYLE | 11 | Co Leeds | | 51.93 | | | 163 | | - |
| | | | | | | | | | | - |
| 16. | Harper ELLIS | 11 | Co Leeds | | 52.49 | | | 157 | | - |
| | | | | | | | | | | - |
| 17. | Isla WADE | 11 | Co Leeds | | 53.12 | | | 152 | | - |
| | | | | | | | | | | - |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Anneliese CIRSTEA | 12 | Co Leeds | | 37.54 | | | 431 | | - |
| | | | | | | | | | | - |
| 2. | Isabelle LOK | 12 | Co Leeds | | 40.30 | | | 348 | | - |
| | | | | | | | | | | - |
| 3. | Kara HAWLEY | 12 | Co Leeds | | 40.82 | | | 335 | | - |
| | | | | | | | | | | - |
| 4. | Ava ALLEN | 12 | Co Leeds | | 41.58 | | | 317 | | - |
| | | | | | | | | | | - |
| 5. | Sophia KOK | 12 | Co Leeds | | 41.76 | | | 313 | | - |
| | | | | | | | | | | - |
| 6. | Alanna JAMIESON | 12 | Co Leeds | | 42.32 | | | 301 | | - |
| | | | | | | | | | | - |
| 7. | Elizabeth ROTHWELL | 12 | Co Leeds | | 43.50 | | | 277 | | - |
| | | | | | | | | | | - |
| 8. | Rosamund TAN | 12 | Co Leeds | | 43.69 | | | 273 | | - |
| | | | | | | | | | | - |
| 9. | Enid GREENWOOD | 12 | Co Leeds | | 44.11 | | | 266 | | - |
| | | | | | | | | | | - |
| 10. | Nell HARGREAVES | 12 | Co Leeds | | 45.36 | | | 244 | | - |
| | | | | | | | | | | - |
| 11. | Quinn ROBERTSON | 12 | Co Leeds | | 46.59 | | | 225 | | - |
| | | | | | | | | | | - |
| 12. | A STANISZEWSKA-SCONTUS | 12 | Co Leeds | | 47.10 | | | 218 | | - |
| | | | | | | | | | | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Ava MCLARKEY | 13 | Co Leeds | | 36.89 | | | 454 | | - |
| | | | | | | | | | | - |
| 2. | Madeline BECKRAM | 13 | Co Leeds | | 37.72 | | | 425 | | - |
| | | | | | | | | | | - |
| 3. | Ella HARRISON | 13 | Co Leeds | | 37.91 | | | 419 | | - |
| | | | | | | | | | | - |
| 4. | Alana RANKIN | 13 | Co Leeds | | 38.20 | | | 409 | | - |
| | | | | | | | | | | - |
| 5. | Neve STAFFORD | 13 | Co Leeds | | 39.96 | | | 357 | | - |
| | | | | | | | | | | - |
| 6. | Evie MORAN | 13 | Co Leeds | | 40.85 | | | 334 | | - |
| | | | | | | | | | | - |
| 7. | Jessica COLLEY | 13 | Co Leeds | | 41.38 | | | 322 | | - |
| | | | | | | | | | | - |
| 8. | Madeleine FLAHERTY | 13 | Co Leeds | | 42.99 | | | 287 | | - |
| | | | | | | | | | | - |
| 9. | Evie COOK | 13 | Co Leeds | | 43.24 | | | 282 | | - |
| | | | | | | | | | | - |
| 10. | Ayla CARRY | 13 | Co Leeds | | 45.42 | | | 243 | | - |
| | | | | | | | | | | - |
| 11. | Zoe FEATHER | 13 | Co Leeds | | 46.07 | | | 233 | | - |
| | | | | | | | | | | - |
| 12. | Erin HARGREAVES | 13 | Co Leeds | | 46.14 | | | 232 | | - |
| | | | | | | | | | | - |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Eva SYLVESTER | 14 | Co Leeds | | 40.30 | | | 348 | | - |
| | | | | | | | | | | - |
| 2. | Elizabeth BOND | 14 | Co Leeds | | 40.74 | | | 337 | | - |
| | | | | | | | | | | - |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Ella MCDERMOTT | 18 | Co Leeds | | 33.34 | | | 616 | | - |
| | | | | | | | | | | - |
| 2. | V PINERA LEVITA | 17 | Co Leeds | | 36.33 | | | 476 | | - |
| | | | | | | | | | | - |
| 3. | Ella JORDAN | 16 | Co Leeds | | 37.81 | | | 422 | | - |
| | | | | | | | | | | - |
| 4. | Erin BENTLEY | 15 | Co Leeds | | 38.51 | | | 399 | | - |
| | | | | | | | | | | - |
| 5. | Daisy GLOVER | 15 | Co Leeds | | 42.29 | | | 301 | | - |
| | | | | | | | | | | - |
| | Emily FOSTER | 16 | Co Leeds | | DNC | | | | | |