EVENT 206 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Alexander LUMLEY | 9 | | Co Leeds | 2:00.00 |
| 2 | 3 | Jacob BAILEY | 8 | | Co Leeds | 1:52.56 |
| 3 | 5 | Archer CHEUNG | 8 | | Co Leeds | 1:50.00 |
| 4 | 7 | Billy PARTON | 10 | | Co Leeds | 1:44.50 |
| 5 | 6 | Oscar DARK | 9 | | Co Leeds | 1:50.00 |
| 6 | 4 | Jake PHILLIPS | 8 | | Co Leeds | 1:50.07 |
| 7 | 2 | Arda GUNGOR | 9 | | Co Leeds | 1:56.53 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 9 | Marcus PICKARD | 10 | | Co Leeds | 1:41.39 |
| 1 | 11 | Sebastian BLOOMFIELD | 10 | | Co Leeds | 1:38.36 |
| 2 | 13 | Leo LINES | 11 | | Co Leeds | 1:37.70 |
| 3 | 15 | Samuel MCLARKEY | 11 | | Co Leeds | 1:33.65 |
| 4 | 17 | Toby GILL | 9 | | Co Leeds | 1:30.92 |
| 5 | 16 | Oliver REED | 11 | | Co Leeds | 1:33.15 |
| 6 | 14 | Robin IM | 11 | | Co Leeds | 1:36.60 |
| 7 | 12 | Etienne WILSON | 10 | | Co Leeds | 1:37.96 |
| 8 | 10 | Louie TRAVIS | 10 | | Co Leeds | 1:40.31 |
| 9 | 8 | Rohan CHAHAL | 10 | | Co Leeds | 1:44.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 19 | Joel HARRIS | 10 | | Co Leeds | 1:30.50 |
| 1 | 21 | Luke DARNELL | 11 | | Co Leeds | 1:29.90 |
| 2 | 23 | Finley GILL | 11 | | Co Leeds | 1:28.99 |
| 3 | 25 | Harry WILKINSON | 10 | | Co Leeds | 1:25.30 |
| 4 | 27 | Sebastian BARKER | 11 | | Co Leeds | 1:24.50 |
| 5 | 26 | Rumi JEEVA | 11 | | Co Leeds | 1:25.10 |
| 6 | 24 | Joe DIXON | 11 | | Co Leeds | 1:27.50 |
| 7 | 22 | Ryker BOYD | 12 | | Co Leeds | 1:29.53 |
| 8 | 20 | Noah DE'GIOVANNI | 11 | | Co Leeds | 1:30.40 |
| 9 | 18 | Shaun LIU | 10 | | Co Leeds | 1:30.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 29 | Andre Nicholas ROTARU | 11 | | Co Leeds | 1:20.40 |
| 1 | 31 | David MCINTOSH | 10 | | Co Leeds | 1:20.10 |
| 2 | 33 | Euan CARMODY | 13 | | Co Leeds | 1:19.15 |
| 3 | 35 | Reuben BARKER | 11 | | Co Leeds | 1:18.70 |
| 4 | 37 | Arshak RAHMANI | 13 | | Co Leeds | 1:17.10 |
| 5 | 36 | Tyler GREEN | 13 | | Co Leeds | 1:17.80 |
| 6 | 34 | Zac PHILLIPS | 12 | | Co Leeds | 1:18.90 |
| 7 | 32 | George RICKETTS | 13 | | Co Leeds | 1:19.50 |
| 8 | 30 | Adam MOHAMED | 11 | | Co Leeds | 1:20.20 |
| 9 | 28 | Oskar SZAMUK | 12 | | Co Leeds | 1:21.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 39 | Jacob CAWOOD | 12 | | Co Leeds | 1:16.90 |
| 1 | 41 | Oscar HUSSEY | 14 | | Co Leeds | 1:11.90 |
| 2 | 43 | Tomas BICKERS | 14 | | Co Leeds | 1:11.10 |
| 3 | 45 | Olaf GRUDOWSKI | 15 | | Co Leeds | 1:10.00 |
| 4 | 47 | Benjamin CLARK | 15 | | Co Leeds | 1:09.50 |
| 5 | 46 | Angus YOUNG | 15 | | Co Leeds | 1:09.60 |
| 6 | 44 | Oliver BARKER | 13 | | Co Leeds | 1:10.30 |
| 7 | 42 | Owen TEMPEST | 15 | S14 | Co Leeds | 1:11.48 |
| 8 | 40 | Jack WADE | 14 | | Co Leeds | 1:12.20 |
| 9 | 38 | Ethan HUNT | 12 | | Co Leeds | 1:17.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 49 | Finn EASINGWOOD | 13 | | Co Leeds | 1:07.60 |
| 1 | 51 | Tyler RAVEN | 13 | | Co Leeds | 1:07.40 |
| 2 | 53 | Connor MCCULLEN | 16 | | Co Leeds | 1:02.10 |
| 3 | 55 | William WILSON | 16 | | Co Leeds | 1:02.00 |
| 4 | 57 | Samuel HILL | 17 | | Co Leeds | 1:01.50 |
| 5 | 56 | William LANCASHIRE | 16 | | Co Leeds | 1:01.80 |
| 6 | 54 | James THOMSON | 17 | | Co Leeds | 1:02.04 |
| 7 | 52 | Patrick O'HARA | 16 | | Co Leeds | 1:05.81 |
| 8 | 50 | Harry DIXON | 13 | | Co Leeds | 1:07.40 |
| 9 | 48 | Zachary WHITTAKER | 13 | | Co Leeds | 1:09.50 |