EVENT 204 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Alexander LUMLEY | 9 | Co Leeds | 1:08.71 |
| 2 | 3 | Sebastian BLOOMFIELD | 10 | Co Leeds | 1:04.05 |
| 3 | 5 | Archer CHEUNG | 8 | Co Leeds | 1:01.75 |
| 4 | 7 | Max TARR | 9 | Co Leeds | 1:01.15 |
| 5 | 6 | Harry NAYLOR | 9 | Co Leeds | 1:01.48 |
| 6 | 4 | Jake PHILLIPS | 8 | Co Leeds | 1:03.00 |
| 7 | 2 | Oscar DARK | 9 | Co Leeds | 1:06.96 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 9 | Bailey HUNT | 9 | Co Leeds | 59.92 |
| 1 | 11 | Brody WRIGHT | 9 | Co Leeds | 55.26 |
| 2 | 13 | Arda GUNGOR | 9 | Co Leeds | 53.87 |
| 3 | 15 | Leo LINES | 11 | Co Leeds | 53.40 |
| 4 | 17 | Seamus COFFEY-WILLS | 10 | Co Leeds | 53.04 |
| 5 | 16 | Billy PARTON | 10 | Co Leeds | 53.19 |
| 6 | 14 | Marcus PICKARD | 10 | Co Leeds | 53.55 |
| 7 | 12 | Ryan DRINKALL | 9 | Co Leeds | 55.21 |
| 8 | 10 | William HAMER | 9 | Co Leeds | 55.53 |
| 9 | 8 | Archie RAWLINSON | 10 | Co Leeds | 1:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 19 | Ellis HARGREAVES | 14 | Co Leeds | 52.22 |
| 1 | 21 | Toby GILL | 9 | Co Leeds | 51.22 |
| 2 | 23 | Etienne WILSON | 10 | Co Leeds | 50.98 |
| 3 | 25 | Finley GILL | 11 | Co Leeds | 48.70 |
| 4 | 27 | Harry SMITH | 10 | Co Leeds | 47.10 |
| 5 | 26 | Shaun LIU | 10 | Co Leeds | 48.50 |
| 6 | 24 | Joe DIXON | 11 | Co Leeds | 48.81 |
| 7 | 22 | Connor MACFADYEN | 10 | Co Leeds | 51.10 |
| 8 | 20 | Samuel MCLARKEY | 11 | Co Leeds | 51.80 |
| 9 | 18 | Rohan CHAHAL | 10 | Co Leeds | 52.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 29 | Noah DE'GIOVANNI | 11 | Co Leeds | 46.68 |
| 1 | 31 | Callum YOUNG | 11 | Co Leeds | 46.50 |
| 2 | 33 | Ted TROUSDALE | 10 | Co Leeds | 45.74 |
| 3 | 35 | Henry ROLLINGS | 12 | Co Leeds | 45.25 |
| 4 | 37 | Charlie MACFADYEN | 13 | Co Leeds | 45.00 |
| 5 | 36 | Joel HARRIS | 10 | Co Leeds | 45.00 |
| 6 | 34 | Arshak RAHMANI | 13 | Co Leeds | 45.50 |
| 7 | 32 | Sebastian BARKER | 11 | Co Leeds | 46.20 |
| 8 | 30 | William WINSTANLEY | 11 | Co Leeds | 46.50 |
| 9 | 28 | Ryker BOYD | 12 | Co Leeds | 46.86 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 39 | Rumi JEEVA | 11 | Co Leeds | 44.20 |
| 1 | 41 | Ethan HUNT | 12 | Co Leeds | 43.70 |
| 2 | 43 | George BEILBY-WOODWARD | 12 | Co Leeds | 42.90 |
| 3 | 45 | Tyler GREEN | 13 | Co Leeds | 41.90 |
| 4 | 47 | Harry TROUSDALE | 13 | Co Leeds | 41.50 |
| 5 | 46 | Jude CALVERT | 13 | Co Leeds | 41.90 |
| 6 | 44 | Jake HARRISON | 11 | Co Leeds | 42.40 |
| 7 | 42 | Dexter ROWLANDS | 12 | Co Leeds | 42.90 |
| 8 | 40 | Jacob CAWOOD | 12 | Co Leeds | 44.13 |
| 9 | 38 | Rayan AL-SAJIR | 11 | Co Leeds | 45.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 49 | Oscar HUSSEY | 14 | Co Leeds | 39.77 |
| 1 | 51 | Adam MOHAMED | 11 | Co Leeds | 39.10 |
| 2 | 53 | Jacob JONES | 14 | Co Leeds | 37.30 |
| 3 | 55 | Oliver ATHA | 15 | Co Leeds | 36.00 |
| 4 | 57 | Benjamin CLARK | 15 | Co Leeds | 35.40 |
| 5 | 56 | William DUNN | 15 | Co Leeds | 35.90 |
| 6 | 54 | David GRIGORE | 13 | Co Leeds | 36.20 |
| 7 | 52 | Liam LI | 12 | Co Leeds | 38.03 |
| 8 | 50 | Samuel FORD | 12 | Co Leeds | 39.60 |
| 9 | 48 | Henry PATTERSON | 12 | Co Leeds | 40.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 59 | William WILSON | 16 | Co Leeds | 34.25 |
| 1 | 61 | Owen CARMODY | 16 | Co Leeds | 33.50 |
| 2 | 63 | Samuel HILL | 17 | Co Leeds | 32.03 |
| 3 | 65 | Jack WADE | 14 | Co Leeds | 31.70 |
| 4 | 67 | Thomas WOOFFINDIN | 17 | Co Leeds | 31.26 |
| 5 | 66 | Demilade AYEMOWA | 16 | Co Leeds | 31.30 |
| 6 | 64 | Arthur OWENS | 17 | Co Leeds | 32.00 |
| 7 | 62 | Connor MCCULLEN | 16 | Co Leeds | 32.10 |
| 8 | 60 | Hayden LAM | 16 | Co Leeds | 33.63 |
| 9 | 58 | Angus YOUNG | 15 | Co Leeds | 35.20 |