Open/Male 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | David MCINTOSH | 9 | Co Leeds | | 2:42.15 | | | 248 | | 36.12 | 1:18.42 | 2:01.86 |
| | | | | | | | | | | 36.12 | 42.30 | 43.44 |
| 2. | Michael FILIPPOV | 9 | Camden Swiss | | 3:02.46 | | | 174 | | 40.75 | 1:29.18 | 2:16.92 |
| | | | | | | | | | | 40.75 | 48.43 | 47.74 |
| 3. | Harry WILKINSON | 9 | Co Leeds | | 3:03.66 | | | 171 | | 43.18 | 1:32.72 | 2:20.11 |
| | | | | | | | | | | 43.18 | 49.54 | 47.39 |
| 4. | Shaun LIU | 9 | Co Leeds | | 3:11.89 | | | 150 | | 40.49 | 1:30.41 | 2:21.98 |
| | | | | | | | | | | 40.49 | 49.92 | 51.57 |
| 5. | Max HARDCASTLE | 9 | Co Leeds | | 3:15.15 | | | 142 | | 42.22 | 1:33.21 | 2:25.59 |
| | | | | | | | | | | 42.22 | 50.99 | 52.38 |
| 6. | Jayden LUNG | 9 | Co Leeds | | 3:15.37 | | | 142 | | 43.44 | 1:34.23 | 2:25.60 |
| | | | | | | | | | | 43.44 | 50.79 | 51.37 |
| 7. | Seamus COFFEY-WILLS | 9 | Co Leeds | | 3:31.14 | | | 112 | | 47.95 | 1:43.94 | 2:38.43 |
| | | | | | | | | | | 47.95 | 55.99 | 54.49 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Josh HILTON | 10 | Chester Le S | | 2:38.59 | | | 266 | | 34.22 | 1:14.94 | 1:56.87 |
| | | | | | | | | | | 34.22 | 40.72 | 41.93 |
| 2. | Callum YOUNG | 10 | Co Leeds | | 2:42.92 | | | 245 | | 37.97 | 1:19.19 | 2:00.94 |
| | | | | | | | | | | 37.97 | 41.22 | 41.75 |
| 3. | Jake HARRISON | 10 | Co Leeds | | 2:43.55 | | | 242 | | 38.04 | 1:20.98 | 2:03.77 |
| | | | | | | | | | | 38.04 | 42.94 | 42.79 |
| 4. | Finley SMITH | 10 | Co Leeds | | 2:45.47 | | | 234 | | 37.64 | 1:20.13 | 2:03.24 |
| | | | | | | | | | | 37.64 | 42.49 | 43.11 |
| 5. | Rumi JEEVA | 10 | Co Leeds | | 2:50.72 | | | 213 | | 39.85 | 1:24.71 | 2:10.80 |
| | | | | | | | | | | 39.85 | 44.86 | 46.09 |
| 6. | Noah FLETCHER | 10 | Chester Le S | | 2:53.26 | | | 204 | | 38.28 | 1:23.78 | 2:10.47 |
| | | | | | | | | | | 38.28 | 45.50 | 46.69 |
| 7. | Andre Nicholas ROTARU | 10 | Co Leeds | | 2:57.77 | | | 188 | | 38.64 | 1:24.85 | 2:12.76 |
| | | | | | | | | | | 38.64 | 46.21 | 47.91 |
| 8. | Sebastian BARKER | 10 | Co Leeds | | 2:59.30 | | | 184 | | 38.30 | 1:24.55 | 2:12.54 |
| | | | | | | | | | | 38.30 | 46.25 | 47.99 |
| 9. | Rayan AL-SAJIR | 10 | Co Leeds | | 3:03.06 | | | 172 | | 39.02 | 1:26.29 | 2:16.57 |
| | | | | | | | | | | 39.02 | 47.27 | 50.28 |
| 10. | Noah DE'GIOVANNI | 10 | Co Leeds | | 3:08.36 | | | 158 | | 41.56 | 1:29.47 | 2:19.13 |
| | | | | | | | | | | 41.56 | 47.91 | 49.66 |
| 11. | Henry PEARSON | 10 | Chester Le S | | 3:08.68 | | | 157 | | 42.01 | 1:31.95 | 2:22.16 |
| | | | | | | | | | | 42.01 | 49.94 | 50.21 |
| 12. | Joe DIXON | 10 | Co Leeds | | 3:12.21 | | | 149 | | 43.18 | 1:32.98 | 2:24.68 |
| | | | | | | | | | | 43.18 | 49.80 | 51.70 |
| 13. | Luke DARNELL | 10 | Co Leeds | | 3:13.64 | | | 146 | | 42.49 | 1:31.68 | 2:22.92 |
| | | | | | | | | | | 42.49 | 49.19 | 51.24 |
| 14. | Oliver REED | 10 | Co Leeds | | 3:28.38 | | | 117 | | 44.67 | 1:38.58 | 2:34.97 |
| | | | | | | | | | | 44.67 | 53.91 | 56.39 |
| 15. | Theo DRYDEN | 10 | Chester Le S | | 3:37.51 | | | 103 | | 48.76 | 1:46.41 | 2:41.96 |
| | | | | | | | | | | 48.76 | 57.65 | 55.55 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oskar SZAMUK | 11 | Co Leeds | | 2:33.21 | | | 295 | | 34.78 | 1:14.10 | 1:54.54 |
| | | | | | | | | | | 34.78 | 39.32 | 40.44 |
| 2. | Henry ROLLINGS | 11 | Co Leeds | | 2:41.83 | | | 250 | | 36.45 | 1:19.36 | 2:02.13 |
| | | | | | | | | | | 36.45 | 42.91 | 42.77 |
| 3. | Dexter ROWLANDS | 11 | Co Leeds | | 2:44.31 | | | 239 | | 38.15 | 1:20.36 | 2:04.15 |
| | | | | | | | | | | 38.15 | 42.21 | 43.79 |
| 4. | Ryker BOYD | 11 | Co Leeds | | 2:50.00 | | | 215 | | 37.84 | 1:21.45 | 2:07.14 |
| | | | | | | | | | | 37.84 | 43.61 | 45.69 |
| 5. | Toby MANDER | 11 | Co Leeds | | 2:53.34 | | | 203 | | 37.92 | 1:23.36 | 2:12.05 |
| | | | | | | | | | | 37.92 | 45.44 | 48.69 |
| 6. | Max PEARSON | 11 | Chester Le S | | 2:54.30 | | | 200 | | 38.47 | 1:24.74 | 2:11.53 |
| | | | | | | | | | | 38.47 | 46.27 | 46.79 |
| 7. | Laurence SUTTON | 11 | Copeland | | 2:56.36 | | | 193 | | 40.00 | 1:25.70 | 2:10.94 |
| | | | | | | | | | | 40.00 | 45.70 | 45.24 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zachary WHITTAKER | 12 | Co Leeds | | 2:21.43 | | | 375 | | 30.89 | 1:07.36 | 1:45.37 |
| | | | | | | | | | | 30.89 | 36.47 | 38.01 |
| 2. | Oliver BARKER | 12 | Co Leeds | | 2:22.96 | | | 363 | | 32.21 | 1:09.13 | 1:46.94 |
| | | | | | | | | | | 32.21 | 36.92 | 37.81 |
| 3. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 2:26.41 | | | 338 | | 33.09 | 1:10.47 | 1:49.29 |
| | | | | | | | | | | 33.09 | 37.38 | 38.82 |
| 4. | Lewis LUNG | 12 | Co Leeds | | 2:32.92 | | | 296 | | 34.33 | 1:14.25 | 1:56.12 |
| | | | | | | | | | | 34.33 | 39.92 | 41.87 |
| 5. | Euan CARMODY | 12 | Co Leeds | | 2:37.41 | | | 272 | | 36.25 | 1:16.92 | 1:58.02 |
| | | | | | | | | | | 36.25 | 40.67 | 41.10 |
| 6. | Yin Ho Adrian CHAN | 12 | Co Leeds | | 2:48.21 | | | 222 | | 38.41 | 1:21.24 | 2:05.13 |
| | | | | | | | | | | 38.41 | 42.83 | 43.89 |
| 7. | Thomas HOLLIDAY | 12 | Workington | | 2:52.41 | | | 207 | | 38.88 | 1:25.52 | 2:11.52 |
| | | | | | | | | | | 38.88 | 46.64 | 46.00 |
| 8. | Aaron WATT | 12 | Chester Le S | | 3:03.35 | | | 172 | | 38.10 | 1:24.91 | 2:14.60 |
| | | | | | | | | | | 38.10 | 46.81 | 49.69 |
| 9. | Jesse PEASE | 12 | Settle Srays | | 3:23.92 | | | 125 | | 47.09 | 1:39.71 | 2:33.52 |
| | | | | | | | | | | 47.09 | 52.62 | 53.81 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tomas BICKERS | 13 | Co Leeds | | 2:21.34 | | | 375 | | 32.59 | 1:08.04 | 1:44.79 |
| | | | | | | | | | | 32.59 | 35.45 | 36.75 |
| 2. | Jacob JONES | 13 | Co Leeds | | 2:22.06 | | | 370 | | 30.81 | 40.94 | - |
| | | | | | | | | | | 30.81 | 10.13 | - |
| 3. | Harrison WAKE | 13 | Co Leeds | | 2:22.94 | | | 363 | | 32.39 | 1:09.37 | 1:47.12 |
| | | | | | | | | | | 32.39 | 36.98 | 37.75 |
| 4. | Ellis HARGREAVES | 13 | Co Leeds | | 2:25.48 | | | 344 | | 32.90 | 1:10.44 | 1:48.24 |
| | | | | | | | | | | 32.90 | 37.54 | 37.80 |
| 5. | Aidan DRYDEN | 13 | Chester Le S | | 2:26.83 | | | 335 | | 32.18 | 1:09.72 | 1:48.30 |
| | | | | | | | | | | 32.18 | 37.54 | 38.58 |
| 6. | Harley GILL | 13 | Co Leeds | | 2:28.20 | | | 326 | | 34.13 | 1:12.50 | 1:52.61 |
| | | | | | | | | | | 34.13 | 38.37 | 40.11 |
| 7. | Malachy MCALEAVY | 13 | Copeland | | 2:48.75 | | | 220 | | 36.84 | 1:20.33 | 2:06.05 |
| | | | | | | | | | | 36.84 | 43.49 | 45.72 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jeffrey LANGE | 14 | Co Leeds | | 2:10.16 | | | 481 | | 30.38 | 1:03.12 | - |
| | | | | | | | | | | 30.38 | 32.74 | - |
| 2. | Oliver ATHA | 14 | Co Leeds | | 2:11.23 | | | 469 | | 30.73 | 1:04.75 | 1:39.43 |
| | | | | | | | | | | 30.73 | 34.02 | 34.68 |
| 3. | Oliver GLAISTER | 14 | Workington | | 2:11.78 | | | 463 | | 30.29 | 1:03.40 | 1:38.16 |
| | | | | | | | | | | 30.29 | 33.11 | 34.76 |
| 4. | Tyler CARR | 14 | Chester Le S | | 2:20.51 | | | 382 | | 31.41 | 1:06.11 | 1:43.22 |
| | | | | | | | | | | 31.41 | 34.70 | 37.11 |
| 5. | Noah DARNELL | 14 | Co Leeds | | 2:23.38 | | | 360 | | 31.46 | 1:08.31 | 1:45.95 |
| | | | | | | | | | | 31.46 | 36.85 | 37.64 |
| 6. | Owen TEMPEST | 14 | Co Leeds | 14 | 2:24.03 | | | 355 | | 31.50 | 1:07.05 | 1:44.93 |
| | | | | | | | | | | 31.50 | 35.55 | 37.88 |
| 7. | Hogan LAM | 14 | Co Leeds | | 2:25.25 | | | 346 | | 34.04 | 1:11.10 | 1:49.20 |
| | | | | | | | | | | 34.04 | 37.06 | 38.10 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joseph TODHUNTER | 15 | Copeland | | 2:09.80 | | | 485 | | 29.41 | 1:03.05 | 1:37.49 |
| | | | | | | | | | | 29.41 | 33.64 | 34.44 |
| 2. | Zachary FLITTON | 15 | Workington | | 2:13.22 | | | 448 | | 29.38 | 1:01.78 | 1:37.39 |
| | | | | | | | | | | 29.38 | 32.40 | 35.61 |
| 3. | Joshua WHITTON | 15 | Chester Le S | | 2:13.33 | | | 447 | | 29.95 | 1:03.35 | 1:38.08 |
| | | | | | | | | | | 29.95 | 33.40 | 34.73 |
| 4. | Freddie SUTTON | 15 | Copeland | | 2:14.01 | | | 440 | | 29.94 | 1:04.02 | 1:39.27 |
| | | | | | | | | | | 29.94 | 34.08 | 35.25 |
| 5. | Oliver FUNSTON | 15 | Chester Le S | | 2:18.26 | | | 401 | | 30.81 | 1:05.84 | 1:42.81 |
| | | | | | | | | | | 30.81 | 35.03 | 36.97 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 2:24.03 | | | 461 | | 31.50 | 1:07.05 | 1:44.93 |
| | | | | | | | | | | 31.50 | 35.55 | 37.88 |