Open/Male 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | David MCINTOSH | 9 | Co Leeds | | 46.04 | | | 179 | |
| 2. | Jayden LUNG | 9 | Co Leeds | | 48.56 | | | 152 | |
| 3. | Michael FILIPPOV | 9 | Camden Swiss | | 49.66 | | | 142 | |
| 4. | Shaun LIU | 9 | Co Leeds | | 50.53 | | | 135 | |
| 5. | Harry SMITH | 9 | Co Leeds | | 50.98 | | | 131 | |
| 6. | Harry WILKINSON | 9 | Co Leeds | | 53.90 | | | 111 | |
| 7. | Daniel BRIL | 9 | Camden Swiss | | 55.08 | | | 104 | |
| 8. | Max HARDCASTLE | 9 | Co Leeds | | 55.63 | | | 101 | |
| 9. | Seamus COFFEY-WILLS | 9 | Co Leeds | | 56.57 | | | 96 | |
| 10. | Alexander HUTCHISON | 9 | Co Leeds | | 56.85 | | | 95 | |
| | Omran SOLIMAN | 9 | Borocuda T | | DQ | | | | |
| | Rohan CHAHAL | 9 | Co Leeds | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jake HARRISON | 10 | Co Leeds | | 43.74 | | | 208 | |
| 2. | Josh HILTON | 10 | Chester Le S | | 45.64 | | | 183 | |
| 3. | Oliver REED | 10 | Co Leeds | | 48.01 | | | 157 | |
| 4. | Rayan AL-SAJIR | 10 | Co Leeds | | 48.30 | | | 155 | |
| 5. | Finley SMITH | 10 | Co Leeds | | 49.51 | | | 143 | |
| 6. | Theo DRYDEN | 10 | Chester Le S | | 50.49 | | | 135 | |
| 7. | Sebastian BARKER | 10 | Co Leeds | | 51.63 | | | 126 | |
| 8. | Robin IM | 10 | Co Leeds | | 51.99 | | | 124 | |
| 9. | Ethan DAVISON | 10 | Borocuda T | | 52.39 | | | 121 | |
| 10. | Luke DARNELL | 10 | Co Leeds | | 52.86 | | | 118 | |
| 11. | Henry PEARSON | 10 | Chester Le S | | 53.44 | | | 114 | |
| 12. | Oscar DAVISON | 10 | Borocuda T | | 55.43 | | | 102 | |
| 13. | Leo LINES | 10 | Co Leeds | | 55.82 | | | 100 | |
| 14. | Alex TODHUNTER | 10 | Copeland | | 59.23 | | | 84 | |
| | Edward ORRIOLS-HOLLAS | 10 | Camden Swiss | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben DAVIDSON | 11 | Workington | | 39.64 | | | 280 | |
| 2. | Edward KHONG | 11 | Camden Swiss | | 44.31 | | | 200 | |
| 3. | Max PEARSON | 11 | Chester Le S | | 47.71 | | | 160 | |
| 4. | Jacob MANSON | 11 | Borocuda T | | 49.05 | | | 148 | |
| 5. | Oskar SZAMUK | 11 | Co Leeds | | 50.72 | | | 133 | |
| 6. | Laurence SUTTON | 11 | Copeland | | 51.36 | | | 128 | |
| 7. | Archie TAGER | 11 | Camden Swiss | | 53.32 | | | 115 | |
| | Liam COHEN | 11 | Camden Swiss | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | David GRIGORE | 12 | Co Leeds | | 37.91 | | | 320 | |
| 2. | Lewis LUNG | 12 | Co Leeds | | 38.83 | | | 298 | |
| 3. | Zachary WHITTAKER | 12 | Co Leeds | | 38.99 | | | 294 | |
| 4. | Thomas HORSMAN | 12 | Borocuda T | | 40.26 | | | 267 | |
| 5. | Boris KALOYANOV | 12 | Scunthorpe A | | 40.31 | | | 266 | |
| 6. | Oliver BARKER | 12 | Co Leeds | | 41.26 | | | 248 | |
| 7. | Tyler GREEN | 12 | Co Leeds | | 43.16 | | | 217 | |
| 8. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 43.43 | | | 213 | |
| 9. | Liam ARDILL | 12 | Camden Swiss | | 43.73 | | | 208 | |
| 10. | Deniz CETINALP | 12 | Camden Swiss | | 43.87 | | | 206 | |
| 11. | Harvey BLACKBURN | 12 | Co Leeds | | 44.33 | | | 200 | |
| 12. | Flynn TEMPLE | 12 | Workington | | 45.45 | | | 186 | |
| 13. | Thomas HOLLIDAY | 12 | Workington | | 45.49 | | | 185 | |
| 14. | Yin Ho Adrian CHAN | 12 | Co Leeds | | 45.64 | | | 183 | |
| 15. | Charlie MACFADYEN | 12 | Co Leeds | | 45.66 | | | 183 | |
| 16. | Euan CARMODY | 12 | Co Leeds | | 45.69 | | | 183 | |
| 17. | Aaron WATT | 12 | Chester Le S | | 48.29 | | | 155 | |
| 18. | Jesse PEASE | 12 | Settle Srays | | 51.58 | | | 127 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harrison WAKE | 13 | Co Leeds | | 35.17 | | | 401 | |
| 2. | Harley GILL | 13 | Co Leeds | | 36.94 | | | 346 | |
| 3. | Tomas BICKERS | 13 | Co Leeds | | 38.60 | | | 303 | |
| 4. | Isaac FUNSTON | 13 | Chester Le S | | 38.83 | | | 298 | |
| 5. | Finn EASINGWOOD | 13 | Co Leeds | | 38.84 | | | 298 | |
| 6. | Jacob JONES | 13 | Co Leeds | | 39.08 | | | 292 | |
| 7. | Oscar HUSSEY | 13 | Co Leeds | | 41.05 | | | 252 | |
| 8. | Joshua COHEN | 13 | Camden Swiss | | 41.24 | | | 249 | |
| 9. | Arlo SUTTON | 13 | Copeland | | 42.31 | | | 230 | |
| 10. | Aidan DRYDEN | 13 | Chester Le S | | 43.93 | | | 206 | |
| 11. | Harry MCDOWELL | 13 | Copeland | | 45.42 | | | 186 | |
| 12. | James DEVERILL | 13 | Co Leeds | | 46.20 | | | 177 | |
| 13. | Malachy MCALEAVY | 13 | Copeland | | 46.56 | | | 173 | |
| | Filippos STAVRIDIS | 13 | Camden Swiss | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kaloyan NEDYALKOV | 14 | Workington | | 38.05 | | | 317 | |
| 2. | Jacob CHEN | 14 | Camden Swiss | | 38.47 | | | 306 | |
| 3. | Oliver ATHA | 14 | Co Leeds | | 38.90 | | | 296 | |
| 4. | Hogan LAM | 14 | Co Leeds | | 40.09 | | | 271 | |
| 5. | Tyler CARR | 14 | Chester Le S | | 42.83 | | | 222 | |
| | Zac JONES | 14 | Chadderton | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Freddie SUTTON | 15 | Copeland | | 33.56 | | | 462 | |
| 2. | Elie GORIN-DELMAS | 15 | Camden Swiss | | 34.42 | | | 428 | |
| 3. | Joseph TODHUNTER | 15 | Copeland | | 35.47 | | | 391 | |
| 4. | Jack REDFORD | 15 | Camden Swiss | | 36.38 | | | 362 | |
| 5. | Oliver FUNSTON | 15 | Chester Le S | | 40.08 | | | 271 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sapir PASHELI | 17 | Camden Swiss | | 33.04 | | | 484 | |
| 2. | Jason GHOLAMI | 16 | Camden Swiss | | 36.10 | | | 371 | |