Female 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ilapreet Kaur TWEDDLE | 9 | Co Leeds | | 3:19.34 | | | 235 | | 47.61 | 1:40.16 | 2:31.16 |
| | | | | | | | | | | 47.61 | 52.55 | 51.00 |
| 2. | Stella BOWES | 9 | Co Leeds | | 3:23.25 | | | 222 | | 49.81 | 1:42.16 | 2:34.87 |
| | | | | | | | | | | 49.81 | 52.35 | 52.71 |
| 3. | Lola MALCOLM | 9 | Co Leeds | | 3:23.57 | | | 221 | | 47.23 | 1:41.97 | 2:34.31 |
| | | | | | | | | | | 47.23 | 54.74 | 52.34 |
| 4. | Paige ROBERTSON | 9 | Co Leeds | | 3:24.73 | | | 217 | | 47.10 | 1:40.25 | 2:34.52 |
| | | | | | | | | | | 47.10 | 53.15 | 54.27 |
| 5. | Emily Rose GARRICK | 9 | Co Leeds | | 3:25.19 | | | 216 | | 48.89 | 1:41.40 | 2:34.56 |
| | | | | | | | | | | 48.89 | 52.51 | 53.16 |
| 6. | Annabeth CHEUNG | 9 | Co Leeds | | 3:27.54 | | | 208 | | 49.25 | 1:43.43 | 2:37.06 |
| | | | | | | | | | | 49.25 | 54.18 | 53.63 |
| 7. | Pixie GRAHAM | 9 | Settle Srays | | 3:40.67 | | | 173 | | 51.38 | 1:49.21 | 2:46.79 |
| | | | | | | | | | | 51.38 | 57.83 | 57.58 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lily HOGAN | 10 | Co Leeds | | 3:02.56 | | | 306 | | 43.53 | 1:31.07 | 2:17.30 |
| | | | | | | | | | | 43.53 | 47.54 | 46.23 |
| 2. | Matilda SHERLEY-PRICE | 10 | Co Leeds | | 3:03.41 | | | 302 | | 44.66 | 1:31.58 | 2:19.07 |
| | | | | | | | | | | 44.66 | 46.92 | 47.49 |
| 3. | Martha NEWMAN | 10 | Co Leeds | | 3:08.50 | | | 278 | | 45.05 | 1:34.66 | 2:22.94 |
| | | | | | | | | | | 45.05 | 49.61 | 48.28 |
| 4. | Arina MIHAILOVA | 10 | Co Leeds | | 3:10.63 | | | 269 | | 44.56 | 1:34.87 | 2:24.47 |
| | | | | | | | | | | 44.56 | 50.31 | 49.60 |
| 5. | Lucie SAWH | 10 | Camden Swiss | | 3:20.66 | | | 231 | | 49.05 | 1:39.82 | 2:30.81 |
| | | | | | | | | | | 49.05 | 50.77 | 50.99 |
| 6. | Sienna BOUSFIELD-EVANS | 10 | Settle Srays | | 3:21.64 | | | 227 | | 48.45 | - | 2:34.04 |
| | | | | | | | | | | 48.45 | - | 1:45.59 |
| 7. | Onadi GUNARATHNE | 10 | Co Leeds | | 3:22.37 | | | 225 | | 46.91 | 1:38.76 | 2:30.57 |
| | | | | | | | | | | 46.91 | 51.85 | 51.81 |
| 8. | Sana SINGH | 10 | Camden Swiss | | 3:22.54 | | | 224 | | 47.44 | 1:40.11 | 2:31.89 |
| | | | | | | | | | | 47.44 | 52.67 | 51.78 |
| 9. | Holly BROWN | 10 | Co Leeds | | 3:26.45 | | | 212 | | 49.66 | 1:42.27 | 2:35.67 |
| | | | | | | | | | | 49.66 | 52.61 | 53.40 |
| 10. | Matilda PENNELLS | 10 | Co Leeds | | 3:28.93 | | | 204 | | 49.64 | 1:42.76 | 2:36.76 |
| | | | | | | | | | | 49.64 | 53.12 | 54.00 |
| 11. | Helen PLEGA | 10 | Camden Swiss | | 3:32.58 | | | 194 | | 50.62 | 1:45.57 | 2:41.07 |
| | | | | | | | | | | 50.62 | 54.95 | 55.50 |
| 12. | Amelia BANNON | 10 | Camden Swiss | | 3:33.26 | | | 192 | | - | 1:43.93 | - |
| | | | | | | | | | | - | 1:43.93 | - |
| 13. | Harper ELLIS | 10 | Co Leeds | | 3:37.14 | | | 182 | | 51.89 | 1:47.29 | 2:42.42 |
| | | | | | | | | | | 51.89 | 55.40 | 55.13 |
| 14. | Darcy PENNINGTON | 10 | Co Leeds | | 3:38.98 | | | 177 | | 52.50 | - | 2:47.40 |
| | | | | | | | | | | 52.50 | - | 1:54.90 |
| 15. | Grace ZHOU | 10 | Co Leeds | | 3:42.29 | | | 169 | | 50.89 | 1:48.13 | 2:46.62 |
| | | | | | | | | | | 50.89 | 57.24 | 58.49 |
| 16. | Daisy YARROW | 10 | Chester Le S | | 3:48.18 | | | 157 | | 54.39 | 1:52.52 | 2:51.28 |
| | | | | | | | | | | 54.39 | 58.13 | 58.76 |
| | Yulia SHMANEVA | 10 | Camden Swiss | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sophia KOK | 11 | Co Leeds | | 2:56.40 | | | 340 | | 41.42 | 1:26.68 | 2:12.12 |
| | | | | | | | | | | 41.42 | 45.26 | 45.44 |
| 2. | Keira ENIKEEVA | 11 | Camden Swiss | | 2:57.67 | | | 332 | | 43.20 | 1:28.54 | 2:13.32 |
| | | | | | | | | | | 43.20 | 45.34 | 44.78 |
| 3. | Anna GORDIENKO | 11 | Camden Swiss | | 3:00.85 | | | 315 | | 43.12 | 1:29.47 | 2:15.21 |
| | | | | | | | | | | 43.12 | 46.35 | 45.74 |
| 4. | Sophie LEWIS | 11 | Co Leeds | | 3:02.02 | | | 309 | | 42.36 | 1:30.24 | 2:17.32 |
| | | | | | | | | | | 42.36 | 47.88 | 47.08 |
| 5. | Rosamund TAN | 11 | Co Leeds | | 3:04.83 | | | 295 | | 44.01 | 1:32.06 | 2:19.94 |
| | | | | | | | | | | 44.01 | 48.05 | 47.88 |
| 6. | Sienna JONES | 11 | Co Manch Aq | | 3:08.15 | | | 280 | | 42.12 | 1:30.54 | 2:20.94 |
| | | | | | | | | | | 42.12 | 48.42 | 50.40 |
| 7. | Ava ALLEN | 11 | Co Leeds | | 3:10.34 | | | 270 | | 44.77 | 1:33.51 | 2:23.85 |
| | | | | | | | | | | 44.77 | 48.74 | 50.34 |
| 8. | Georgina CRAM | 11 | Borocuda T | | 3:11.19 | | | 267 | | 45.32 | 1:34.12 | 2:22.99 |
| | | | | | | | | | | 45.32 | 48.80 | 48.87 |
| 9. | Nell HARGREAVES | 11 | Co Leeds | | 3:12.85 | | | 260 | | 46.34 | 1:35.59 | 2:24.82 |
| | | | | | | | | | | 46.34 | 49.25 | 49.23 |
| 10. | Ellina BAHDANIONAK | 11 | Camden Swiss | | 3:14.30 | | | 254 | | 46.17 | 1:36.12 | 2:26.40 |
| | | | | | | | | | | 46.17 | 49.95 | 50.28 |
| 11. | Jinglan HUANG | 11 | Camden Swiss | | 3:14.78 | | | 252 | | 44.36 | 1:33.84 | 2:25.00 |
| | | | | | | | | | | 44.36 | 49.48 | 51.16 |
| 12. | Matilde OLINS | 11 | Camden Swiss | | 3:16.44 | | | 246 | | 44.55 | 1:35.59 | 2:27.16 |
| | | | | | | | | | | 44.55 | 51.04 | 51.57 |
| 13. | Yulia MIGITA | 11 | Camden Swiss | | 3:18.12 | | | 240 | | 46.31 | 1:37.85 | 2:28.70 |
| | | | | | | | | | | 46.31 | 51.54 | 50.85 |
| 14. | Quinn ROBERTSON | 11 | Co Leeds | | 3:20.58 | | | 231 | | 46.08 | 1:37.38 | 2:29.26 |
| | | | | | | | | | | 46.08 | 51.30 | 51.88 |
| 15. | Felicity WATSON | 11 | Borocuda T | | 3:46.97 | | | 159 | | 56.48 | 1:56.70 | 2:53.97 |
| | | | | | | | | | | 56.48 | 1:00.22 | 57.27 |
| | India EDWARDS | 11 | Co Liverpool | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jessica COLLEY | 12 | Co Leeds | | 2:35.78 | | | 493 | | 37.07 | 1:17.01 | 1:57.03 |
| | | | | | | | | | | 37.07 | 39.94 | 40.02 |
| 2. | Maya HIGGINS | 12 | Scunthorpe A | | 2:43.15 | | | 429 | | 37.39 | 1:18.86 | 2:01.23 |
| | | | | | | | | | | 37.39 | 41.47 | 42.37 |
| 3. | Valerie SHMANEVA | 12 | Camden Swiss | | 2:44.95 | | | 416 | | 37.94 | 1:19.69 | 2:02.02 |
| | | | | | | | | | | 37.94 | 41.75 | 42.33 |
| 4. | Evie COOK | 12 | Co Leeds | | 2:51.63 | | | 369 | | 40.19 | 1:20.53 | 2:08.37 |
| | | | | | | | | | | 40.19 | 40.34 | 47.84 |
| 5. | Erin HARGREAVES | 12 | Co Leeds | | 2:56.95 | | | 337 | | 40.58 | 1:26.41 | 2:12.53 |
| | | | | | | | | | | 40.58 | 45.83 | 46.12 |
| 6. | Alana RANKIN | 12 | Co Leeds | | 2:56.97 | | | 336 | | 41.94 | 1:27.77 | 2:13.51 |
| | | | | | | | | | | 41.94 | 45.83 | 45.74 |
| 7. | Jagoda JAKUBIEC | 12 | Camden Swiss | | 3:00.68 | | | 316 | | 42.64 | 1:28.72 | 2:14.70 |
| | | | | | | | | | | 42.64 | 46.08 | 45.98 |
| 8. | Emilia DEVERILL | 12 | Co Leeds | | 3:00.69 | | | 316 | | 43.00 | 1:29.55 | 2:16.05 |
| | | | | | | | | | | 43.00 | 46.55 | 46.50 |
| 9. | Evie MORAN | 12 | Co Leeds | | 3:04.99 | | | 294 | | 44.83 | 1:32.48 | 2:19.20 |
| | | | | | | | | | | 44.83 | 47.65 | 46.72 |
| 10. | Defne DEGIRMENCI | 12 | Camden Swiss | | 3:06.28 | | | 288 | | 44.14 | 1:31.70 | 2:19.76 |
| | | | | | | | | | | 44.14 | 47.56 | 48.06 |
| 11. | Naomi DAL | 12 | Camden Swiss | | 3:08.83 | | | 277 | | 43.19 | 1:32.00 | 2:22.02 |
| | | | | | | | | | | 43.19 | 48.81 | 50.02 |
| 12. | Matilda KING | 12 | Camden Swiss | | 3:13.13 | | | 259 | | 45.62 | 1:35.39 | 2:25.38 |
| | | | | | | | | | | 45.62 | 49.77 | 49.99 |
| 13. | Isabelle DINSDALE | 12 | Chester Le S | | 3:19.11 | | | 236 | | 43.49 | 1:35.20 | 2:28.50 |
| | | | | | | | | | | 43.49 | 51.71 | 53.30 |
| | Ruby PARKER | 12 | Chester Le S | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Rosie GRAYSON | 13 | Chester Le S | | 2:37.29 | | | 479 | | 36.17 | 1:16.96 | 1:57.33 |
| | | | | | | | | | | 36.17 | 40.79 | 40.37 |
| 2. | Verity LILLEY | 13 | Co Leeds | | 2:42.74 | | | 433 | | 39.52 | 1:21.53 | 2:03.72 |
| | | | | | | | | | | 39.52 | 42.01 | 42.19 |
| 3. | Zoe PIATEK | 13 | Camden Swiss | | 2:46.59 | | | 403 | | 38.89 | 1:21.99 | 2:05.26 |
| | | | | | | | | | | 38.89 | 43.10 | 43.27 |
| 4. | Erin SHUTTLEWORTH | 13 | Workington | | 2:50.70 | | | 375 | | 41.47 | 1:25.41 | 2:09.14 |
| | | | | | | | | | | 41.47 | 43.94 | 43.73 |
| 5. | Tilly SMITH | 13 | Chester Le S | | 2:50.93 | | | 373 | | 39.14 | 1:22.95 | 2:07.40 |
| | | | | | | | | | | 39.14 | 43.81 | 44.45 |
| 6. | Bailey GRAHAM | 13 | Settle Srays | | 2:54.06 | | | 354 | | 40.23 | 1:25.62 | 2:10.75 |
| | | | | | | | | | | 40.23 | 45.39 | 45.13 |
| 7. | Amelia MATSON | 13 | Co Leeds | | 2:57.15 | | | 335 | | 41.95 | 1:27.72 | 2:14.78 |
| | | | | | | | | | | 41.95 | 45.77 | 47.06 |
| 8. | Lolwa SOLIMAN | 13 | Borocuda T | | 3:10.25 | | | 271 | | 45.58 | 1:34.48 | 2:25.05 |
| | | | | | | | | | | 45.58 | 48.90 | 50.57 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lily VEEVERS | 14 | Co Leeds | | 2:44.76 | | | 417 | | 39.40 | 1:21.97 | 2:03.87 |
| | | | | | | | | | | 39.40 | 42.57 | 41.90 |
| 2. | Daisy GLOVER | 14 | Co Leeds | | 2:47.16 | | | 399 | | 38.66 | 1:21.36 | 2:04.63 |
| | | | | | | | | | | 38.66 | 42.70 | 43.27 |
| 3. | Ceinwen BISHOP | 14 | Chester Le S | | 2:52.12 | | | 366 | | 40.66 | 1:24.16 | 2:08.58 |
| | | | | | | | | | | 40.66 | 43.50 | 44.42 |
| 4. | Penelope DALLIMORE | 14 | Co Leeds | | 2:53.24 | | | 359 | | 40.72 | 1:24.62 | 2:09.11 |
| | | | | | | | | | | 40.72 | 43.90 | 44.49 |
| 5. | Evie Mae WALLACE | 14 | Co Leeds | | 2:54.43 | | | 351 | | 40.10 | 1:24.60 | 2:10.08 |
| | | | | | | | | | | 40.10 | 44.50 | 45.48 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Imogen MCALLISTER | 15 | Workington | | 2:39.08 | | | 463 | | 36.66 | 1:16.60 | 1:58.22 |
| | | | | | | | | | | 36.66 | 39.94 | 41.62 |
| 2. | Annabel GALBRAITH | 15 | Co Leeds | | 2:49.58 | | | 382 | | 40.28 | 1:23.19 | 2:06.59 |
| | | | | | | | | | | 40.28 | 42.91 | 43.40 |
| 3. | Jessica HOLLIDAY | 15 | Workington | | 3:03.93 | | | 300 | | 43.51 | 1:30.99 | 2:18.54 |
| | | | | | | | | | | 43.51 | 47.48 | 47.55 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Katie PALMER | 18 | Chester Le S | | 2:35.68 | | | 494 | | 35.18 | 1:13.95 | 1:55.11 |
| | | | | | | | | | | 35.18 | 38.77 | 41.16 |
| 2. | Eryna CREIGHTON | 17 | Chester Le S | | 3:10.67 | | | 269 | | 46.02 | 1:36.20 | 2:25.42 |
| | | | | | | | | | | 46.02 | 50.18 | 49.22 |