Female 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Cecilia SUTTON | 9 | Copeland | | 1:47.11 | | | 214 | | 51.37 |
| | | | | | | | | | | 51.37 |
| 2. | Suraya KAYA | 9 | Co Leeds | | 1:47.25 | | | 213 | | 50.30 |
| | | | | | | | | | | 50.30 |
| 3. | Emily Rose GARRICK | 9 | Co Leeds | | 1:51.04 | | | 192 | | 51.82 |
| | | | | | | | | | | 51.82 |
| 4. | Olivia MAINA | 9 | Co Leeds | | 1:54.03 | | | 177 | | 52.13 |
| | | | | | | | | | | 52.13 |
| 5. | Ilapreet Kaur TWEDDLE | 9 | Co Leeds | | 1:54.55 | | | 175 | | 56.35 |
| | | | | | | | | | | 56.35 |
| 6. | Francesca WILKINSON | 9 | Co Leeds | | 1:55.73 | | | 170 | | 52.81 |
| | | | | | | | | | | 52.81 |
| 7. | Isabelle CHAMBERS | 9 | Co Leeds | | 1:55.91 | | | 169 | | 58.65 |
| | | | | | | | | | | 58.65 |
| 8. | Kiara WOOD | 9 | Co Leeds | | 1:57.02 | | | 164 | | 54.93 |
| | | | | | | | | | | 54.93 |
| 9. | Emilia BEARDSMORE | 9 | Co Leeds | | 1:59.38 | | | 155 | | 55.21 |
| | | | | | | | | | | 55.21 |
| 10. | Kitty KIRKLEY | 9 | Co Leeds | | 2:05.52 | | | 133 | | 58.46 |
| | | | | | | | | | | 58.46 |
| 11. | Pixie GRAHAM | 9 | Settle Srays | | 2:06.55 | | | 130 | | 58.35 |
| | | | | | | | | | | 58.35 |
| 12. | Freya READ | 9 | Co Leeds | | 2:07.52 | | | 127 | | 1:00.97 |
| | | | | | | | | | | 1:00.97 |
| 13. | Molly WOOLAMS | 9 | Borocuda T | | 2:11.54 | | | 115 | | 1:03.86 |
| | | | | | | | | | | 1:03.86 |
| 14. | Aoife MANSON | 9 | Borocuda T | | 2:17.30 | | | 101 | | 1:05.88 |
| | | | | | | | | | | 1:05.88 |
| 15. | Elora STORR | 9 | Borocuda T | | 2:20.28 | | | 95 | | 1:10.01 |
| | | | | | | | | | | 1:10.01 |
| 16. | Jay IM | 9 | Co Leeds | | 2:25.25 | | | 86 | | 1:08.93 |
| | | | | | | | | | | 1:08.93 |
| 17. | Frances JONES | 9 | Borocuda T | | 2:30.44 | | | 77 | | 1:14.54 |
| | | | | | | | | | | 1:14.54 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Martha NEWMAN | 10 | Co Leeds | | 1:35.44 | | | 303 | | 45.12 |
| | | | | | | | | | | 45.12 |
| 2. | Matilda DARK | 10 | Co Leeds | | 1:36.22 | | | 296 | | 46.08 |
| | | | | | | | | | | 46.08 |
| 3. | Daisy RASOOL | 10 | Co Leeds | | 1:39.23 | | | 269 | | 47.55 |
| | | | | | | | | | | 47.55 |
| 4. | Jessica SUTCLIFFE | 10 | Co Leeds | | 1:40.05 | | | 263 | | 47.14 |
| | | | | | | | | | | 47.14 |
| 5. | Arina MIHAILOVA | 10 | Co Leeds | | 1:40.63 | | | 258 | | 47.38 |
| | | | | | | | | | | 47.38 |
| 6. | Isabella HUTCHISON | 10 | Co Leeds | | 1:41.93 | | | 249 | | 49.18 |
| | | | | | | | | | | 49.18 |
| 7. | Amelia BANNON | 10 | Camden Swiss | | 1:42.93 | | | 241 | | 49.53 |
| | | | | | | | | | | 49.53 |
| 8. | Onadi GUNARATHNE | 10 | Co Leeds | | 1:45.16 | | | 226 | | 50.29 |
| | | | | | | | | | | 50.29 |
| 9. | Olivia HAN | 10 | Co Leeds | | 1:45.46 | | | 224 | | 50.34 |
| | | | | | | | | | | 50.34 |
| 10. | Isabelle JORDAN | 10 | Co Leeds | | 1:45.61 | | | 223 | | 50.01 |
| | | | | | | | | | | 50.01 |
| 11. | Poppy CLARKSON | 10 | Co Leeds | | 1:47.60 | | | 211 | | 50.52 |
| | | | | | | | | | | 50.52 |
| 12. | Lillia WATSON | 10 | Co Leeds | | 1:47.79 | | | 210 | | 52.24 |
| | | | | | | | | | | 52.24 |
| 13. | Lucie SAWH | 10 | Camden Swiss | | 1:48.20 | | | 208 | | 51.06 |
| | | | | | | | | | | 51.06 |
| 14. | Sana SINGH | 10 | Camden Swiss | | 1:49.16 | | | 202 | | 52.82 |
| | | | | | | | | | | 52.82 |
| 15. | Eliza THOMAS | 10 | Co Leeds | | 1:49.87 | | | 198 | | 52.74 |
| | | | | | | | | | | 52.74 |
| 16. | Helen PLEGA | 10 | Camden Swiss | | 1:50.27 | | | 196 | | 53.75 |
| | | | | | | | | | | 53.75 |
| 17. | Daisy YARROW | 10 | Chester Le S | | 1:50.40 | | | 196 | | 51.83 |
| | | | | | | | | | | 51.83 |
| 18. | Hannah HEPBURN-WOOD | 10 | Co Leeds | | 1:51.19 | | | 191 | | 55.46 |
| | | | | | | | | | | 55.46 |
| 19. | Lara AMERI | 10 | Co Leeds | | 1:51.83 | | | 188 | | 53.86 |
| | | | | | | | | | | 53.86 |
| 20. | Peggy HOYLE | 10 | Co Leeds | | 1:52.68 | | | 184 | | 52.48 |
| | | | | | | | | | | 52.48 |
| 21. | Holly BROWN | 10 | Co Leeds | | 1:52.81 | | | 183 | | 54.70 |
| | | | | | | | | | | 54.70 |
| 22. | Karina MIHAILOVA | 10 | Co Leeds | | 1:54.58 | | | 175 | | 53.85 |
| | | | | | | | | | | 53.85 |
| 23. | Lucy HOLLOWAY | 10 | Co Leeds | | 1:56.03 | | | 168 | | 53.22 |
| | | | | | | | | | | 53.22 |
| 24. | Thea TEMPLE | 10 | Workington | | 1:56.16 | | | 168 | | 52.95 |
| | | | | | | | | | | 52.95 |
| 25. | Sienna BOUSFIELD-EVANS | 10 | Settle Srays | | 1:56.55 | | | 166 | | 53.59 |
| | | | | | | | | | | 53.59 |
| 26. | Isla WADE | 10 | Co Leeds | | 1:56.68 | | | 166 | | 54.66 |
| | | | | | | | | | | 54.66 |
| 27. | Grace ZHOU | 10 | Co Leeds | | 1:58.18 | | | 159 | | 58.43 |
| | | | | | | | | | | 58.43 |
| 28. | Yulia SHMANEVA | 10 | Camden Swiss | | 1:59.75 | | | 153 | | 57.06 |
| | | | | | | | | | | 57.06 |
| 29. | Isla MCCARRON | 10 | Chester Le S | | 2:00.74 | | | 149 | | 57.08 |
| | | | | | | | | | | 57.08 |
| 30. | Matilda PENNELLS | 10 | Co Leeds | | 2:01.27 | | | 147 | | 57.60 |
| | | | | | | | | | | 57.60 |
| 31. | Ivy TOFT | 10 | Co Leeds | | 2:06.08 | | | 131 | | 58.66 |
| | | | | | | | | | | 58.66 |
| 32. | Layla OSTLE | 10 | Copeland | | 2:07.88 | | | 126 | | 59.50 |
| | | | | | | | | | | 59.50 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Leah MACDONALD | 11 | Co Leeds | | 1:31.42 | | | 345 | | 42.53 |
| | | | | | | | | | | 42.53 |
| 2. | Sophia KOK | 11 | Co Leeds | | 1:32.25 | | | 335 | | 44.00 |
| | | | | | | | | | | 44.00 |
| 3. | Elizabeth ROTHWELL | 11 | Co Leeds | | 1:34.90 | | | 308 | | 45.86 |
| | | | | | | | | | | 45.86 |
| 4. | Ava ALLEN | 11 | Co Leeds | | 1:35.91 | | | 298 | | 45.58 |
| | | | | | | | | | | 45.58 |
| 5. | Isla SHUTTLEWORTH | 11 | Workington | | 1:36.90 | | | 289 | | 47.12 |
| | | | | | | | | | | 47.12 |
| 6. | Emma GLOSEK | 11 | Co Leeds | | 1:37.04 | | | 288 | | 47.18 |
| | | | | | | | | | | 47.18 |
| 7. | Rosamund TAN | 11 | Co Leeds | | 1:39.30 | | | 269 | | 46.58 |
| | | | | | | | | | | 46.58 |
| 8. | Enid GREENWOOD | 11 | Co Leeds | | 1:40.60 | | | 259 | | 47.80 |
| | | | | | | | | | | 47.80 |
| 9. | Ellina BAHDANIONAK | 11 | Camden Swiss | | 1:41.62 | | | 251 | | 47.88 |
| | | | | | | | | | | 47.88 |
| 10. | Charlize SCHNEIDER | 11 | Co Leeds | | 1:44.80 | | | 229 | | 49.22 |
| | | | | | | | | | | 49.22 |
| 11. | Edda LARSSON | 11 | Camden Swiss | | 1:44.92 | | | 228 | | 50.07 |
| | | | | | | | | | | 50.07 |
| 12. | Imogen BURFORD | 11 | Chester Le S | | 1:45.82 | | | 222 | | 50.34 |
| | | | | | | | | | | 50.34 |
| 13. | Anna GORDIENKO | 11 | Camden Swiss | | 1:46.21 | | | 220 | | 49.47 |
| | | | | | | | | | | 49.47 |
| 14. | Quinn ROBERTSON | 11 | Co Leeds | | 1:46.25 | | | 219 | | 50.32 |
| | | | | | | | | | | 50.32 |
| 15. | Yulia MIGITA | 11 | Camden Swiss | | 1:46.83 | | | 216 | | 49.44 |
| | | | | | | | | | | 49.44 |
| 16. | Sophia OZERSKY | 11 | Camden Swiss | | 1:47.25 | | | 213 | | 50.57 |
| | | | | | | | | | | 50.57 |
| 17. | Matilda SUTTON | 11 | Copeland | | 1:47.89 | | | 210 | | 51.06 |
| | | | | | | | | | | 51.06 |
| 18. | Scarlett MACARTHY | 11 | Chester Le S | | 1:48.88 | | | 204 | | 52.80 |
| | | | | | | | | | | 52.80 |
| 19. | A STANISZEWSKA-SCONTUS | 11 | Co Leeds | | 1:49.70 | | | 199 | | 51.61 |
| | | | | | | | | | | 51.61 |
| 20. | Jessica MCMAHON | 11 | Chester Le S | | 1:56.36 | | | 167 | | 54.78 |
| | | | | | | | | | | 54.78 |
| 21. | Marcie GREEF | 11 | Chester Le S | | 2:02.11 | | | 144 | | 57.40 |
| | | | | | | | | | | 57.40 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Rosie BACKHOUSE | 12 | Scunthorpe A | | 1:25.02 | | | 429 | | 39.68 |
| | | | | | | | | | | 39.68 |
| 2. | Scarlett MAYNE | 12 | Workington | | 1:34.55 | | | 312 | | 44.01 |
| | | | | | | | | | | 44.01 |
| 3. | Naomi DAL | 12 | Camden Swiss | | 1:35.57 | | | 302 | | 43.88 |
| | | | | | | | | | | 43.88 |
| 4. | Zoe FEATHER | 12 | Co Leeds | | 1:36.29 | | | 295 | | 45.36 |
| | | | | | | | | | | 45.36 |
| 5. | Phoebe ATTLE | 12 | Chester Le S | | 1:37.82 | | | 281 | | 45.51 |
| | | | | | | | | | | 45.51 |
| 6. | Amelia PEARSON | 12 | Workington | | 1:38.91 | | | 272 | | 46.37 |
| | | | | | | | | | | 46.37 |
| 7. | Emina MARTIN | 12 | Borocuda T | | 1:43.02 | | | 241 | | 48.04 |
| | | | | | | | | | | 48.04 |
| 8. | Erin HARGREAVES | 12 | Co Leeds | | 1:43.92 | | | 235 | | 48.56 |
| | | | | | | | | | | 48.56 |
| 9. | Defne DEGIRMENCI | 12 | Camden Swiss | | 1:44.23 | | | 232 | | 51.65 |
| | | | | | | | | | | 51.65 |
| 10. | Hollie GRADON | 12 | Chester Le S | | 1:45.44 | | | 224 | | 49.27 |
| | | | | | | | | | | 49.27 |
| 11. | Sophia TALBOT | 12 | Chester Le S | | 1:54.96 | | | 173 | | 54.34 |
| | | | | | | | | | | 54.34 |
| 12. | Lillie TOWES | 12 | Borocuda T | | 2:19.63 | | | 96 | | 1:09.00 |
| | | | | | | | | | | 1:09.00 |
| | Ruby PARKER | 12 | Chester Le S | | DNC | | | | | |
| | G BOUSFIELD-EVANS | 12 | Settle Srays | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Saskia CLEIN | 13 | Camden Swiss | | 1:24.20 | | | 441 | | 39.56 |
| | | | | | | | | | | 39.56 |
| 2. | Martha ALLEN | 13 | Scunthorpe A | | 1:25.32 | | | 424 | | 40.80 |
| | | | | | | | | | | 40.80 |
| 3. | Tilly SMITH | 13 | Chester Le S | | 1:26.79 | | | 403 | | 41.14 |
| | | | | | | | | | | 41.14 |
| 4. | Natalie SAWH | 13 | Camden Swiss | | 1:27.13 | | | 398 | | 39.78 |
| | | | | | | | | | | 39.78 |
| 5. | Daria MEDVEDEVA | 13 | Camden Swiss | | 1:28.45 | | | 381 | | 41.31 |
| | | | | | | | | | | 41.31 |
| 6. | Erin SHUTTLEWORTH | 13 | Workington | | 1:28.76 | | | 377 | | 42.23 |
| | | | | | | | | | | 42.23 |
| 7. | Amelia CARA | 13 | Camden Swiss | | 1:30.48 | | | 356 | | 42.40 |
| | | | | | | | | | | 42.40 |
| 8. | Erica BANCROFT | 13 | Chester Le S | | 1:32.08 | | | 337 | | 44.60 |
| | | | | | | | | | | 44.60 |
| 9. | Bailey GRAHAM | 13 | Settle Srays | | 1:35.25 | | | 305 | | 44.04 |
| | | | | | | | | | | 44.04 |
| 10. | Amelia MATSON | 13 | Co Leeds | | 1:37.70 | | | 282 | | 45.44 |
| | | | | | | | | | | 45.44 |
| 11. | Anna GLOSEK | 13 | Co Leeds | | 1:38.31 | | | 277 | | 46.17 |
| | | | | | | | | | | 46.17 |
| 12. | Lolwa SOLIMAN | 13 | Borocuda T | | 1:42.69 | | | 243 | | 49.18 |
| | | | | | | | | | | 49.18 |
| 13. | Jasmine CRAM | 13 | Borocuda T | | 2:16.30 | | | 104 | | 1:04.53 |
| | | | | | | | | | | 1:04.53 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lily VEEVERS | 14 | Co Leeds | | 1:25.72 | | | 418 | | 40.69 |
| | | | | | | | | | | 40.69 |
| 2. | Joanna SUTTON | 14 | Copeland | | 1:27.64 | | | 391 | | 41.18 |
| | | | | | | | | | | 41.18 |
| 3. | Annabel SCOTT | 14 | Scunthorpe A | | 1:28.60 | | | 379 | | 41.31 |
| | | | | | | | | | | 41.31 |
| 4. | Evie Mae WALLACE | 14 | Co Leeds | | 1:29.72 | | | 365 | | 42.34 |
| | | | | | | | | | | 42.34 |
| 5. | Isabel PEARSON | 14 | Workington | | 1:29.74 | | | 364 | | 42.11 |
| | | | | | | | | | | 42.11 |
| 6. | Freya HOBLEY | 14 | Scunthorpe A | | 1:31.75 | | | 341 | | 43.01 |
| | | | | | | | | | | 43.01 |
| 7. | Layla WOODHEAD | 14 | Chester Le S | | 1:36.76 | | | 291 | | 45.15 |
| | | | | | | | | | | 45.15 |
| 8. | Penelope DALLIMORE | 14 | Co Leeds | | 1:37.01 | | | 288 | | 45.39 |
| | | | | | | | | | | 45.39 |
| 9. | Livia STACEY | 14 | Co Leeds | | 1:43.04 | | | 241 | | 49.36 |
| | | | | | | | | | | 49.36 |
| 10. | Bella GLENCROSS | 14 | Workington | | 1:44.45 | | | 231 | | 49.01 |
| | | | | | | | | | | 49.01 |
| 11. | Isabella MCCARRON | 14 | Chester Le S | | 1:44.76 | | | 229 | | 49.36 |
| | | | | | | | | | | 49.36 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Nell MCCABE | 15 | Workington | | 1:30.64 | | | 354 | | 41.91 |
| | | | | | | | | | | 41.91 |
| 2. | Tegan BISHOP | 15 | Chester Le S | | 1:33.63 | | | 321 | | 44.48 |
| | | | | | | | | | | 44.48 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Eryna CREIGHTON | 17 | Chester Le S | | 1:36.37 | | | 294 | | 43.85 |
| | | | | | | | | | | 43.85 |
| 2. | Nieve STEVENSON | 16 | Chester Le S | | 1:47.65 | | | 211 | | 49.95 |
| | | | | | | | | | | 49.95 |