EVENT 107 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Oliver REED | 10 | Co Leeds | 1:00.00 |
| 4 | 4 | Rohan CHAHAL | 9 | Co Leeds | 55.81 |
| 5 | 3 | Wilbur GIBSON | 9 | Co Leeds | 1:00.00 |
| 6 | 1 | Omran SOLIMAN | 9 | Borocuda T | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 6 | Max HARDCASTLE | 9 | Co Leeds | 53.66 |
| 1 | 8 | Joel HARRIS | 9 | Co Leeds | 51.40 |
| 2 | 10 | Malachy MCALEAVY | 13 | Copeland | 48.70 |
| 3 | 12 | Laurence SUTTON | 11 | Copeland | 47.80 |
| 4 | 14 | Alexander HUTCHISON | 9 | Co Leeds | 47.37 |
| 5 | 13 | Harry SMITH | 9 | Co Leeds | 47.68 |
| 6 | 11 | Etienne WILSON | 9 | Co Leeds | 47.90 |
| 7 | 9 | Sebastian BARKER | 10 | Co Leeds | 50.75 |
| 8 | 7 | Kian ROULSTON | 15 | Borocuda T | 53.00 |
| 9 | 5 | Louie WILSON | 9 | Borocuda T | 55.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 16 | Louie TRAVIS | 9 | Co Leeds | 47.10 |
| 1 | 18 | Noah DE'GIOVANNI | 10 | Co Leeds | 46.50 |
| 2 | 20 | Jayden LUNG | 9 | Co Leeds | 46.16 |
| 3 | 22 | Ted TROUSDALE | 9 | Co Leeds | 45.65 |
| 4 | 24 | Michael FILIPPOV | 9 | Camden Swiss | 44.90 |
| 5 | 23 | Leo LINES | 10 | Co Leeds | 44.90 |
| 6 | 21 | Ethan HUNT | 11 | Co Leeds | 46.00 |
| 7 | 19 | Shaun LIU | 9 | Co Leeds | 46.30 |
| 8 | 17 | Henry PEARSON | 10 | Chester Le S | 46.70 |
| 9 | 15 | Luke DARNELL | 10 | Co Leeds | 47.17 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | Noah FASO | 12 | Borocuda T | 43.20 |
| 1 | 28 | William WINSTANLEY | 10 | Co Leeds | 42.30 |
| 2 | 30 | Liam COHEN | 11 | Camden Swiss | 40.80 |
| 3 | 32 | Finley GILL | 10 | Co Leeds | 39.90 |
| 4 | 34 | Daniel BRIL | 9 | Camden Swiss | 39.70 |
| 5 | 33 | Luca CHAKARDJIAN | 11 | Camden Swiss | 39.90 |
| 6 | 31 | Harry TROUSDALE | 12 | Co Leeds | 40.30 |
| 7 | 29 | Toma UDAKA | 11 | Camden Swiss | 40.90 |
| 8 | 27 | Josh HILTON | 10 | Chester Le S | 42.30 |
| 9 | 25 | Edward ORRIOLS-HOLLAS | 10 | Camden Swiss | 43.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 36 | Gleb KHARCHENKO | 11 | Camden Swiss | 39.07 |
| 1 | 38 | Archie TAGER | 11 | Camden Swiss | 38.70 |
| 2 | 40 | Asher WHITE | 12 | Camden Swiss | 37.41 |
| 3 | 42 | Ellis HARGREAVES | 13 | Co Leeds | 36.87 |
| 4 | 44 | Barney HOBBS | 13 | Co Leeds | 35.80 |
| 5 | 43 | George RICKETTS | 12 | Co Leeds | 36.64 |
| 6 | 41 | Alex BOYD | 12 | Co Leeds | 37.38 |
| 7 | 39 | Finley SMITH | 10 | Co Leeds | 37.89 |
| 8 | 37 | Noah FLETCHER | 10 | Chester Le S | 38.80 |
| 9 | 35 | Flynn TEMPLE | 12 | Workington | 39.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 46 | Samuel FORD | 11 | Co Leeds | 35.18 |
| 1 | 48 | Jacob CAWOOD | 11 | Co Leeds | 35.06 |
| 2 | 50 | Harry MCDOWELL | 13 | Copeland | 34.20 |
| 3 | 52 | Filippos STAVRIDIS | 13 | Camden Swiss | 33.80 |
| 4 | 54 | Oliver BARKER | 12 | Co Leeds | 32.40 |
| 5 | 53 | Zac JONES | 14 | Chadderton | 32.70 |
| 6 | 51 | Zachary WHITTAKER | 12 | Co Leeds | 34.14 |
| 7 | 49 | James DEVERILL | 13 | Co Leeds | 34.56 |
| 8 | 47 | Tyler CARR | 14 | Chester Le S | 35.10 |
| 9 | 45 | Misha PROSYANKIN | 12 | Camden Swiss | 35.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 56 | Harrison WAKE | 13 | Co Leeds | 32.22 |
| 1 | 58 | Jason GHOLAMI | 16 | Camden Swiss | 30.90 |
| 2 | 60 | Joseph TODHUNTER | 15 | Copeland | 30.30 |
| 3 | 62 | Zachary FLITTON | 15 | Workington | 29.55 |
| 4 | 64 | Sapir PASHELI | 17 | Camden Swiss | 29.10 |
| 5 | 63 | Jacob CHEN | 14 | Camden Swiss | 29.10 |
| 6 | 61 | Charlie HALL | 16 | Workington | 30.20 |
| 7 | 59 | Kaloyan NEDYALKOV | 14 | Workington | 30.60 |
| 8 | 57 | Oscar HUSSEY | 13 | Co Leeds | 31.84 |
| 9 | 55 | Oliver GLAISTER | 14 | Workington | 32.40 |