EVENT 402 Open/Male 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Robin IM | 10 | | Co Leeds | 4:08.00 |
| 4 | 3 | Alexander HUTCHISON | 9 | | Co Leeds | 3:50.03 |
| 5 | 2 | Rohan CHAHAL | 9 | | Co Leeds | 4:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 5 | Leo LINES | 10 | | Co Leeds | 3:50.00 |
| 1 | 7 | Joe DIXON | 10 | | Co Leeds | 3:46.93 |
| 2 | 9 | Connor MACFADYEN | 9 | | Co Leeds | 3:39.95 |
| 3 | 11 | Sebastian BARKER | 10 | | Co Leeds | 3:33.45 |
| 4 | 13 | Jayden LUNG | 9 | | Co Leeds | 3:29.30 |
| 5 | 12 | Noah DE'GIOVANNI | 10 | | Co Leeds | 3:30.32 |
| 6 | 10 | Shaun LIU | 9 | | Co Leeds | 3:34.05 |
| 7 | 8 | Harry SMITH | 9 | | Co Leeds | 3:43.76 |
| 8 | 6 | Max HARDCASTLE | 9 | | Co Leeds | 3:50.00 |
| 9 | 4 | Ethan HUNT | 11 | | Co Leeds | 3:50.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 15 | Max PEARSON | 11 | | Chester Le S | 3:27.70 |
| 1 | 17 | Michael FILIPPOV | 9 | | Camden Swiss | 3:25.40 |
| 2 | 19 | Rumi JEEVA | 10 | | Co Leeds | 3:24.10 |
| 3 | 21 | Noah FLETCHER | 10 | | Chester Le S | 3:19.70 |
| 4 | 23 | Flynn TEMPLE | 12 | | Workington | 3:19.10 |
| 5 | 22 | Andre Nicholas ROTARU | 10 | | Co Leeds | 3:19.52 |
| 6 | 20 | Jacob MANSON | 11 | | Borocuda T | 3:20.70 |
| 7 | 18 | William WINSTANLEY | 10 | | Co Leeds | 3:24.65 |
| 8 | 16 | Aaron WATT | 12 | | Chester Le S | 3:26.30 |
| 9 | 14 | Rayan AL-SAJIR | 10 | | Co Leeds | 3:29.25 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 25 | Noah BEDFORD COLLINS | 11 | | Co Leeds | 3:13.60 |
| 1 | 28 | Charlie MACFADYEN | 12 | | Co Leeds | 3:11.37 |
| 2 | 30 | Luca CHAKARDJIAN | 11 | | Camden Swiss | 3:09.70 |
| 3 | 32 | George BEILBY-WOODWARD | 12 | | Co Leeds | 3:09.04 |
| 4 | 34 | Josh HILTON | 10 | | Chester Le S | 3:07.40 |
| 5 | 33 | Dexter ROWLANDS | 11 | | Co Leeds | 3:08.16 |
| 6 | 31 | Edward KHONG | 11 | | Camden Swiss | 3:09.20 |
| 7 | 29 | Thomas HOLLIDAY | 12 | | Workington | 3:10.70 |
| 8 | 27 | Ryker BOYD | 11 | | Co Leeds | 3:12.29 |
| 9 | 24 | Finley GILL | 10 | | Co Leeds | 3:15.91 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 36 | Toma UDAKA | 11 | | Camden Swiss | 3:06.60 |
| 1 | 38 | Liam COHEN | 11 | | Camden Swiss | 3:03.80 |
| 2 | 40 | Daniel BRIL | 9 | | Camden Swiss | 3:03.50 |
| 3 | 42 | Oskar SZAMUK | 11 | | Co Leeds | 3:00.91 |
| 4 | 44 | Yin Ho Adrian CHAN | 12 | | Co Leeds | 2:59.06 |
| 5 | 43 | Daniel RAWLINGS | 12 | | Co Leeds | 2:59.10 |
| 6 | 41 | Finley SMITH | 10 | | Co Leeds | 3:01.04 |
| 7 | 39 | James DEVERILL | 13 | | Co Leeds | 3:03.69 |
| 8 | 37 | Deniz CETINALP | 12 | | Camden Swiss | 3:03.90 |
| 9 | 35 | Henry ROLLINGS | 11 | | Co Leeds | 3:07.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 46 | Gleb KHARCHENKO | 11 | | Camden Swiss | 2:58.00 |
| 1 | 48 | Jacob CAWOOD | 11 | | Co Leeds | 2:56.80 |
| 2 | 50 | Jude CALVERT | 12 | | Co Leeds | 2:55.70 |
| 3 | 52 | Tyler GREEN | 12 | | Co Leeds | 2:54.50 |
| 4 | 54 | Samuel FORD | 11 | | Co Leeds | 2:52.95 |
| 5 | 53 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 2:54.18 |
| 6 | 51 | David MCINTOSH | 9 | | Co Leeds | 2:54.93 |
| 7 | 49 | Reuben BARKER | 10 | | Co Leeds | 2:56.26 |
| 8 | 47 | Liam ARDILL | 12 | | Camden Swiss | 2:57.60 |
| 9 | 45 | Harry MCDOWELL | 13 | | Copeland | 2:58.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 56 | Ben DAVIDSON | 11 | | Workington | 2:51.50 |
| 1 | 58 | Boris KALOYANOV | 12 | | Scunthorpe A | 2:50.35 |
| 2 | 60 | Lewis LUNG | 12 | | Co Leeds | 2:48.53 |
| 3 | 62 | Filippos STAVRIDIS | 13 | | Camden Swiss | 2:47.50 |
| 4 | 64 | Joshua COHEN | 13 | | Camden Swiss | 2:43.90 |
| 5 | 63 | Harley GILL | 13 | | Co Leeds | 2:44.11 |
| 6 | 61 | Barney HOBBS | 13 | | Co Leeds | 2:47.68 |
| 7 | 59 | Aidan DRYDEN | 13 | | Chester Le S | 2:50.10 |
| 8 | 57 | George RICKETTS | 12 | | Co Leeds | 2:50.80 |
| 9 | 55 | Aviv PASHELI | 13 | | Camden Swiss | 2:52.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 66 | Oliver BARKER | 12 | | Co Leeds | 2:40.91 |
| 1 | 68 | Owen TEMPEST | 14 | SM14 | Co Leeds | 2:39.40 |
| 2 | 70 | Hogan LAM | 14 | | Co Leeds | 2:37.80 |
| 3 | 72 | Zachary WHITTAKER | 12 | | Co Leeds | 2:37.46 |
| 4 | 74 | Tomas BICKERS | 13 | | Co Leeds | 2:35.38 |
| 5 | 73 | Oscar HUSSEY | 13 | | Co Leeds | 2:35.79 |
| 6 | 71 | Jacob JONES | 13 | | Co Leeds | 2:37.70 |
| 7 | 69 | Harrison WAKE | 13 | | Co Leeds | 2:38.20 |
| 8 | 67 | James OZERSKY | 13 | | Camden Swiss | 2:40.90 |
| 9 | 65 | Isaac FUNSTON | 13 | | Chester Le S | 2:42.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 76 | Jacob CHEN | 14 | | Camden Swiss | 2:33.40 |
| 1 | 78 | Kaloyan NEDYALKOV | 14 | | Workington | 2:32.50 |
| 2 | 80 | Benjamin CLARK | 14 | | Co Leeds | 2:30.20 |
| 3 | 82 | Joseph TODHUNTER | 15 | | Copeland | 2:28.10 |
| 4 | 85 | Zachary FLITTON | 15 | | Workington | 2:24.20 |
| 5 | 83 | Freddie SUTTON | 15 | | Copeland | 2:27.60 |
| 6 | 81 | Jeffrey LANGE | 14 | | Co Leeds | 2:29.10 |
| 7 | 79 | Oliver ATHA | 14 | | Co Leeds | 2:32.27 |
| 8 | 77 | Jason GHOLAMI | 16 | | Camden Swiss | 2:33.00 |
| 9 | 75 | Elie GORIN-DELMAS | 15 | | Camden Swiss | 2:34.58 |