Female 50m Backstroke - Heats (Declared Winners)
07 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ivy Jean HARRIS | 7 | Co Leeds NR | | 59.32 | | | 76 | |
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Nola BEAUMONT | 8 | Co Leeds | | 59.17 | | | 77 | |
| 2. | Iona KHAN | 8 | Co Leeds | | 59.48 | | | 76 | |
| 3. | Althea ZAFEIRIOU | 8 | Co Leeds | | 1:03.98 | | | 61 | |
| 4. | Eryn LEATHER | 8 | Co Leeds | | 1:04.77 | | | 59 | |
| 5. | Talitha SUTCLIFFE | 8 | Co Leeds | | 1:08.97 | | | 48 | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Margot ATKINSON | 9 | Co Leeds | | 42.50 | | | 209 | |
| 2. | Ava MUSTHER | 9 | Co Leeds | | 46.05 | | | 164 | |
| 3. | Kitty KIRKLEY | 9 | Co Leeds | | 49.96 | | | 128 | |
| 4. | Maddison BURNS | 9 | Co Leeds | | 50.91 | | | 121 | |
| 5. | Charlotte COOKE | 9 | Co Leeds | | 51.58 | | | 117 | |
| 6. | Rosanna LUNN | 9 | Co Leeds | | 52.19 | | | 112 | |
| 7. | Ruby WHITEHEAD | 9 | Co Leeds | | 55.24 | | | 95 | |
| 8. | Megan FEATHER | 9 | Co Leeds | | 58.11 | | | 81 | |
| 9. | Sinchana NAVEEN | 9 | Co Leeds | | 59.01 | | | 78 | |
| 10. | Keziah MWIINGA | 9 | Co Leeds | | 1:01.40 | | | 69 | |
| | Isla-Grace BULL | 9 | Co Leeds | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edie BARKER | 10 | Co Leeds | | 46.11 | | | 163 | |
| 2. | Florence OLDHAM | 10 | Co Leeds | | 47.55 | | | 149 | |
| 3. | Phoebe JACKSON | 10 | Co Leeds | | 48.56 | | | 140 | |
| 4. | Neive EASINGWOOD | 10 | Co Leeds | | 48.57 | | | 140 | |
| 5. | Nora CULLUM | 10 | Co Leeds | | 48.76 | | | 138 | |
| 6. | Emilia BEARDSMORE | 10 | Co Leeds | | 49.40 | | | 133 | |
| 7. | Tilly OSBORN | 10 | Co Leeds | | 49.84 | | | 129 | |
| 8. | Evelyn HASKINS | 10 | Co Leeds | | 50.03 | | | 128 | |
| 9. | Aubree WALKER-WHELAN | 10 | Co Leeds | | 50.13 | | | 127 | |
| 10. | Phoebe WHARTON | 10 | Co Leeds | | 50.20 | | | 126 | |
| 11. | Ivy TOFT | 10 | Co Leeds | | 51.41 | | | 118 | |
| 12. | Suraya KAYA | 10 | Co Leeds | | 51.58 | | | 117 | |
| 13. | Elissia JAMIESON | 10 | Co Leeds | | 52.89 | | | 108 | |
| 14. | Isla BLACKBURN | 10 | Co Leeds | | 57.81 | | | 83 | |
| 15. | Keely LEE | 10 | Co Leeds | | 58.34 | | | 80 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| | Mollie BEATON | 11 | Co Leeds | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sorcha LEATHER | 12 | Co Leeds | | 41.71 | | | 221 | |
| 2. | Alanna JAMIESON | 12 | Co Leeds | | 42.58 | | | 208 | |