Open/Male 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Noah HALIFAX | 9 | South Lincs | | 1:26.22 | | | 214 | | 41.99 |
| | | | | | | | | | | 41.99 |
| 2. | Harry SMITH | 9 | Co Leeds | | 1:27.78 | | | 203 | | 43.01 |
| | | | | | | | | | | 43.01 |
| 3. | Alex HUCKLE | 9 | Co Lincoln P | | 1:36.85 | | | 151 | | 46.56 |
| | | | | | | | | | | 46.56 |
| 4. | Brody WRIGHT | 9 | Co Leeds | | 1:41.24 | | | 132 | | 48.32 |
| | | | | | | | | | | 48.32 |
| 5. | Rohan CHAHAL | 9 | Co Leeds | | 1:44.78 | | | 119 | | 52.39 |
| | | | | | | | | | | 52.39 |
| 6. | Marcus PICKARD | 9 | Co Leeds | | 1:45.43 | | | 117 | | 49.63 |
| | | | | | | | | | | 49.63 |
| 7. | Finlay MATHESON | 9 | Co Lincoln P | | 1:50.58 | | | 101 | | 53.75 |
| | | | | | | | | | | 53.75 |
| | Toby GILL | 9 | Co Leeds | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Logan DEARDEN | 10 | Warrington W | | 1:24.33 | | | 229 | | 41.02 |
| | | | | | | | | | | 41.02 |
| 2. | Joe DIXON | 10 | Co Leeds | | 1:28.91 | | | 195 | | 43.22 |
| | | | | | | | | | | 43.22 |
| 3. | Max HARDCASTLE | 10 | Co Leeds | | 1:28.95 | | | 195 | | 44.38 |
| | | | | | | | | | | 44.38 |
| 4. | Harry WILKINSON | 10 | Co Leeds | | 1:30.48 | | | 185 | | 45.61 |
| | | | | | | | | | | 45.61 |
| 5. | Joel HARRIS | 10 | Co Leeds | | 1:31.41 | | | 179 | | 44.55 |
| | | | | | | | | | | 44.55 |
| 6. | Shaun LIU | 10 | Co Leeds | | 1:31.90 | | | 177 | | 45.77 |
| | | | | | | | | | | 45.77 |
| 7. | Huw CARTER | 10 | Stokesley | | 1:33.62 | | | 167 | | 45.15 |
| | | | | | | | | | | 45.15 |
| 8. | Alfie CALAM | 10 | Co Leeds | | 1:34.71 | | | 161 | | 45.11 |
| | | | | | | | | | | 45.11 |
| 9. | Samuel MCLARKEY | 10 | Co Leeds | | 1:36.49 | | | 152 | | 47.47 |
| | | | | | | | | | | 47.47 |
| 10. | Robin IM | 10 | Co Leeds | | 1:37.42 | | | 148 | | 47.67 |
| | | | | | | | | | | 47.67 |
| 11. | Seamus COFFEY-WILLS | 10 | Co Leeds | | 1:39.29 | | | 140 | | 49.83 |
| | | | | | | | | | | 49.83 |
| 12. | Leo FRANCZAK | 10 | Co Lincoln P | | 1:39.36 | | | 140 | | 47.83 |
| | | | | | | | | | | 47.83 |
| 13. | Connor MACFADYEN | 10 | Co Leeds | | 1:39.64 | | | 138 | | 47.88 |
| | | | | | | | | | | 47.88 |
| 14. | Louie TRAVIS | 10 | Co Leeds | | 1:41.77 | | | 130 | | 49.28 |
| | | | | | | | | | | 49.28 |
| 15. | Leo LINES | 10 | Co Leeds | | 1:41.90 | | | 129 | | 48.77 |
| | | | | | | | | | | 48.77 |
| 16. | Billy PARTON | 10 | Co Leeds | | 1:45.24 | | | 117 | | 50.40 |
| | | | | | | | | | | 50.40 |
| | Wilbur GIBSON | 10 | Co Leeds | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Toby MANDER | 11 | Co Leeds | | 1:21.68 | | | 252 | | 40.69 |
| | | | | | | | | | | 40.69 |
| 2. | Oskar SZAMUK | 11 | Co Leeds | | 1:22.24 | | | 247 | | 39.82 |
| | | | | | | | | | | 39.82 |
| 3. | Finnley JOHNSTONE | 11 | Co Leeds | | 1:23.61 | | | 235 | | 40.98 |
| | | | | | | | | | | 40.98 |
| 4. | Finley SMITH | 11 | Co Leeds | | 1:24.11 | | | 230 | | 40.77 |
| | | | | | | | | | | 40.77 |
| 5. | Larry DONLAN | 11 | Warrington W | | 1:26.91 | | | 209 | | 41.41 |
| | | | | | | | | | | 41.41 |
| 6. | Sebastian RANDLE | 11 | Warrington W | | 1:31.11 | | | 181 | | 43.23 |
| | | | | | | | | | | 43.23 |
| 7. | Finn SCHOFIELD | 11 | Stokesley | | 1:31.75 | | | 177 | | 43.78 |
| | | | | | | | | | | 43.78 |
| 8. | Harrison ABLITT | 11 | Co Lincoln P | | 1:32.97 | | | 170 | | 44.93 |
| | | | | | | | | | | 44.93 |
| | Finley GILL | 11 | Co Leeds | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 1:16.76 | | | 303 | | 37.43 |
| | | | | | | | | | | 37.43 |
| 2. | Henry PATTERSON | 12 | Co Leeds | | 1:18.08 | | | 288 | | 37.95 |
| | | | | | | | | | | 37.95 |
| 3. | Arshak RAHMANI | 12 | Co Leeds | | 1:18.13 | | | 288 | | 37.76 |
| | | | | | | | | | | 37.76 |
| 4. | Zac PHILLIPS | 12 | Co Leeds | | 1:19.92 | | | 269 | | 38.60 |
| | | | | | | | | | | 38.60 |
| 5. | Zachary TOMLINSON | 12 | Co Lincoln P | | 1:20.20 | | | 266 | | 38.62 |
| | | | | | | | | | | 38.62 |
| 6. | Alex BOYD | 12 | Co Leeds | | 1:20.47 | | | 263 | | 39.10 |
| | | | | | | | | | | 39.10 |
| 7. | Euan CARMODY | 12 | Co Leeds | | 1:20.49 | | | 263 | | 39.80 |
| | | | | | | | | | | 39.80 |
| 8. | Samuel FORD | 12 | Co Leeds | | 1:20.84 | | | 260 | | 38.38 |
| | | | | | | | | | | 38.38 |
| 9. | Charlie MACFADYEN | 12 | Co Leeds | | 1:24.42 | | | 228 | | 40.68 |
| | | | | | | | | | | 40.68 |
| 10. | Isaac RHOADES | 12 | Co Lincoln P | | 1:28.87 | | | 195 | | 45.69 |
| | | | | | | | | | | 45.69 |
| 11. | Fraser GALBRAITH | 12 | Co Leeds | | 1:29.24 | | | 193 | | - |
| | | | | | | | | | | - |
| 12. | Henry ROLLINGS | 12 | Co Leeds | | 1:30.37 | | | 186 | | 44.47 |
| | | | | | | | | | | 44.47 |
| 13. | Dexter ROWLANDS | 12 | Co Leeds | | 1:31.28 | | | 180 | | 44.01 |
| | | | | | | | | | | 44.01 |
| 14. | Ryker BOYD | 12 | Co Leeds | | 1:33.14 | | | 170 | | 45.99 |
| | | | | | | | | | | 45.99 |
| | Ksawery WRONSKI | 12 | Co Lincoln P | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Oliver WILKINSON | 13 | Co Lincoln P | | 1:05.46 | | | 489 | | 31.64 |
| | | | | | | | | | | 31.64 |
| 2. | Zachary WHITTAKER | 13 | Co Leeds | | 1:10.63 | | | 389 | | 33.62 |
| | | | | | | | | | | 33.62 |
| 3. | Emmett EASTWOOD | 13 | Aquabears | | 1:10.95 | | | 384 | | 33.82 |
| | | | | | | | | | | 33.82 |
| 4. | Oliver BARKER | 13 | Co Leeds | | 1:11.47 | | | 376 | | 34.68 |
| | | | | | | | | | | 34.68 |
| 5. | Dan PALMER | 13 | Co Lincoln P | | 1:15.28 | | | 322 | | 37.02 |
| | | | | | | | | | | 37.02 |
| 6. | Barney HOBBS | 13 | Co Leeds | | 1:19.82 | | | 270 | | 39.35 |
| | | | | | | | | | | 39.35 |
| 7. | Harrison NORTON | 13 | Co Leeds | | 1:24.02 | | | 231 | | 41.95 |
| | | | | | | | | | | 41.95 |
| 8. | Archie OMALLEY | 13 | Aquabears | | 1:26.23 | | | 214 | | 41.27 |
| | | | | | | | | | | 41.27 |
| 9. | Daniel RAWLINGS | 13 | Co Leeds | | 1:28.73 | | | 196 | | 44.30 |
| | | | | | | | | | | 44.30 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Charlie SCHOFIELD | 14 | Stokesley | | 1:07.49 | | | 446 | | 32.86 |
| | | | | | | | | | | 32.86 |
| 2. | Callum LOYNES | 14 | Co Lincoln P | | 1:10.18 | | | 397 | | 33.99 |
| | | | | | | | | | | 33.99 |
| 3. | Sam RHOADES | 14 | Co Lincoln P | | 1:13.11 | | | 351 | | 35.32 |
| | | | | | | | | | | 35.32 |
| 4. | Harrison WAKE | 14 | Co Leeds | | 1:15.01 | | | 325 | | 36.79 |
| | | | | | | | | | | 36.79 |
| 5. | Owen TEMPEST | 14 | Co Leeds | 14 | 1:15.35 | | | 321 | | 35.17 |
| | | | | | | | | | | 35.17 |
| 6. | Jacob JONES | 14 | Co Leeds | | 1:15.46 | | | 319 | | 36.73 |
| | | | | | | | | | | 36.73 |
| 7. | James DEVERILL | 14 | Co Leeds | | 1:15.91 | | | 314 | | 37.22 |
| | | | | | | | | | | 37.22 |
| 8. | Hogan LAM | 14 | Co Leeds | | 1:17.85 | | | 291 | | 38.03 |
| | | | | | | | | | | 38.03 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jacob BAKER | 15 | Aquabears | | 1:10.78 | | | 387 | | 33.40 |
| | | | | | | | | | | 33.40 |
| 2. | Demilade AYEMOWA | 15 | Co Leeds | | 1:12.55 | | | 359 | | 35.41 |
| | | | | | | | | | | 35.41 |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 1:15.35 | | | 422 | | 35.17 |
| | | | | | | | | | | 35.17 |