Open/Male 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harry SMITH | 9 | Co Leeds | | 3:15.86 | | | 190 | | 46.09 | 1:35.55 | 2:31.61 |
| | | | | | | | | | | 46.09 | 49.46 | 56.06 |
| 2. | Toby GILL | 9 | Co Leeds | | 3:21.46 | | | 175 | | 43.60 | 1:35.39 | 2:39.45 |
| | | | | | | | | | | 43.60 | 51.79 | 1:04.06 |
| 3. | Alex HUCKLE | 9 | Co Lincoln P | | 3:30.51 | | | 153 | | 52.20 | 1:47.00 | 2:47.04 |
| | | | | | | | | | | 52.20 | 54.80 | 1:00.04 |
| 4. | Brody WRIGHT | 9 | Co Leeds | | 3:34.58 | | | 144 | | 48.61 | 1:43.21 | 2:46.83 |
| | | | | | | | | | | 48.61 | 54.60 | 1:03.62 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Logan DEARDEN | 10 | Warrington W | | 2:56.22 | | | 261 | | 39.95 | 1:22.85 | 2:18.93 |
| | | | | | | | | | | 39.95 | 42.90 | 56.08 |
| 2. | Alfie CALAM | 10 | Co Leeds | | 2:58.60 | | | 251 | | 39.08 | 1:27.64 | 2:19.16 |
| | | | | | | | | | | 39.08 | 48.56 | 51.52 |
| 3. | Joel HARRIS | 10 | Co Leeds | | 3:05.21 | | | 225 | | 43.77 | 1:30.45 | 2:23.67 |
| | | | | | | | | | | 43.77 | 46.68 | 53.22 |
| 4. | Rumi JEEVA | 10 | Co Leeds | | 3:13.41 | | | 197 | | 43.01 | 1:34.99 | 2:30.46 |
| | | | | | | | | | | 43.01 | 51.98 | 55.47 |
| 5. | Harry WILKINSON | 10 | Co Leeds | | 3:13.85 | | | 196 | | 49.01 | 1:36.31 | 2:34.02 |
| | | | | | | | | | | 49.01 | 47.30 | 57.71 |
| 6. | Zach HILL | 10 | Warrington W | | 3:15.16 | | | 192 | | 42.07 | 1:34.74 | 2:34.96 |
| | | | | | | | | | | 42.07 | 52.67 | 1:00.22 |
| 7. | Rayan AL-SAJIR | 10 | Co Leeds | | 3:15.76 | | | 190 | | 45.01 | 1:35.93 | 2:32.39 |
| | | | | | | | | | | 45.01 | 50.92 | 56.46 |
| 8. | Joe DIXON | 10 | Co Leeds | | 3:16.26 | | | 189 | | 44.11 | 1:32.08 | 2:34.37 |
| | | | | | | | | | | 44.11 | 47.97 | 1:02.29 |
| 9. | Shaun LIU | 10 | Co Leeds | | 3:17.95 | | | 184 | | 44.58 | 1:34.06 | 2:32.62 |
| | | | | | | | | | | 44.58 | 49.48 | 58.56 |
| 10. | Alexander HUTCHISON | 10 | Co Leeds | | 3:22.27 | | | 172 | | 46.56 | 1:38.22 | 2:37.88 |
| | | | | | | | | | | 46.56 | 51.66 | 59.66 |
| 11. | Max HARDCASTLE | 10 | Co Leeds | | 3:23.66 | | | 169 | | 47.97 | 1:36.45 | 2:36.86 |
| | | | | | | | | | | 47.97 | 48.48 | 1:00.41 |
| 12. | Robin IM | 10 | Co Leeds | | 3:25.37 | | | 165 | | 46.95 | 1:42.36 | 2:37.96 |
| | | | | | | | | | | 46.95 | 55.41 | 55.60 |
| 13. | Connor MACFADYEN | 10 | Co Leeds | | 3:29.27 | | | 156 | | 46.11 | 1:39.96 | 2:47.27 |
| | | | | | | | | | | 46.11 | 53.85 | 1:07.31 |
| 14. | Louie TRAVIS | 10 | Co Leeds | | 3:31.96 | | | 150 | | 45.34 | 1:40.62 | 2:40.16 |
| | | | | | | | | | | 45.34 | 55.28 | 59.54 |
| 15. | Billy PARTON | 10 | Co Leeds | | 3:48.53 | | | 119 | | 54.93 | 1:53.70 | 2:55.73 |
| | | | | | | | | | | 54.93 | 58.77 | 1:02.03 |
| 16. | Liam GORDOIS | 10 | Co Leeds | | 3:53.42 | | | 112 | | 1:00.18 | 1:58.58 | 3:01.76 |
| | | | | | | | | | | 1:00.18 | 58.40 | 1:03.18 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oskar SZAMUK | 11 | Co Leeds | | 2:57.20 | | | 257 | | 37.69 | 1:21.73 | 2:19.31 |
| | | | | | | | | | | 37.69 | 44.04 | 57.58 |
| 2. | Jake HARRISON | 11 | Co Leeds | | 2:58.27 | | | 252 | | 41.74 | 1:28.64 | 2:19.21 |
| | | | | | | | | | | 41.74 | 46.90 | 50.57 |
| 3. | Noah BEDFORD COLLINS | 11 | Co Leeds | | 3:06.12 | | | 221 | | 40.73 | 1:27.92 | 2:21.42 |
| | | | | | | | | | | 40.73 | 47.19 | 53.50 |
| 4. | Toby MANDER | 11 | Co Leeds | | 3:12.59 | | | 200 | | 42.37 | 1:28.22 | 2:33.36 |
| | | | | | | | | | | 42.37 | 45.85 | 1:05.14 |
| 5. | Finley GILL | 11 | Co Leeds | | 3:13.09 | | | 198 | | 40.94 | 1:30.86 | 2:32.59 |
| | | | | | | | | | | 40.94 | 49.92 | 1:01.73 |
| 6. | William WINSTANLEY | 11 | Co Leeds | | 3:19.89 | | | 179 | | 47.05 | 1:36.94 | 2:35.02 |
| | | | | | | | | | | 47.05 | 49.89 | 58.08 |
| 7. | Larry DONLAN | 11 | Warrington W | | 3:20.68 | | | 177 | | 45.85 | 1:34.91 | 2:37.86 |
| | | | | | | | | | | 45.85 | 49.06 | 1:02.95 |
| 8. | Oliver REED | 11 | Co Leeds | | 3:24.94 | | | 166 | | 46.90 | 1:41.87 | 2:37.67 |
| | | | | | | | | | | 46.90 | 54.97 | 55.80 |
| 9. | Harry GLOVER | 11 | Warrington W | | 3:31.26 | | | 151 | | 44.23 | 1:39.09 | 2:46.46 |
| | | | | | | | | | | 44.23 | 54.86 | 1:07.37 |
| 10. | George THORLEY | 11 | Aquabears | | 3:37.67 | | | 138 | | 52.21 | 1:48.13 | 2:51.13 |
| | | | | | | | | | | 52.21 | 55.92 | 1:03.00 |
| 11. | Ted CLEGG | 11 | Aquabears | | 3:46.68 | | | 122 | | 59.13 | 1:57.03 | 3:01.68 |
| | | | | | | | | | | 59.13 | 57.90 | 1:04.65 |
| | Miciah THORNTON | 11 | Warrington W | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tyler GREEN | 12 | Co Leeds | | 2:44.75 | | | 320 | | 38.08 | 1:19.17 | 2:09.06 |
| | | | | | | | | | | 38.08 | 41.09 | 49.89 |
| 2. | Samuel FORD | 12 | Co Leeds | | 2:46.79 | | | 308 | | 35.58 | 1:19.38 | 2:08.37 |
| | | | | | | | | | | 35.58 | 43.80 | 48.99 |
| 3. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 2:47.48 | | | 304 | | 37.61 | 1:20.08 | 2:11.46 |
| | | | | | | | | | | 37.61 | 42.47 | 51.38 |
| 4. | Zac PHILLIPS | 12 | Co Leeds | | 2:53.23 | | | 275 | | 38.25 | 1:21.44 | - |
| | | | | | | | | | | 38.25 | 43.19 | - |
| 5. | Jacob CAWOOD | 12 | Co Leeds | | 2:54.89 | | | 267 | | 35.91 | 1:19.62 | 2:15.17 |
| | | | | | | | | | | 35.91 | 43.71 | 55.55 |
| 6. | Harry DIXON | 12 | Co Leeds | | 2:55.89 | | | 262 | | 29.76 | 1:08.59 | 2:17.48 |
| | | | | | | | | | | 29.76 | 38.83 | 1:08.89 |
| 7. | Ethan HUNT | 12 | Co Leeds | | 2:58.78 | | | 250 | | 39.92 | 1:23.56 | 2:17.13 |
| | | | | | | | | | | 39.92 | 43.64 | 53.57 |
| 8. | Charlie MACFADYEN | 12 | Co Leeds | | 2:59.68 | | | 246 | | 37.83 | 1:24.44 | 2:20.05 |
| | | | | | | | | | | 37.83 | 46.61 | 55.61 |
| 9. | Finley RUSHTON | 12 | Co Lincoln P | | 3:01.55 | | | 239 | | - | 1:26.68 | 2:23.30 |
| | | | | | | | | | | - | 1:26.68 | 56.62 |
| 10. | Arshak RAHMANI | 12 | Co Leeds | | 3:03.05 | | | 233 | | 36.81 | 1:21.17 | 2:21.23 |
| | | | | | | | | | | 36.81 | 44.36 | 1:00.06 |
| 11. | Henry ROLLINGS | 12 | Co Leeds | | 3:05.43 | | | 224 | | 39.95 | 1:31.67 | 2:27.71 |
| | | | | | | | | | | 39.95 | 51.72 | 56.04 |
| 12. | Ryker BOYD | 12 | Co Leeds | | 3:09.60 | | | 209 | | 40.45 | 1:30.97 | 2:29.07 |
| | | | | | | | | | | 40.45 | 50.52 | 58.10 |
| 13. | William HALL | 12 | Warrington W | | 3:16.61 | | | 188 | | 41.40 | 1:32.22 | 2:29.63 |
| | | | | | | | | | | 41.40 | 50.82 | 57.41 |
| | Ibrohim HABIBULLOYEV | 12 | Stokesley | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver WILKINSON | 13 | Co Lincoln P | | 2:27.71 | | | 444 | | 31.61 | 1:08.83 | 1:54.44 |
| | | | | | | | | | | 31.61 | 37.22 | 45.61 |
| 2. | Oliver BARKER | 13 | Co Leeds | | 2:33.97 | | | 392 | | 32.18 | 1:12.35 | 1:59.82 |
| | | | | | | | | | | 32.18 | 40.17 | 47.47 |
| 3. | David GRIGORE | 13 | Co Leeds | | 2:38.35 | | | 360 | | 33.69 | 1:13.56 | 2:02.41 |
| | | | | | | | | | | 33.69 | 39.87 | 48.85 |
| 4. | Dan PALMER | 13 | Co Lincoln P | | 2:39.79 | | | 350 | | 34.49 | 1:15.93 | 2:03.37 |
| | | | | | | | | | | 34.49 | 41.44 | 47.44 |
| 5. | George RICKETTS | 13 | Co Leeds | | 2:45.67 | | | 314 | | 37.39 | 1:20.59 | 2:09.51 |
| | | | | | | | | | | 37.39 | 43.20 | 48.92 |
| 6. | Barney HOBBS | 13 | Co Leeds | | 2:47.63 | | | 303 | | 36.47 | 1:19.44 | 2:10.52 |
| | | | | | | | | | | 36.47 | 42.97 | 51.08 |
| 7. | James HILTON | 13 | Aquabears | | 2:51.43 | | | 284 | | 35.03 | 1:22.32 | 2:12.20 |
| | | | | | | | | | | 35.03 | 47.29 | 49.88 |
| 8. | Billy DONLAN | 13 | Warrington W | | 2:52.51 | | | 278 | | 35.66 | 1:22.93 | - |
| | | | | | | | | | | 35.66 | 47.27 | - |
| 9. | Harry TROUSDALE | 13 | Co Leeds | | 2:56.28 | | | 261 | | 39.23 | 1:24.58 | 2:17.17 |
| | | | | | | | | | | 39.23 | 45.35 | 52.59 |
| 10. | Daniel RAWLINGS | 13 | Co Leeds | | 2:59.37 | | | 247 | | 37.35 | 1:25.91 | 2:17.46 |
| | | | | | | | | | | 37.35 | 48.56 | 51.55 |
| 11. | Zac Anthony GRANT | 13 | Nofio P.B.P | | 3:02.97 | | | 233 | | 40.26 | 1:25.03 | 2:20.91 |
| | | | | | | | | | | 40.26 | 44.77 | 55.88 |
| 12. | Harvey BLACKBURN | 13 | Co Leeds | | 3:11.77 | | | 202 | | 38.42 | 1:28.95 | 2:25.35 |
| | | | | | | | | | | 38.42 | 50.53 | 56.40 |
| 13. | C YARNELL-STIRLAND | 13 | Co Lincoln P | | 3:12.63 | | | 200 | | 45.04 | 1:33.11 | 2:28.84 |
| | | | | | | | | | | 45.04 | 48.07 | 55.73 |
| 14. | Theodor BULAT | 13 | Co Lincoln P | | 3:37.39 | | | 139 | | 50.74 | 1:48.29 | 2:45.77 |
| | | | | | | | | | | 50.74 | 57.55 | 57.48 |
| | Bobby WALLIS | 13 | Co Lincoln P | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cole COOPER | 14 | Co Lincoln P | | 2:28.67 | | | 435 | | 33.81 | 1:10.72 | 1:53.83 |
| | | | | | | | | | | 33.81 | 36.91 | 43.11 |
| 2. | Benjamin CLARK | 14 | Co Leeds | | 2:33.43 | | | 396 | | 30.48 | 1:09.90 | 1:56.24 |
| | | | | | | | | | | 30.48 | 39.42 | 46.34 |
| 3. | Finley WEST | 14 | Co Lincoln P | | 2:34.84 | | | 385 | | 33.48 | 1:11.12 | 2:00.17 |
| | | | | | | | | | | 33.48 | 37.64 | 49.05 |
| 4. | Tomas BICKERS | 14 | Co Leeds | | 2:36.42 | | | 373 | | 32.12 | 1:10.39 | 1:59.29 |
| | | | | | | | | | | 32.12 | 38.27 | 48.90 |
| 5. | Stephen GITTINS | 14 | Stokesley | | 2:36.58 | | | 372 | | 32.61 | 1:15.57 | 1:59.32 |
| | | | | | | | | | | 32.61 | 42.96 | 43.75 |
| 6. | Hogan LAM | 14 | Co Leeds | | 2:42.21 | | | 335 | | 33.45 | 1:16.52 | 2:04.67 |
| | | | | | | | | | | 33.45 | 43.07 | 48.15 |
| 7. | Harry BEASTALL | 14 | Co Lincoln P | | 2:43.04 | | | 330 | | 33.83 | 1:17.77 | 2:05.51 |
| | | | | | | | | | | 33.83 | 43.94 | 47.74 |
| 8. | Owen TEMPEST | 14 | Co Leeds | 14 | 2:44.92 | | | 319 | | 33.42 | 1:14.03 | 2:06.60 |
| | | | | | | | | | | 33.42 | 40.61 | 52.57 |
| 9. | Ellis HARGREAVES | 14 | Co Leeds | | 2:47.55 | | | 304 | | 35.99 | 1:19.37 | 2:10.02 |
| | | | | | | | | | | 35.99 | 43.38 | 50.65 |
| 10. | Arthur CZIMBOR | 14 | Warrington W | | 2:51.67 | | | 282 | | 36.19 | 1:21.52 | 2:14.31 |
| | | | | | | | | | | 36.19 | 45.33 | 52.79 |
| 11. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 3:22.04 | | | 173 | | 47.39 | 1:41.25 | 2:38.71 |
| | | | | | | | | | | 47.39 | 53.86 | 57.46 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Morgan FARRAR | 16 | Co Lincoln P | | 2:19.16 | | | 531 | | 28.11 | 1:04.93 | 1:46.40 |
| | | | | | | | | | | 28.11 | 36.82 | 41.47 |
| 2. | Demilade AYEMOWA | 15 | Co Leeds | | 2:30.16 | | | 422 | | - | 1:13.06 | 1:54.54 |
| | | | | | | | | | | - | 1:13.06 | 41.48 |
| 3. | Oliwier ZAJAC | 16 | Warrington W | | 2:34.51 | | | 387 | | 32.42 | 1:12.31 | 2:00.91 |
| | | | | | | | | | | 32.42 | 39.89 | 48.60 |
| 4. | Hudson JEPSON | 15 | Aquabears | | 2:48.27 | | | 300 | | 35.72 | 1:19.55 | 2:10.53 |
| | | | | | | | | | | 35.72 | 43.83 | 50.98 |
| 5. | Jake VICARS | 30 | Pontefract | 14 | 3:51.53 | | | 115 | | 46.68 | 1:53.67 | 3:00.76 |
| | | | | | | | | | | 46.68 | 1:06.99 | 1:07.09 |
| | William VINTER | 15 | Co Lincoln P | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 2:44.92 | | | 445 | | 33.42 | 1:14.03 | 2:06.60 |
| | | | | | | | | | | 33.42 | 40.61 | 52.57 |
| 2. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 3:22.04 | | | 242 | | 47.39 | 1:41.25 | 2:38.71 |
| | | | | | | | | | | 47.39 | 53.86 | 57.46 |
| 3. | Jake VICARS | 30 | Pontefract | 14 | 3:51.53 | | | 161 | | 46.68 | 1:53.67 | 3:00.76 |
| | | | | | | | | | | 46.68 | 1:06.99 | 1:07.09 |