Open/Male 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harry SMITH | 9 | Co Leeds | | 3:01.91 | | | 176 | | 42.31 | 1:30.41 | 2:18.88 |
| | | | | | | | | | | 42.31 | 48.10 | 48.47 |
| 2. | Alex HUCKLE | 9 | Co Lincoln P | | 3:06.98 | | | 162 | | 44.93 | 1:34.31 | 2:22.66 |
| | | | | | | | | | | 44.93 | 49.38 | 48.35 |
| 2. | Toby GILL | 9 | Co Leeds | | 3:06.98 | | | 162 | | 40.66 | 1:28.77 | 2:18.94 |
| | | | | | | | | | | 40.66 | 48.11 | 50.17 |
| 4. | Brody WRIGHT | 9 | Co Leeds | | 3:19.23 | | | 134 | | 44.06 | 1:37.88 | 2:28.53 |
| | | | | | | | | | | 44.06 | 53.82 | 50.65 |
| 5. | Sebastian BLOOMFIELD | 9 | Co Leeds | | 3:20.25 | | | 132 | | 44.82 | 1:38.90 | 2:32.60 |
| | | | | | | | | | | 44.82 | 54.08 | 53.70 |
| 6. | Finlay MATHESON | 9 | Co Lincoln P | | 3:27.00 | | | 119 | | 47.60 | 1:41.42 | 2:34.28 |
| | | | | | | | | | | 47.60 | 53.82 | 52.86 |
| 7. | Etienne WILSON | 9 | Co Leeds | | 3:29.65 | | | 115 | | 45.27 | 1:37.73 | 2:35.13 |
| | | | | | | | | | | 45.27 | 52.46 | 57.40 |
| 8. | Ted TROUSDALE | 9 | Co Leeds | | 3:31.47 | | | 112 | | 46.38 | 1:41.68 | 2:39.10 |
| | | | | | | | | | | 46.38 | 55.30 | 57.42 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Adam MOHAMED | 10 | Co Leeds | | 2:32.39 | | | 299 | | 35.00 | 1:13.91 | 1:53.74 |
| | | | | | | | | | | 35.00 | 38.91 | 39.83 |
| 2. | Logan DEARDEN | 10 | Warrington W | | 2:33.19 | | | 295 | | 35.57 | 1:14.71 | 1:55.20 |
| | | | | | | | | | | 35.57 | 39.14 | 40.49 |
| 3. | Zach HILL | 10 | Warrington W | | 2:46.01 | | | 231 | | 39.40 | 1:21.94 | 2:05.57 |
| | | | | | | | | | | 39.40 | 42.54 | 43.63 |
| 4. | Shaun LIU | 10 | Co Leeds | | 2:50.67 | | | 213 | | 39.24 | 2:50.67 | 2:08.96 |
| | | | | | | | | | | 39.24 | 2:11.43 | 18.29 |
| 5. | Harry WILKINSON | 10 | Co Leeds | | 2:50.94 | | | 212 | | 41.99 | 1:28.83 | 2:13.14 |
| | | | | | | | | | | 41.99 | 46.84 | 44.31 |
| 6. | Joe DIXON | 10 | Co Leeds | | 2:58.22 | | | 187 | | 40.59 | 1:26.95 | 2:14.18 |
| | | | | | | | | | | 40.59 | 46.36 | 47.23 |
| 7. | Jayden LUNG | 10 | Co Leeds | | 3:04.40 | | | 169 | | 42.74 | 1:32.33 | 2:19.29 |
| | | | | | | | | | | 42.74 | 49.59 | 46.96 |
| 8. | Noah DE'GIOVANNI | 10 | Co Leeds | | 3:05.54 | | | 166 | | 40.32 | 1:29.02 | 2:18.68 |
| | | | | | | | | | | 40.32 | 48.70 | 49.66 |
| 9. | George WOOD | 10 | Warrington W | | 3:07.51 | | | 160 | | 41.22 | 1:29.03 | 2:19.62 |
| | | | | | | | | | | 41.22 | 47.81 | 50.59 |
| 10. | Max HARDCASTLE | 10 | Co Leeds | | 3:07.59 | | | 160 | | 41.67 | 1:31.62 | 2:20.92 |
| | | | | | | | | | | 41.67 | 49.95 | 49.30 |
| 11. | Connor MACFADYEN | 10 | Co Leeds | | 3:07.89 | | | 159 | | 43.28 | 1:30.72 | 2:20.97 |
| | | | | | | | | | | 43.28 | 47.44 | 50.25 |
| 12. | Samuel MCLARKEY | 10 | Co Leeds | | 3:12.75 | | | 148 | | 45.65 | 1:35.38 | 2:24.77 |
| | | | | | | | | | | 45.65 | 49.73 | 49.39 |
| 13. | Leo LINES | 10 | Co Leeds | | 3:21.05 | | | 130 | | 44.87 | 1:38.09 | 2:33.34 |
| | | | | | | | | | | 44.87 | 53.22 | 55.25 |
| 14. | Liam GORDOIS | 10 | Co Leeds | | 3:22.03 | | | 128 | | 45.70 | 1:39.16 | 2:34.53 |
| | | | | | | | | | | 45.70 | 53.46 | 55.37 |
| 15. | Leo FRANCZAK | 10 | Co Lincoln P | | 3:23.55 | | | 125 | | 46.03 | 1:39.85 | 2:33.59 |
| | | | | | | | | | | 46.03 | 53.82 | 53.74 |
| 16. | Louie TRAVIS | 10 | Co Leeds | | 3:27.77 | | | 118 | | 46.83 | 1:41.75 | 2:35.28 |
| | | | | | | | | | | 46.83 | 54.92 | 53.53 |
| 17. | Billy PARTON | 10 | Co Leeds | | 3:33.87 | | | 108 | | 48.16 | 1:43.44 | 2:39.65 |
| | | | | | | | | | | 48.16 | 55.28 | 56.21 |
| | Alfie CALAM | 10 | Co Leeds | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Finnley JOHNSTONE | 11 | Co Leeds | | 2:27.73 | | | 329 | | 34.80 | 1:12.95 | 1:51.18 |
| | | | | | | | | | | 34.80 | 38.15 | 38.23 |
| 2. | Finley SMITH | 11 | Co Leeds | | 2:45.05 | | | 236 | | 38.06 | 1:21.74 | 2:03.59 |
| | | | | | | | | | | 38.06 | 43.68 | 41.85 |
| 3. | Andre Nicholas ROTARU | 11 | Co Leeds | | 2:45.25 | | | 235 | | 37.52 | 1:18.98 | 2:04.75 |
| | | | | | | | | | | 37.52 | 41.46 | 45.77 |
| 4. | Finn SCHOFIELD | 11 | Stokesley | | 2:46.83 | | | 228 | | 38.79 | 1:23.01 | 2:07.30 |
| | | | | | | | | | | 38.79 | 44.22 | 44.29 |
| 5. | Larry DONLAN | 11 | Warrington W | | 2:47.21 | | | 226 | | 37.56 | 1:22.70 | 2:07.19 |
| | | | | | | | | | | 37.56 | 45.14 | 44.49 |
| 6. | Toby MANDER | 11 | Co Leeds | | 2:48.95 | | | 220 | | 37.56 | 1:22.01 | 2:06.50 |
| | | | | | | | | | | 37.56 | 44.45 | 44.49 |
| 7. | Finley GILL | 11 | Co Leeds | | 2:49.30 | | | 218 | | 38.45 | 1:21.61 | 2:05.98 |
| | | | | | | | | | | 38.45 | 43.16 | 44.37 |
| 8. | Harrison ABLITT | 11 | Co Lincoln P | | 2:53.63 | | | 202 | | 39.75 | 1:25.77 | 2:11.02 |
| | | | | | | | | | | 39.75 | 46.02 | 45.25 |
| 9. | William WINSTANLEY | 11 | Co Leeds | | 2:56.88 | | | 191 | | 39.86 | 1:26.68 | 2:14.19 |
| | | | | | | | | | | 39.86 | 46.82 | 47.51 |
| 9. | Noah BEDFORD COLLINS | 11 | Co Leeds | | 2:56.88 | | | 191 | | 39.42 | 1:25.64 | 2:12.50 |
| | | | | | | | | | | 39.42 | 46.22 | 46.86 |
| 11. | Harry GLOVER | 11 | Warrington W | | 3:03.06 | | | 172 | | 41.02 | 1:27.36 | 2:16.27 |
| | | | | | | | | | | 41.02 | 46.34 | 48.91 |
| 12. | Sebastian RANDLE | 11 | Warrington W | | 3:06.25 | | | 164 | | 41.70 | 1:30.18 | 2:19.28 |
| | | | | | | | | | | 41.70 | 48.48 | 49.10 |
| 13. | George THORLEY | 11 | Aquabears | | 3:09.95 | | | 154 | | 44.11 | 1:33.82 | 2:23.04 |
| | | | | | | | | | | 44.11 | 49.71 | 49.22 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harry DIXON | 12 | Co Leeds | | 2:14.10 | | | 440 | | 31.44 | 1:05.67 | 1:39.93 |
| | | | | | | | | | | 31.44 | 34.23 | 34.26 |
| 2. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 2:21.78 | | | 372 | | 32.46 | 1:08.48 | 1:45.72 |
| | | | | | | | | | | 32.46 | 36.02 | 37.24 |
| 3. | George GITTINS | 12 | Stokesley | | 2:23.86 | | | 356 | | 33.65 | 1:10.58 | - |
| | | | | | | | | | | 33.65 | 36.93 | - |
| 4. | Alex BOYD | 12 | Co Leeds | | 2:30.15 | | | 313 | | 34.25 | 1:13.09 | 1:52.27 |
| | | | | | | | | | | 34.25 | 38.84 | 39.18 |
| 5. | Samuel FORD | 12 | Co Leeds | | 2:30.91 | | | 308 | | 33.32 | 1:11.97 | 1:51.95 |
| | | | | | | | | | | 33.32 | 38.65 | 39.98 |
| 6. | Euan CARMODY | 12 | Co Leeds | | 2:30.95 | | | 308 | | 35.54 | 1:14.86 | 1:53.17 |
| | | | | | | | | | | 35.54 | 39.32 | 38.31 |
| 7. | Zac PHILLIPS | 12 | Co Leeds | | 2:32.13 | | | 301 | | 35.66 | 1:15.05 | 1:54.51 |
| | | | | | | | | | | 35.66 | 39.39 | 39.46 |
| 8. | Finley RUSHTON | 12 | Co Lincoln P | | 2:35.96 | | | 279 | | 35.30 | 1:15.35 | 1:57.55 |
| | | | | | | | | | | 35.30 | 40.05 | 42.20 |
| 9. | Fraser GALBRAITH | 12 | Co Leeds | | 2:39.61 | | | 260 | | 36.64 | 1:16.81 | 1:58.28 |
| | | | | | | | | | | 36.64 | 40.17 | 41.47 |
| 10. | Charlie MACFADYEN | 12 | Co Leeds | | 2:39.99 | | | 259 | | 37.21 | 1:19.99 | 2:01.37 |
| | | | | | | | | | | 37.21 | 42.78 | 41.38 |
| 11. | Ryker BOYD | 12 | Co Leeds | | 2:40.58 | | | 256 | | 36.57 | 1:18.54 | 2:00.97 |
| | | | | | | | | | | 36.57 | 41.97 | 42.43 |
| 12. | Zachary TOMLINSON | 12 | Co Lincoln P | | 2:43.30 | | | 243 | | 37.64 | 1:20.28 | 2:02.35 |
| | | | | | | | | | | 37.64 | 42.64 | 42.07 |
| 13. | Henry ROLLINGS | 12 | Co Leeds | | 2:45.62 | | | 233 | | 37.76 | 1:22.57 | 2:05.70 |
| | | | | | | | | | | 37.76 | 44.81 | 43.13 |
| 14. | Ethan HUNT | 12 | Co Leeds | | 2:50.11 | | | 215 | | 38.71 | 1:23.66 | 2:09.61 |
| | | | | | | | | | | 38.71 | 44.95 | 45.95 |
| 15. | Isaac RHOADES | 12 | Co Lincoln P | | 2:53.72 | | | 202 | | 41.77 | 1:28.84 | 2:15.97 |
| | | | | | | | | | | 41.77 | 47.07 | 47.13 |
| 16. | Ksawery WRONSKI | 12 | Co Lincoln P | | 2:57.17 | | | 190 | | 42.96 | 1:29.96 | 2:15.95 |
| | | | | | | | | | | 42.96 | 47.00 | 45.99 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zachary WHITTAKER | 13 | Co Leeds | | 2:08.39 | | | 501 | | 29.26 | 1:01.28 | 1:35.01 |
| | | | | | | | | | | 29.26 | 32.02 | 33.73 |
| 2. | Oliver WILKINSON | 13 | Co Lincoln P | | 2:15.08 | | | 430 | | 31.13 | 1:05.81 | 1:40.85 |
| | | | | | | | | | | 31.13 | 34.68 | 35.04 |
| 3. | Dan PALMER | 13 | Co Lincoln P | | 2:23.60 | | | 358 | | 32.56 | 1:08.69 | 1:46.56 |
| | | | | | | | | | | 32.56 | 36.13 | 37.87 |
| 4. | Finn EASINGWOOD | 13 | Co Leeds | | 2:25.31 | | | 345 | | 34.41 | 1:11.51 | 1:49.37 |
| | | | | | | | | | | 34.41 | 37.10 | 37.86 |
| 5. | George RICKETTS | 13 | Co Leeds | | 2:25.52 | | | 344 | | 32.74 | 1:10.01 | 1:48.73 |
| | | | | | | | | | | 32.74 | 37.27 | 38.72 |
| 6. | Emmett EASTWOOD | 13 | Aquabears | | 2:29.61 | | | 316 | | 33.47 | 1:12.35 | 1:51.32 |
| | | | | | | | | | | 33.47 | 38.88 | 38.97 |
| 7. | Barney HOBBS | 13 | Co Leeds | | 2:31.34 | | | 306 | | 35.19 | 1:15.00 | 1:53.70 |
| | | | | | | | | | | 35.19 | 39.81 | 38.70 |
| 8. | Billy DONLAN | 13 | Warrington W | | 2:35.47 | | | 282 | | 34.26 | 1:14.68 | 1:56.09 |
| | | | | | | | | | | 34.26 | 40.42 | 41.41 |
| 9. | Harry TROUSDALE | 13 | Co Leeds | | 2:41.35 | | | 252 | | 37.10 | 1:17.93 | 2:00.35 |
| | | | | | | | | | | 37.10 | 40.83 | 42.42 |
| 10. | Daniel RAWLINGS | 13 | Co Leeds | | 2:41.59 | | | 251 | | 37.49 | 1:18.67 | 2:01.01 |
| | | | | | | | | | | 37.49 | 41.18 | 42.34 |
| 11. | Harrison NORTON | 13 | Co Leeds | | 2:44.27 | | | 239 | | 37.94 | 1:21.33 | 2:05.12 |
| | | | | | | | | | | 37.94 | 43.39 | 43.79 |
| 12. | Theodor BULAT | 13 | Co Lincoln P | | 3:24.80 | | | 123 | | 43.80 | 1:37.97 | 2:33.51 |
| | | | | | | | | | | 43.80 | 54.17 | 55.54 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Finley WEST | 14 | Co Lincoln P | | 2:11.39 | | | 467 | | 30.04 | 1:03.41 | 1:37.46 |
| | | | | | | | | | | 30.04 | 33.37 | 34.05 |
| 2. | William THORLEY | 14 | Aquabears | | 2:12.63 | | | 454 | | 30.52 | 1:04.31 | 1:38.89 |
| | | | | | | | | | | 30.52 | 33.79 | 34.58 |
| 3. | Callum LOYNES | 14 | Co Lincoln P | | 2:15.54 | | | 426 | | 30.41 | 1:04.48 | 1:40.48 |
| | | | | | | | | | | 30.41 | 34.07 | 36.00 |
| 4. | Harrison WAKE | 14 | Co Leeds | | 2:20.01 | | | 386 | | 31.96 | 1:08.48 | 1:44.89 |
| | | | | | | | | | | 31.96 | 36.52 | 36.41 |
| 5. | Benjamin CLARK | 14 | Co Leeds | | 2:21.17 | | | 377 | | 31.14 | 1:06.64 | 1:43.88 |
| | | | | | | | | | | 31.14 | 35.50 | 37.24 |
| 6. | Tomas BICKERS | 14 | Co Leeds | | 2:21.83 | | | 371 | | 34.09 | 1:10.48 | 1:46.71 |
| | | | | | | | | | | 34.09 | 36.39 | 36.23 |
| 7. | Ellis HARGREAVES | 14 | Co Leeds | | 2:24.38 | | | 352 | | 33.35 | 1:10.01 | 1:47.71 |
| | | | | | | | | | | 33.35 | 36.66 | 37.70 |
| 8. | Hogan LAM | 14 | Co Leeds | | 2:25.47 | | | 344 | | 32.88 | 1:10.35 | 1:48.82 |
| | | | | | | | | | | 32.88 | 37.47 | 38.47 |
| 9. | Arthur CZIMBOR | 14 | Warrington W | | 2:27.89 | | | 328 | | 33.17 | 1:10.55 | 1:50.47 |
| | | | | | | | | | | 33.17 | 37.38 | 39.92 |
| 10. | Owen TEMPEST | 14 | Co Leeds | 14 | 2:29.02 | | | 320 | | 32.49 | 1:10.09 | 1:49.64 |
| | | | | | | | | | | 32.49 | 37.60 | 39.55 |
| 11. | Jacob JONES | 14 | Co Leeds | | 2:29.76 | | | 315 | | 32.96 | 1:11.88 | 1:51.12 |
| | | | | | | | | | | 32.96 | 38.92 | 39.24 |
| 12. | Sam RHOADES | 14 | Co Lincoln P | | 2:31.38 | | | 305 | | 34.28 | 1:12.91 | 1:53.04 |
| | | | | | | | | | | 34.28 | 38.63 | 40.13 |
| 13. | Thomas SEDDON | 14 | Aquabears | | 2:31.43 | | | 305 | | 32.94 | 1:11.61 | 1:51.85 |
| | | | | | | | | | | 32.94 | 38.67 | 40.24 |
| 14. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 2:46.59 | | | 229 | | 38.67 | 1:20.45 | 2:04.22 |
| | | | | | | | | | | 38.67 | 41.78 | 43.77 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Demilade AYEMOWA | 15 | Co Leeds | | 2:18.55 | | | 399 | | 30.04 | 1:04.78 | 1:40.69 |
| | | | | | | | | | | 30.04 | 34.74 | 35.91 |
| 2. | Oliver THOMAS | 16 | Aquabears | | 2:23.61 | | | 358 | | 29.29 | 1:04.04 | 1:43.37 |
| | | | | | | | | | | 29.29 | 34.75 | 39.33 |
| 3. | Cameron CODD | 16 | Stokesley | | 2:30.50 | | | 311 | | 31.62 | 1:08.93 | 1:49.35 |
| | | | | | | | | | | 31.62 | 37.31 | 40.42 |
| 4. | Siddharth VORALIA | 19 | Barnes SC | | 3:42.77 | | | 95 | | 52.02 | 1:50.07 | 2:46.91 |
| | | | | | | | | | | 52.02 | 58.05 | 56.84 |
| | Morgan FARRAR | 16 | Co Lincoln P | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 2:29.02 | | | 416 | | 32.49 | 1:10.09 | 1:49.64 |
| | | | | | | | | | | 32.49 | 37.60 | 39.55 |
| 2. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 2:46.59 | | | 298 | | 38.67 | 1:20.45 | 2:04.22 |
| | | | | | | | | | | 38.67 | 41.78 | 43.77 |