Open/Male 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Ted TROUSDALE | 9 | Co Leeds | | 1:51.58 | | | 132 | | 51.13 |
| | | | | | | | | | | 51.13 |
| 2. | Alex HUCKLE | 9 | Co Lincoln P | | 1:54.17 | | | 123 | | 55.70 |
| | | | | | | | | | | 55.70 |
| 3. | Brody WRIGHT | 9 | Co Leeds | | 1:54.76 | | | 121 | | 54.93 |
| | | | | | | | | | | 54.93 |
| 4. | Rohan CHAHAL | 9 | Co Leeds | | 1:55.19 | | | 120 | | 56.94 |
| | | | | | | | | | | 56.94 |
| 5. | Benjamin HAMER | 9 | Aquabears | | 1:55.81 | | | 118 | | 53.81 |
| | | | | | | | | | | 53.81 |
| 6. | Marcus PICKARD | 9 | Co Leeds | | 1:59.95 | | | 106 | | 56.57 |
| | | | | | | | | | | 56.57 |
| | Toby GILL | 9 | Co Leeds | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | David MCINTOSH | 10 | Co Leeds | | 1:32.31 | | | 233 | | 45.18 |
| | | | | | | | | | | 45.18 |
| 2. | Alfie CALAM | 10 | Co Leeds | | 1:35.18 | | | 213 | | 44.86 |
| | | | | | | | | | | 44.86 |
| 3. | Jayden LUNG | 10 | Co Leeds | | 1:38.22 | | | 194 | | 48.80 |
| | | | | | | | | | | 48.80 |
| 4. | Joel HARRIS | 10 | Co Leeds | | 1:38.43 | | | 192 | | 47.86 |
| | | | | | | | | | | 47.86 |
| 5. | Rayan AL-SAJIR | 10 | Co Leeds | | 1:44.94 | | | 159 | | 49.04 |
| | | | | | | | | | | 49.04 |
| 6. | Robin IM | 10 | Co Leeds | | 1:45.21 | | | 158 | | 48.61 |
| | | | | | | | | | | 48.61 |
| 7. | Noah DE'GIOVANNI | 10 | Co Leeds | | 1:45.36 | | | 157 | | 49.16 |
| | | | | | | | | | | 49.16 |
| 8. | Louie TRAVIS | 10 | Co Leeds | | 1:48.98 | | | 142 | | 52.65 |
| | | | | | | | | | | 52.65 |
| 9. | Joe DIXON | 10 | Co Leeds | | 1:49.42 | | | 140 | | 51.97 |
| | | | | | | | | | | 51.97 |
| 10. | Zach HILL | 10 | Warrington W | | 1:49.67 | | | 139 | | 52.53 |
| | | | | | | | | | | 52.53 |
| 11. | Alexander HUTCHISON | 10 | Co Leeds | | 1:50.56 | | | 136 | | 53.29 |
| | | | | | | | | | | 53.29 |
| 12. | Samuel MCLARKEY | 10 | Co Leeds | | 1:55.76 | | | 118 | | 55.83 |
| | | | | | | | | | | 55.83 |
| 13. | Billy PARTON | 10 | Co Leeds | | 1:57.18 | | | 114 | | 56.90 |
| | | | | | | | | | | 56.90 |
| 14. | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | | 2:00.41 | | | 105 | | 57.38 |
| | | | | | | | | | | 57.38 |
| 15. | Tymon PALCZYNSKI | 10 | Co Leeds | | 2:02.54 | | | 100 | | 58.83 |
| | | | | | | | | | | 58.83 |
| 16. | Gabriel ZAJAC | 10 | Warrington W | | 2:05.56 | | | 92 | | 1:01.32 |
| | | | | | | | | | | 1:01.32 |
| | Huw CARTER | 10 | Stokesley | | DNC | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jake HARRISON | 11 | Co Leeds | | 1:35.07 | | | 214 | | - |
| | | | | | | | | | | - |
| 2. | Noah BEDFORD COLLINS | 11 | Co Leeds | | 1:35.83 | | | 209 | | 44.24 |
| | | | | | | | | | | 44.24 |
| 3. | Reuben BARKER | 11 | Co Leeds | | 1:38.95 | | | 189 | | 47.58 |
| | | | | | | | | | | 47.58 |
| 4. | William WINSTANLEY | 11 | Co Leeds | | 1:46.29 | | | 153 | | 50.36 |
| | | | | | | | | | | 50.36 |
| 5. | Oskar SZAMUK | 11 | Co Leeds | | 1:47.55 | | | 147 | | 50.18 |
| | | | | | | | | | | 50.18 |
| 6. | Andre Nicholas ROTARU | 11 | Co Leeds | | 1:48.27 | | | 144 | | 50.01 |
| | | | | | | | | | | 50.01 |
| 7. | Maxwell LINDLEY | 11 | Aquabears | | 1:52.05 | | | 130 | | 53.36 |
| | | | | | | | | | | 53.36 |
| 8. | Finley GILL | 11 | Co Leeds | | 1:52.60 | | | 128 | | 53.85 |
| | | | | | | | | | | 53.85 |
| 9. | Ted CLEGG | 11 | Aquabears | | 2:00.12 | | | 106 | | 54.71 |
| | | | | | | | | | | 54.71 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Samuel FORD | 12 | Co Leeds | | 1:27.25 | | | 277 | | 41.38 |
| | | | | | | | | | | 41.38 |
| 2. | Alex BOYD | 12 | Co Leeds | | 1:28.11 | | | 269 | | 41.07 |
| | | | | | | | | | | 41.07 |
| 3. | Henry PATTERSON | 12 | Co Leeds | | 1:28.36 | | | 266 | | 42.99 |
| | | | | | | | | | | 42.99 |
| 4. | Tyler GREEN | 12 | Co Leeds | | 1:32.36 | | | 233 | | 44.57 |
| | | | | | | | | | | 44.57 |
| 5. | Euan CARMODY | 12 | Co Leeds | | 1:35.27 | | | 212 | | 46.76 |
| | | | | | | | | | | 46.76 |
| 6. | George BEILBY-WOODWARD | 12 | Co Leeds | | 1:35.91 | | | 208 | | 44.92 |
| | | | | | | | | | | 44.92 |
| 7. | Jacob CAWOOD | 12 | Co Leeds | | 1:43.38 | | | 166 | | 50.72 |
| | | | | | | | | | | 50.72 |
| 8. | Ryker BOYD | 12 | Co Leeds | | 1:44.60 | | | 160 | | 50.16 |
| | | | | | | | | | | 50.16 |
| 9. | Henry ROLLINGS | 12 | Co Leeds | | 1:44.61 | | | 160 | | 51.16 |
| | | | | | | | | | | 51.16 |
| 10. | Ibrohim HABIBULLOYEV | 12 | Stokesley | | 1:48.88 | | | 142 | | 51.20 |
| | | | | | | | | | | 51.20 |
| | Dexter ROWLANDS | 12 | Co Leeds | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Zachary WHITTAKER | 13 | Co Leeds | | 1:19.06 | | | 372 | | 37.08 |
| | | | | | | | | | | 37.08 |
| 2. | Tyler RAVEN | 13 | Co Leeds | | 1:22.53 | | | 327 | | 39.84 |
| | | | | | | | | | | 39.84 |
| 3. | Oliver WILKINSON | 13 | Co Lincoln P | | 1:23.57 | | | 315 | | 39.03 |
| | | | | | | | | | | 39.03 |
| 4. | Oliver BARKER | 13 | Co Leeds | | 1:25.08 | | | 298 | | 40.53 |
| | | | | | | | | | | 40.53 |
| 5. | Arlo HAMER | 13 | Co Lincoln P | | 1:26.39 | | | 285 | | 40.65 |
| | | | | | | | | | | 40.65 |
| 6. | George RICKETTS | 13 | Co Leeds | | 1:28.63 | | | 264 | | 43.98 |
| | | | | | | | | | | 43.98 |
| 7. | Dan PALMER | 13 | Co Lincoln P | | 1:29.07 | | | 260 | | 42.00 |
| | | | | | | | | | | 42.00 |
| 8. | James HILTON | 13 | Aquabears | | 1:31.97 | | | 236 | | 41.65 |
| | | | | | | | | | | 41.65 |
| 9. | Jude CALVERT | 13 | Co Leeds | | 1:34.33 | | | 219 | | 45.14 |
| | | | | | | | | | | 45.14 |
| 10. | C YARNELL-STIRLAND | 13 | Co Lincoln P | | 1:36.40 | | | 205 | | 45.00 |
| | | | | | | | | | | 45.00 |
| 11. | Jace LEATHER | 13 | Co Lincoln P | | 1:36.59 | | | 204 | | 46.16 |
| | | | | | | | | | | 46.16 |
| 12. | Zac Anthony GRANT | 13 | Nofio P.B.P | | 1:37.22 | | | 200 | | 46.88 |
| | | | | | | | | | | 46.88 |
| 13. | Harvey BLACKBURN | 13 | Co Leeds | | 1:38.93 | | | 190 | | 45.99 |
| | | | | | | | | | | 45.99 |
| 14. | Theodor BULAT | 13 | Co Lincoln P | | 1:47.63 | | | 147 | | 52.42 |
| | | | | | | | | | | 52.42 |
| | Daniel RAWLINGS | 13 | Co Leeds | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Cole COOPER | 14 | Co Lincoln P | | 1:14.98 | | | 436 | | 35.28 |
| | | | | | | | | | | 35.28 |
| 2. | Callum LOYNES | 14 | Co Lincoln P | | 1:21.74 | | | 336 | | 37.95 |
| | | | | | | | | | | 37.95 |
| 3. | Benjamin CLARK | 14 | Co Leeds | | 1:21.76 | | | 336 | | 38.81 |
| | | | | | | | | | | 38.81 |
| 4. | Stephen GITTINS | 14 | Stokesley | | 1:23.90 | | | 311 | | 38.80 |
| | | | | | | | | | | 38.80 |
| 4. | Harry BEASTALL | 14 | Co Lincoln P | | 1:23.90 | | | 311 | | 38.71 |
| | | | | | | | | | | 38.71 |
| 6. | Owen TEMPEST | 14 | Co Leeds | 14 | 1:25.61 | | | 293 | | 40.26 |
| | | | | | | | | | | 40.26 |
| 7. | Hogan LAM | 14 | Co Leeds | | 1:27.92 | | | 270 | | 41.62 |
| | | | | | | | | | | 41.62 |
| 8. | Arthur CZIMBOR | 14 | Warrington W | | 1:31.37 | | | 241 | | 41.57 |
| | | | | | | | | | | 41.57 |
| 9. | Euron Fon JONES | 14 | Nofio P.B.P | | 1:35.34 | | | 212 | | 45.02 |
| | | | | | | | | | | 45.02 |
| 10. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 1:48.24 | | | 145 | | 53.45 |
| | | | | | | | | | | 53.45 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Morgan FARRAR | 16 | Co Lincoln P | | 1:09.98 | | | 536 | | 32.72 |
| | | | | | | | | | | 32.72 |
| 2. | Riley HAMER | 15 | Co Lincoln P | | 1:11.81 | | | 496 | | 33.61 |
| | | | | | | | | | | 33.61 |
| 3. | Demilade AYEMOWA | 15 | Co Leeds | | 1:16.29 | | | 414 | | 34.86 |
| | | | | | | | | | | 34.86 |
| 4. | Ryan OREILLY | 16 | Aquabears | | 1:34.72 | | | 216 | | 45.74 |
| | | | | | | | | | | 45.74 |
| | William VINTER | 15 | Co Lincoln P | | DNC | | | | | |
| | Cameron CODD | 16 | Stokesley | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 1:25.61 | | | 393 | | 40.26 |
| | | | | | | | | | | 40.26 |
| 2. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 1:48.24 | | | 194 | | 53.45 |
| | | | | | | | | | | 53.45 |