Open/Male 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harry SMITH | 9 | Co Leeds | | 3:41.34 | | | 182 | | 51.88 | 1:49.45 | 2:46.84 |
| | | | | | | | | | | 51.88 | 57.57 | 57.39 |
| 2. | Alex HUCKLE | 9 | Co Lincoln P | | 3:55.27 | | | 151 | | 53.73 | 1:54.84 | 2:57.29 |
| | | | | | | | | | | 53.73 | 1:01.11 | 1:02.45 |
| | Toby GILL | 9 | Co Leeds | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Alfie CALAM | 10 | Co Leeds | | 3:11.91 | | | 279 | | 44.31 | 1:32.98 | 2:23.15 |
| | | | | | | | | | | 44.31 | 48.67 | 50.17 |
| 2. | Joel HARRIS | 10 | Co Leeds | | 3:24.07 | | | 232 | | 47.08 | 1:38.50 | 2:31.92 |
| | | | | | | | | | | 47.08 | 51.42 | 53.42 |
| 3. | Jayden LUNG | 10 | Co Leeds | | 3:30.08 | | | 213 | | 49.68 | 1:44.16 | 2:38.63 |
| | | | | | | | | | | 49.68 | 54.48 | 54.47 |
| 4. | Harry WILKINSON | 10 | Co Leeds | | 3:40.28 | | | 184 | | 53.61 | 1:51.62 | 2:47.29 |
| | | | | | | | | | | 53.61 | 58.01 | 55.67 |
| 5. | Rayan AL-SAJIR | 10 | Co Leeds | | 3:40.42 | | | 184 | | 49.88 | 1:46.89 | 2:46.22 |
| | | | | | | | | | | 49.88 | 57.01 | 59.33 |
| 6. | Robin IM | 10 | Co Leeds | | 3:42.48 | | | 179 | | 50.47 | 1:47.96 | 2:46.89 |
| | | | | | | | | | | 50.47 | 57.49 | 58.93 |
| 7. | Joe DIXON | 10 | Co Leeds | | 3:50.51 | | | 161 | | 54.60 | 1:51.93 | 2:53.30 |
| | | | | | | | | | | 54.60 | 57.33 | 1:01.37 |
| 8. | Leo FRANCZAK | 10 | Co Lincoln P | | 4:03.57 | | | 136 | | 57.60 | 2:01.03 | 3:03.44 |
| | | | | | | | | | | 57.60 | 1:03.43 | 1:02.41 |
| 9. | Billy PARTON | 10 | Co Leeds | | 4:08.80 | | | 128 | | 58.51 | 2:03.63 | 3:07.62 |
| | | | | | | | | | | 58.51 | 1:05.12 | 1:03.99 |
| 10. | Samuel MCLARKEY | 10 | Co Leeds | | 4:13.46 | | | 121 | | 57.02 | 2:01.79 | 3:08.29 |
| | | | | | | | | | | 57.02 | 1:04.77 | 1:06.50 |
| | Louie TRAVIS | 10 | Co Leeds | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jake HARRISON | 11 | Co Leeds | | 3:21.83 | | | 240 | | 46.25 | 1:37.41 | 2:30.67 |
| | | | | | | | | | | 46.25 | 51.16 | 53.26 |
| 2. | Oliver REED | 11 | Co Leeds | | 3:40.75 | | | 183 | | 51.56 | 1:49.37 | 2:45.57 |
| | | | | | | | | | | 51.56 | 57.81 | 56.20 |
| 3. | William WINSTANLEY | 11 | Co Leeds | | 3:40.79 | | | 183 | | 50.12 | 1:46.91 | 2:45.16 |
| | | | | | | | | | | 50.12 | 56.79 | 58.25 |
| 4. | Oskar SZAMUK | 11 | Co Leeds | | 3:44.40 | | | 174 | | 51.38 | 1:50.26 | 2:46.32 |
| | | | | | | | | | | 51.38 | 58.88 | 56.06 |
| 5. | Harrison ABLITT | 11 | Co Lincoln P | | 3:49.57 | | | 163 | | 54.36 | 1:53.75 | 2:53.25 |
| | | | | | | | | | | 54.36 | 59.39 | 59.50 |
| 6. | Finley GILL | 11 | Co Leeds | | 3:52.40 | | | 157 | | 52.49 | 1:53.90 | 2:53.28 |
| | | | | | | | | | | 52.49 | 1:01.41 | 59.38 |
| | Rebal ALGHOFARI | 11 | Co Leeds | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Euan CARMODY | 12 | Co Leeds | | 3:17.27 | | | 257 | | 45.88 | 1:37.14 | 2:27.62 |
| | | | | | | | | | | 45.88 | 51.26 | 50.48 |
| 2. | Yin Ho Adrian CHAN | 12 | Co Leeds | | 3:17.53 | | | 256 | | 45.41 | 1:36.04 | 2:28.51 |
| | | | | | | | | | | 45.41 | 50.63 | 52.47 |
| 3. | Tyler GREEN | 12 | Co Leeds | | 3:19.33 | | | 249 | | 46.89 | 1:37.70 | 2:30.59 |
| | | | | | | | | | | 46.89 | 50.81 | 52.89 |
| 4. | Zac PHILLIPS | 12 | Co Leeds | | 3:27.43 | | | 221 | | 47.82 | 1:41.95 | 2:36.32 |
| | | | | | | | | | | 47.82 | 54.13 | 54.37 |
| 5. | Ethan HUNT | 12 | Co Leeds | | 3:27.62 | | | 220 | | 46.87 | 1:40.22 | 2:36.09 |
| | | | | | | | | | | 46.87 | 53.35 | 55.87 |
| 6. | George BEILBY-WOODWARD | 12 | Co Leeds | | 3:28.61 | | | 217 | | 47.79 | 1:42.21 | 2:36.60 |
| | | | | | | | | | | 47.79 | 54.42 | 54.39 |
| 7. | Zachary TOMLINSON | 12 | Co Lincoln P | | 3:30.98 | | | 210 | | 47.25 | 1:41.59 | 2:36.93 |
| | | | | | | | | | | 47.25 | 54.34 | 55.34 |
| 8. | Isaac RHOADES | 12 | Co Lincoln P | | 3:48.09 | | | 166 | | 55.12 | 1:56.95 | 2:56.02 |
| | | | | | | | | | | 55.12 | 1:01.83 | 59.07 |
| 9. | Ksawery WRONSKI | 12 | Co Lincoln P | | 3:50.62 | | | 161 | | 55.83 | 1:56.69 | 2:54.29 |
| | | | | | | | | | | 55.83 | 1:00.86 | 57.60 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zachary WHITTAKER | 13 | Co Leeds | | 2:51.59 | | | 391 | | 39.14 | 1:23.12 | 2:07.57 |
| | | | | | | | | | | 39.14 | 43.98 | 44.45 |
| 2. | Tyler RAVEN | 13 | Co Leeds | | 2:58.43 | | | 347 | | 41.23 | 1:27.46 | 2:12.47 |
| | | | | | | | | | | 41.23 | 46.23 | 45.01 |
| 3. | David GRIGORE | 13 | Co Leeds | | 3:05.82 | | | 307 | | 42.30 | 1:28.72 | 2:18.43 |
| | | | | | | | | | | 42.30 | 46.42 | 49.71 |
| 4. | George RICKETTS | 13 | Co Leeds | | 3:06.64 | | | 303 | | 43.86 | 1:30.87 | 2:19.74 |
| | | | | | | | | | | 43.86 | 47.01 | 48.87 |
| 5. | James HILTON | 13 | Aquabears | | 3:10.16 | | | 287 | | 41.03 | 1:30.50 | 2:20.82 |
| | | | | | | | | | | 41.03 | 49.47 | 50.32 |
| 6. | Oliver BARKER | 13 | Co Leeds | | 3:10.69 | | | 284 | | 43.18 | 1:32.65 | 2:22.63 |
| | | | | | | | | | | 43.18 | 49.47 | 49.98 |
| 7. | Emmett EASTWOOD | 13 | Aquabears | | 3:12.46 | | | 277 | | 43.75 | 1:33.04 | 2:24.07 |
| | | | | | | | | | | 43.75 | 49.29 | 51.03 |
| 8. | Billy DONLAN | 13 | Warrington W | | 3:23.88 | | | 233 | | 47.49 | 1:40.66 | 2:33.95 |
| | | | | | | | | | | 47.49 | 53.17 | 53.29 |
| 9. | Archie OMALLEY | 13 | Aquabears | | 3:27.12 | | | 222 | | 46.54 | 1:41.22 | 2:37.14 |
| | | | | | | | | | | 46.54 | 54.68 | 55.92 |
| 10. | Theodor BULAT | 13 | Co Lincoln P | | 3:50.94 | | | 160 | | 52.26 | 1:52.94 | 2:51.97 |
| | | | | | | | | | | 52.26 | 1:00.68 | 59.03 |
| | Harrison NORTON | 13 | Co Leeds | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Stephen GITTINS | 14 | Stokesley | | 2:50.38 | | | 399 | | 37.80 | 1:20.73 | 2:05.66 |
| | | | | | | | | | | 37.80 | 42.93 | 44.93 |
| 2. | Benjamin CLARK | 14 | Co Leeds | | 2:56.78 | | | 357 | | 40.53 | 1:26.52 | 2:10.88 |
| | | | | | | | | | | 40.53 | 45.99 | 44.36 |
| 3. | Sam RHOADES | 14 | Co Lincoln P | | 3:14.91 | | | 266 | | 43.80 | 1:33.92 | 2:23.89 |
| | | | | | | | | | | 43.80 | 50.12 | 49.97 |
| 4. | Tomas BICKERS | 14 | Co Leeds | | 3:17.86 | | | 255 | | 42.05 | 1:31.13 | 2:23.24 |
| | | | | | | | | | | 42.05 | 49.08 | 52.11 |
| 5. | Euron Fon JONES | 14 | Nofio P.B.P | | 3:24.04 | | | 232 | | 45.36 | 1:37.60 | 2:32.69 |
| | | | | | | | | | | 45.36 | 52.24 | 55.09 |
| 6. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 3:36.17 | | | 195 | | 49.81 | 1:46.05 | 2:41.92 |
| | | | | | | | | | | 49.81 | 56.24 | 55.87 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cameron CODD | 16 | Stokesley | | 3:09.42 | | | 290 | | 41.79 | 1:30.52 | 2:22.15 |
| | | | | | | | | | | 41.79 | 48.73 | 51.63 |
| | Morgan FARRAR | 16 | Co Lincoln P | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Thomas SIMPSON | 14 | Co Lincoln P | 14 | 3:36.17 | | | 274 | | 49.81 | 1:46.05 | 2:41.92 |
| | | | | | | | | | | 49.81 | 56.24 | 55.87 |