Female 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Emily Rose GARRICK | 9 | Co Leeds | | 1:49.40 | | | 201 | | 53.40 |
| | | | | | | | | | | 53.40 |
| 2. | Ilapreet Kaur TWEDDLE | 9 | Co Leeds | | 1:50.02 | | | 198 | | 53.89 |
| | | | | | | | | | | 53.89 |
| 3. | Annabeth CHEUNG | 9 | Co Leeds | | 1:51.98 | | | 187 | | 53.66 |
| | | | | | | | | | | 53.66 |
| 4. | Maddison BURNS | 9 | Co Leeds | | 1:57.90 | | | 160 | | 56.80 |
| | | | | | | | | | | 56.80 |
| 5. | Nora CULLUM | 9 | Co Leeds | | 2:00.95 | | | 149 | | 56.98 |
| | | | | | | | | | | 56.98 |
| 6. | Phoebe WHARTON | 9 | Co Leeds | | 2:04.77 | | | 135 | | 1:01.71 |
| | | | | | | | | | | 1:01.71 |
| 7. | Emily HILTON | 9 | Aquabears | | 2:05.65 | | | 132 | | 58.54 |
| | | | | | | | | | | 58.54 |
| 8. | Paige SMITH | 9 | Co Leeds | | 2:06.89 | | | 129 | | 1:02.73 |
| | | | | | | | | | | 1:02.73 |
| 9. | Evelyn HASKINS | 9 | Co Leeds | | 2:07.81 | | | 126 | | 1:02.49 |
| | | | | | | | | | | 1:02.49 |
| 10. | Jay IM | 9 | Co Leeds | | 2:09.19 | | | 122 | | 1:01.25 |
| | | | | | | | | | | 1:01.25 |
| 11. | Ruby WHITEHEAD | 9 | Co Leeds | | 2:12.95 | | | 112 | | 1:00.73 |
| | | | | | | | | | | 1:00.73 |
| | Kitty KIRKLEY | 9 | Co Leeds | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Onadi GUNARATHNE | 10 | Co Leeds | | 1:40.05 | | | 263 | | 47.71 |
| | | | | | | | | | | 47.71 |
| 2. | Lola MALCOLM | 10 | Co Leeds | | 1:43.05 | | | 241 | | 48.98 |
| | | | | | | | | | | 48.98 |
| 3. | Alise Lea SULAIMANA | 10 | Aquabears | | 1:43.28 | | | 239 | | 47.22 |
| | | | | | | | | | | 47.22 |
| 4. | Freya HEARD | 10 | Aquabears | | 1:47.18 | | | 214 | | 50.07 |
| | | | | | | | | | | 50.07 |
| 5. | Suraya KAYA | 10 | Co Leeds | | 1:48.44 | | | 206 | | 50.55 |
| | | | | | | | | | | 50.55 |
| 6. | Holly BROWN | 10 | Co Leeds | | 1:50.07 | | | 197 | | 52.74 |
| | | | | | | | | | | 52.74 |
| 7. | Matilda KOS | 10 | Co Lincoln P | | 1:50.60 | | | 194 | | 53.46 |
| | | | | | | | | | | 53.46 |
| 8. | Matilda SHERLEY-PRICE | 10 | Co Leeds | | 1:51.12 | | | 192 | | 52.89 |
| | | | | | | | | | | 52.89 |
| 9. | Phoebe JACKSON | 10 | Co Leeds | | 1:54.42 | | | 176 | | 55.29 |
| | | | | | | | | | | 55.29 |
| 10. | Paige ROBERTSON | 10 | Co Leeds | | 1:54.67 | | | 174 | | 56.49 |
| | | | | | | | | | | 56.49 |
| 11. | Rebecca BATISTA | 10 | Co Lincoln P | | 1:55.45 | | | 171 | | 55.73 |
| | | | | | | | | | | 55.73 |
| 12. | Isla BOYD | 10 | Co Leeds | | 1:56.04 | | | 168 | | 55.88 |
| | | | | | | | | | | 55.88 |
| 13. | Eva INSTONE | 10 | Co Leeds | | 1:56.34 | | | 167 | | 55.45 |
| | | | | | | | | | | 55.45 |
| 14. | Mya LAMBERT | 10 | Co Lincoln P | | 1:57.53 | | | 162 | | 56.31 |
| | | | | | | | | | | 56.31 |
| 15. | Isabelle CHAMBERS | 10 | Co Leeds | | 1:57.65 | | | 161 | | 56.59 |
| | | | | | | | | | | 56.59 |
| 16. | Emilia BEARDSMORE | 10 | Co Leeds | | 1:57.86 | | | 161 | | 57.19 |
| | | | | | | | | | | 57.19 |
| 17. | Kiara WOOD | 10 | Co Leeds | | 1:58.39 | | | 158 | | 55.98 |
| | | | | | | | | | | 55.98 |
| 18. | Martha SMITH | 10 | Co Lincoln P | | 2:02.60 | | | 143 | | 59.13 |
| | | | | | | | | | | 59.13 |
| 19. | Isla WADE | 10 | Co Leeds | | 2:02.66 | | | 142 | | 59.36 |
| | | | | | | | | | | 59.36 |
| 20. | Havana WORSLEY | 10 | Warrington W | | 2:07.37 | | | 127 | | 1:00.38 |
| | | | | | | | | | | 1:00.38 |
| 21. | Ivy TOFT | 10 | Co Leeds | | 2:08.78 | | | 123 | | 1:00.87 |
| | | | | | | | | | | 1:00.87 |
| | Ada HUGHES | 10 | Co Lincoln P | | DQ | | | | | |
| | Freya READ | 10 | Co Leeds | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Alanna JAMIESON | 11 | Co Leeds | | 1:32.70 | | | 331 | | 43.24 |
| | | | | | | | | | | 43.24 |
| 2. | Arina MIHAILOVA | 11 | Co Leeds | | 1:36.04 | | | 297 | | 47.14 |
| | | | | | | | | | | 47.14 |
| 3. | Daisy HOLDAWAY | 11 | Chadderton | | 1:38.03 | | | 279 | | 46.92 |
| | | | | | | | | | | 46.92 |
| 4. | Enid GREENWOOD | 11 | Co Leeds | | 1:38.14 | | | 279 | | 46.10 |
| | | | | | | | | | | 46.10 |
| 5. | Gracie HART | 11 | Co Leeds | | 1:38.25 | | | 278 | | 47.06 |
| | | | | | | | | | | 47.06 |
| 6. | Eva MADDISON | 11 | Co Lincoln P | | 1:40.16 | | | 262 | | 46.33 |
| | | | | | | | | | | 46.33 |
| 7. | Daisy RASOOL | 11 | Co Leeds | | 1:40.53 | | | 259 | | 46.86 |
| | | | | | | | | | | 46.86 |
| 8. | Niamh SUTCLIFFE | 11 | Co Leeds | | 1:41.74 | | | 250 | | 48.66 |
| | | | | | | | | | | 48.66 |
| 9. | Olivia HAN | 11 | Co Leeds | | 1:41.75 | | | 250 | | 47.64 |
| | | | | | | | | | | 47.64 |
| 10. | Isabelle JORDAN | 11 | Co Leeds | | 1:42.18 | | | 247 | | 48.57 |
| | | | | | | | | | | 48.57 |
| 11. | Poppy CLARKSON | 11 | Co Leeds | | 1:43.97 | | | 234 | | 48.62 |
| | | | | | | | | | | 48.62 |
| 12. | Sorcha LEATHER | 11 | Co Leeds | | 1:44.79 | | | 229 | | 50.25 |
| | | | | | | | | | | 50.25 |
| 13. | Eliza THOMAS | 11 | Co Leeds | | 1:47.08 | | | 214 | | 51.72 |
| | | | | | | | | | | 51.72 |
| 14. | Beca OWEN | 11 | Nofio P.B.P | | 1:47.72 | | | 211 | | 52.32 |
| | | | | | | | | | | 52.32 |
| 15. | Lok Ching Aimee LIU | 11 | Warrington W | | 1:48.16 | | | 208 | | 52.65 |
| | | | | | | | | | | 52.65 |
| 16. | Lucy HOLLOWAY | 11 | Co Leeds | | 1:49.11 | | | 203 | | 49.83 |
| | | | | | | | | | | 49.83 |
| 17. | Emilia BENNETT | 11 | Co Lincoln P | | 1:50.38 | | | 196 | | 52.53 |
| | | | | | | | | | | 52.53 |
| 18. | Matilda PENNELLS | 11 | Co Leeds | | 1:50.47 | | | 195 | | 53.02 |
| | | | | | | | | | | 53.02 |
| 19. | Karina MIHAILOVA | 11 | Co Leeds | | 1:55.15 | | | 172 | | 54.65 |
| | | | | | | | | | | 54.65 |
| 20. | Peggy HOYLE | 11 | Co Leeds | | 1:56.21 | | | 168 | | 53.71 |
| | | | | | | | | | | 53.71 |
| 21. | Annabelle CODD | 11 | Stokesley | | 1:57.23 | | | 163 | | 54.34 |
| | | | | | | | | | | 54.34 |
| 22. | India ROBINSON | 11 | Warrington W | | 2:00.56 | | | 150 | | 57.28 |
| | | | | | | | | | | 57.28 |
| 23. | Charlotte BERRY | 11 | Co Lincoln P | | 2:07.54 | | | 127 | | 1:01.74 |
| | | | | | | | | | | 1:01.74 |
| 24. | Evelina PAKHUCHA | 11 | Warrington W | | 2:08.14 | | | 125 | | 1:03.31 |
| | | | | | | | | | | 1:03.31 |
| 25. | Freya JOBES | 11 | Warrington W | | 2:14.05 | | | 109 | | 1:06.81 |
| | | | | | | | | | | 1:06.81 |
| | Lillia WATSON | 11 | Co Leeds | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Evelyn ATKINSON | 12 | Co Leeds | | 1:29.04 | | | 373 | | 42.56 |
| | | | | | | | | | | 42.56 |
| 2. | Kara HAWLEY | 12 | Co Leeds | | 1:30.90 | | | 351 | | 42.80 |
| | | | | | | | | | | 42.80 |
| 3. | Yan CHEUNG | 12 | Co Leeds | | 1:31.59 | | | 343 | | 43.63 |
| | | | | | | | | | | 43.63 |
| 4. | Erin JAMES | 12 | Warrington W | | 1:31.62 | | | 342 | | 43.92 |
| | | | | | | | | | | 43.92 |
| 5. | Elizabeth ROTHWELL | 12 | Co Leeds | | 1:32.89 | | | 329 | | 44.48 |
| | | | | | | | | | | 44.48 |
| 6. | Leah MACDONALD | 12 | Co Leeds | | 1:33.38 | | | 323 | | 45.37 |
| | | | | | | | | | | 45.37 |
| 7. | Freya HUGHES | 12 | Co Lincoln P | | 1:33.76 | | | 319 | | 43.63 |
| | | | | | | | | | | 43.63 |
| 8. | Scarlett GUNTON | 12 | Chadderton | | 1:36.22 | | | 296 | | 48.52 |
| | | | | | | | | | | 48.52 |
| 9. | Isobel DELDERFIELD | 12 | Co Lincoln P | | 1:37.71 | | | 282 | | 46.88 |
| | | | | | | | | | | 46.88 |
| 10. | Tilly PORTER | 12 | Stokesley | | 1:39.13 | | | 270 | | 47.22 |
| | | | | | | | | | | 47.22 |
| 11. | Quinn ROBERTSON | 12 | Co Leeds | | 1:41.59 | | | 251 | | 48.51 |
| | | | | | | | | | | 48.51 |
| 12. | Matilda MCGRATH | 12 | Chadderton | | 1:42.55 | | | 244 | | 48.48 |
| | | | | | | | | | | 48.48 |
| 13. | Sophia BOOTH | 12 | Warrington W | | 1:46.32 | | | 219 | | 50.53 |
| | | | | | | | | | | 50.53 |
| 14. | Ava MORGAN | 12 | Co Lincoln P | | 1:53.94 | | | 178 | | 53.89 |
| | | | | | | | | | | 53.89 |
| 15. | Evie-May GLASS | 12 | Co Lincoln P | | 2:13.43 | | | 111 | | 1:06.47 |
| | | | | | | | | | | 1:06.47 |
| | Florence HIPPISLEY | 12 | Co Lincoln P | | DNC | | | | | |
| | Emilia DEVERILL | 12 | Co Leeds | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ella HARRISON | 13 | Co Leeds | | 1:23.44 | | | 454 | | 40.12 |
| | | | | | | | | | | 40.12 |
| 2. | Madeline BECKRAM | 13 | Co Leeds | | 1:25.09 | | | 428 | | 40.81 |
| | | | | | | | | | | 40.81 |
| 3. | Verity LILLEY | 13 | Co Leeds | | 1:27.98 | | | 387 | | 42.35 |
| | | | | | | | | | | 42.35 |
| 4. | Jessica COLLEY | 13 | Co Leeds | | 1:31.08 | | | 349 | | 43.61 |
| | | | | | | | | | | 43.61 |
| 5. | Anna GLOSEK | 13 | Co Leeds | | 1:32.03 | | | 338 | | 43.75 |
| | | | | | | | | | | 43.75 |
| 6. | Evie COOK | 13 | Co Leeds | | 1:36.85 | | | 290 | | 47.37 |
| | | | | | | | | | | 47.37 |
| 7. | Zoe FEATHER | 13 | Co Leeds | | 1:38.07 | | | 279 | | 47.10 |
| | | | | | | | | | | 47.10 |
| 8. | Awel Haf OWEN | 13 | Nofio P.B.P | | 1:38.52 | | | 275 | | 45.68 |
| | | | | | | | | | | 45.68 |
| 9. | Esmie WILES | 13 | Warrington W | | 1:40.71 | | | 258 | | 47.79 |
| | | | | | | | | | | 47.79 |
| 10. | Freya SIMMONS | 13 | Stokesley | | 1:57.25 | | | 163 | | 53.96 |
| | | | | | | | | | | 53.96 |
| | Taira Patricija ZARA-S | 13 | Aquabears | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Connie MILLNS | 14 | Co Lincoln P | | 1:34.23 | | | 315 | | 44.91 |
| | | | | | | | | | | 44.91 |
| 2. | M AP ROBERT | 14 | Nofio P.B.P | | 1:40.68 | | | 258 | | 46.86 |
| | | | | | | | | | | 46.86 |
| 3. | Tani ODUBIYI | 14 | Stokesley | | 1:42.51 | | | 244 | | 48.84 |
| | | | | | | | | | | 48.84 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Casey CLEAVER | 20 | Co Lincoln P | | 1:27.34 | | | 395 | | 40.93 |
| | | | | | | | | | | 40.93 |
| 2. | Amy PALMER | 15 | Co Lincoln P | | 1:29.97 | | | 362 | | 42.38 |
| | | | | | | | | | | 42.38 |
| 3. | Penelope DALLIMORE | 15 | Co Leeds | | 1:39.42 | | | 268 | | 45.24 |
| | | | | | | | | | | 45.24 |
| | Mali OWEN | 15 | Nofio P.B.P | | DNC | | | | | |
| | Sophie CREE | 16 | Stokesley | | DNC | | | | | |