Female 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emily Rose GARRICK | 9 | Co Leeds | | 3:46.45 | | | 224 | | 51.50 | 1:49.80 | 2:48.60 |
| | | | | | | | | | | 51.50 | 58.30 | 58.80 |
| 2. | Annabeth CHEUNG | 9 | Co Leeds | | 3:52.29 | | | 207 | | 54.87 | 1:54.79 | 2:55.16 |
| | | | | | | | | | | 54.87 | 59.92 | 1:00.37 |
| 3. | Ilapreet Kaur TWEDDLE | 9 | Co Leeds | | 3:52.62 | | | 206 | | 55.92 | 1:56.75 | 2:55.04 |
| | | | | | | | | | | 55.92 | 1:00.83 | 58.29 |
| 4. | Ruby WHITEHEAD | 9 | Co Leeds | | 4:30.11 | | | 132 | | 1:04.44 | 2:11.96 | 3:23.76 |
| | | | | | | | | | | 1:04.44 | 1:07.52 | 1:11.80 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Onadi GUNARATHNE | 10 | Co Leeds | | 3:32.09 | | | 272 | | 49.02 | 1:43.38 | 2:40.09 |
| | | | | | | | | | | 49.02 | 54.36 | 56.71 |
| 2. | Stella BOWES | 10 | Co Leeds | | 3:35.14 | | | 261 | | 49.85 | 1:45.47 | 2:40.20 |
| | | | | | | | | | | 49.85 | 55.62 | 54.73 |
| 3. | Freya HEARD | 10 | Aquabears | | 3:48.80 | | | 217 | | 50.26 | 1:51.48 | 2:50.11 |
| | | | | | | | | | | 50.26 | 1:01.22 | 58.63 |
| 4. | Suraya KAYA | 10 | Co Leeds | | 3:51.51 | | | 209 | | 54.02 | 1:54.78 | 2:53.15 |
| | | | | | | | | | | 54.02 | 1:00.76 | 58.37 |
| 5. | Matilda SHERLEY-PRICE | 10 | Co Leeds | | 3:56.93 | | | 195 | | 53.91 | 1:54.72 | 2:55.89 |
| | | | | | | | | | | 53.91 | 1:00.81 | 1:01.17 |
| 6. | Eva INSTONE | 10 | Co Leeds | | 4:02.73 | | | 181 | | 56.62 | 2:00.40 | 3:04.68 |
| | | | | | | | | | | 56.62 | 1:03.78 | 1:04.28 |
| 7. | Phoebe JACKSON | 10 | Co Leeds | | 4:04.53 | | | 177 | | 52.86 | 1:55.69 | 2:59.20 |
| | | | | | | | | | | 52.86 | 1:02.83 | 1:03.51 |
| 8. | Emilia BEARDSMORE | 10 | Co Leeds | | 4:06.33 | | | 174 | | 57.94 | 2:00.98 | 3:03.84 |
| | | | | | | | | | | 57.94 | 1:03.04 | 1:02.86 |
| 9. | Kiara WOOD | 10 | Co Leeds | | 4:07.11 | | | 172 | | 58.31 | 2:01.39 | 3:07.31 |
| | | | | | | | | | | 58.31 | 1:03.08 | 1:05.92 |
| 10. | Isabelle CHAMBERS | 10 | Co Leeds | | 4:09.89 | | | 166 | | 57.92 | 2:04.61 | 3:08.77 |
| | | | | | | | | | | 57.92 | 1:06.69 | 1:04.16 |
| 11. | Harper COOPER | 10 | Co Leeds | | 4:19.83 | | | 148 | | 1:01.40 | 2:06.91 | 3:14.61 |
| | | | | | | | | | | 1:01.40 | 1:05.51 | 1:07.70 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Gracie HART | 11 | Co Leeds | | 3:24.83 | | | 302 | | 48.00 | 1:40.88 | 2:36.02 |
| | | | | | | | | | | 48.00 | 52.88 | 55.14 |
| 2. | Daisy RASOOL | 11 | Co Leeds | | 3:26.02 | | | 297 | | 46.92 | 1:40.47 | 2:33.94 |
| | | | | | | | | | | 46.92 | 53.55 | 53.47 |
| 3. | Arina MIHAILOVA | 11 | Co Leeds | | 3:26.04 | | | 297 | | 47.00 | 1:40.71 | 2:35.12 |
| | | | | | | | | | | 47.00 | 53.71 | 54.41 |
| 4. | Matilda DARK | 11 | Co Leeds | | 3:26.47 | | | 295 | | 47.82 | 1:40.36 | 2:33.50 |
| | | | | | | | | | | 47.82 | 52.54 | 53.14 |
| 5. | Alanna JAMIESON | 11 | Co Leeds | | 3:27.37 | | | 291 | | 43.88 | 1:36.41 | 2:32.62 |
| | | | | | | | | | | 43.88 | 52.53 | 56.21 |
| 6. | Eva MADDISON | 11 | Co Lincoln P | | 3:34.80 | | | 262 | | 49.43 | 1:44.85 | 2:41.07 |
| | | | | | | | | | | 49.43 | 55.42 | 56.22 |
| 7. | Olivia HAN | 11 | Co Leeds | | 3:36.05 | | | 258 | | 49.93 | 1:46.03 | 2:41.71 |
| | | | | | | | | | | 49.93 | 56.10 | 55.68 |
| 8. | Poppy CLARKSON | 11 | Co Leeds | | 3:36.62 | | | 256 | | 48.93 | 1:44.61 | 2:41.67 |
| | | | | | | | | | | 48.93 | 55.68 | 57.06 |
| 9. | Luna MAXWELL | 11 | Warrington W | | 3:37.27 | | | 253 | | 49.95 | 1:45.64 | 2:41.89 |
| | | | | | | | | | | 49.95 | 55.69 | 56.25 |
| 10. | Niamh SUTCLIFFE | 11 | Co Leeds | | 3:37.67 | | | 252 | | 48.74 | 1:45.01 | 2:41.69 |
| | | | | | | | | | | 48.74 | 56.27 | 56.68 |
| 11. | Isabelle JORDAN | 11 | Co Leeds | | 3:40.51 | | | 242 | | 51.03 | 1:48.06 | 2:45.72 |
| | | | | | | | | | | 51.03 | 57.03 | 57.66 |
| 12. | Jemima PAPP | 11 | Co Leeds | | 3:44.10 | | | 231 | | 52.57 | 1:49.32 | 2:48.72 |
| | | | | | | | | | | 52.57 | 56.75 | 59.40 |
| 13. | Hannah HEPBURN-WOOD | 11 | Co Leeds | | 3:46.44 | | | 224 | | 55.73 | 1:51.90 | 2:50.02 |
| | | | | | | | | | | 55.73 | 56.17 | 58.12 |
| 14. | Isabella HUTCHISON | 11 | Co Leeds | | 3:48.80 | | | 217 | | 50.64 | 1:50.22 | 2:49.07 |
| | | | | | | | | | | 50.64 | 59.58 | 58.85 |
| 15. | Matilda PENNELLS | 11 | Co Leeds | | 3:51.38 | | | 210 | | 56.22 | 1:55.67 | 2:55.33 |
| | | | | | | | | | | 56.22 | 59.45 | 59.66 |
| 16. | A STANISZEWSKA-SCONTUS | 11 | Co Leeds | | 3:51.68 | | | 209 | | 54.25 | 1:54.70 | 2:53.98 |
| | | | | | | | | | | 54.25 | 1:00.45 | 59.28 |
| 17. | Hattie KEELER | 11 | Co Leeds | | 3:59.68 | | | 189 | | 53.08 | 1:55.71 | 2:58.07 |
| | | | | | | | | | | 53.08 | 1:02.63 | 1:02.36 |
| 18. | Karina MIHAILOVA | 11 | Co Leeds | | 4:00.77 | | | 186 | | 55.75 | 1:58.84 | 3:02.33 |
| | | | | | | | | | | 55.75 | 1:03.09 | 1:03.49 |
| 19. | Peggy HOYLE | 11 | Co Leeds | | 4:03.48 | | | 180 | | 55.12 | 1:57.30 | 3:00.89 |
| | | | | | | | | | | 55.12 | 1:02.18 | 1:03.59 |
| 20. | India ROBINSON | 11 | Warrington W | | 4:12.66 | | | 161 | | 58.51 | 2:03.72 | 3:10.82 |
| | | | | | | | | | | 58.51 | 1:05.21 | 1:07.10 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Alana RANKIN | 12 | Co Leeds | | 3:04.10 | | | 417 | | 41.53 | 1:28.86 | 2:17.01 |
| | | | | | | | | | | 41.53 | 47.33 | 48.15 |
| 2. | Sophia KOK | 12 | Co Leeds | | 3:13.96 | | | 356 | | 44.96 | 1:33.13 | 2:23.73 |
| | | | | | | | | | | 44.96 | 48.17 | 50.60 |
| 3. | Evelyn ATKINSON | 12 | Co Leeds | | 3:14.12 | | | 355 | | 44.16 | 1:34.60 | 2:24.07 |
| | | | | | | | | | | 44.16 | 50.44 | 49.47 |
| 4. | Freya HUGHES | 12 | Co Lincoln P | | 3:16.94 | | | 340 | | 44.64 | 1:34.74 | 2:26.49 |
| | | | | | | | | | | 44.64 | 50.10 | 51.75 |
| 5. | Isobel DELDERFIELD | 12 | Co Lincoln P | | 3:26.66 | | | 294 | | 46.82 | 1:40.58 | 2:35.18 |
| | | | | | | | | | | 46.82 | 53.76 | 54.60 |
| 6. | Tilly PORTER | 12 | Stokesley | | 3:30.82 | | | 277 | | 46.07 | 1:40.86 | 2:36.24 |
| | | | | | | | | | | 46.07 | 54.79 | 55.38 |
| 7. | Quinn ROBERTSON | 12 | Co Leeds | | 3:34.85 | | | 262 | | 49.84 | 1:44.05 | 2:41.34 |
| | | | | | | | | | | 49.84 | 54.21 | 57.29 |
| 8. | Olive MITCHELL | 12 | Co Leeds | | 3:41.29 | | | 240 | | 51.14 | 1:47.30 | 2:45.42 |
| | | | | | | | | | | 51.14 | 56.16 | 58.12 |
| 9. | Katie BEASTALL | 12 | Co Lincoln P | | 3:42.86 | | | 235 | | 50.34 | 1:49.13 | 2:46.85 |
| | | | | | | | | | | 50.34 | 58.79 | 57.72 |
| | Megan WILLIAMS | 12 | Nofio P.B.P | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella HARRISON | 13 | Co Leeds | | 3:00.33 | | | 443 | | 40.37 | 1:27.40 | 2:15.01 |
| | | | | | | | | | | 40.37 | 47.03 | 47.61 |
| 2. | Verity LILLEY | 13 | Co Leeds | | 3:04.73 | | | 412 | | 41.51 | 1:29.40 | 2:17.47 |
| | | | | | | | | | | 41.51 | 47.89 | 48.07 |
| 3. | Jessica COLLEY | 13 | Co Leeds | | 3:12.74 | | | 363 | | 44.37 | 1:34.10 | 2:23.78 |
| | | | | | | | | | | 44.37 | 49.73 | 49.68 |
| 4. | Evie COOK | 13 | Co Leeds | | 3:16.39 | | | 343 | | 45.66 | 1:35.83 | 2:26.33 |
| | | | | | | | | | | 45.66 | 50.17 | 50.50 |
| 5. | Anna GLOSEK | 13 | Co Leeds | | 3:17.55 | | | 337 | | 45.57 | 1:35.88 | 2:27.87 |
| | | | | | | | | | | 45.57 | 50.31 | 51.99 |
| 6. | Scarlett MAYNE | 13 | Workington | | 3:19.44 | | | 328 | | 44.57 | 1:35.86 | 2:28.24 |
| | | | | | | | | | | 44.57 | 51.29 | 52.38 |
| 7. | Chloe RICHARDS | 13 | Stokesley | | 3:47.10 | | | 222 | | 50.41 | 1:48.10 | 2:46.93 |
| | | | | | | | | | | 50.41 | 57.69 | 58.83 |
| | Remi BERRY | 13 | Co Lincoln P | | DNC | | | | | | | |
| | Taira Patricija ZARA-S | 13 | Aquabears | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charis GREEN | 14 | Stokesley | | 2:58.10 | | | 460 | | 41.05 | 1:26.41 | 2:12.92 |
| | | | | | | | | | | 41.05 | 45.36 | 46.51 |
| 2. | Amelia MATSON | 14 | Co Leeds | | 3:20.23 | | | 324 | | 45.39 | 1:37.43 | 2:30.15 |
| | | | | | | | | | | 45.39 | 52.04 | 52.72 |
| 3. | Isla GRIMSHAW | 14 | Workington | | 3:45.97 | | | 225 | | 51.40 | 1:49.47 | 2:47.90 |
| | | | | | | | | | | 51.40 | 58.07 | 58.43 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amy PALMER | 15 | Co Lincoln P | | 3:07.31 | | | 396 | | 44.08 | 1:31.28 | 2:19.89 |
| | | | | | | | | | | 44.08 | 47.20 | 48.61 |
| 2. | Lily VEEVERS | 15 | Co Leeds | | 3:12.21 | | | 366 | | 41.77 | 1:29.47 | 2:21.90 |
| | | | | | | | | | | 41.77 | 47.70 | 52.43 |
| 3. | Lucy Margaret GRANT | 15 | Nofio P.B.P | | 3:28.80 | | | 285 | | 46.56 | 1:38.83 | 2:34.37 |
| | | | | | | | | | | 46.56 | 52.27 | 55.54 |
| | Mali OWEN | 15 | Nofio P.B.P | | DNC | | | | | | | |
| | Ella JORDAN | 15 | Co Leeds | | DNC | | | | | | | |