EVENT 204 Open/Male 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Harry SMITH | 9 | | Co Leeds | 2:08.89 |
| 2 | 4 | Billy PARTON | 10 | | Co Leeds | 2:05.19 |
| 3 | 6 | Theodor BULAT | 13 | | Co Lincoln P | 2:03.60 |
| 4 | 8 | Liam GORDOIS | 10 | | Co Leeds | 2:00.00 |
| 5 | 7 | Brody WRIGHT | 9 | | Co Leeds | 2:00.60 |
| 6 | 5 | Rohan CHAHAL | 9 | | Co Leeds | 2:05.00 |
| 7 | 3 | Leo FRANCZAK | 10 | | Co Lincoln P | 2:07.80 |
| 8 | 1 | Finlay MATHESON | 9 | | Co Lincoln P | 2:37.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 10 | Etienne WILSON | 9 | | Co Leeds | 2:00.00 |
| 1 | 12 | Harry WILKINSON | 10 | | Co Leeds | 1:55.00 |
| 2 | 14 | Louie TRAVIS | 10 | | Co Leeds | 1:46.73 |
| 3 | 16 | Huw CARTER | 10 | | Stokesley | 1:45.00 |
| 4 | 18 | Joe DIXON | 10 | | Co Leeds | 1:43.73 |
| 5 | 17 | Zach HILL | 10 | | Warrington W | 1:43.80 |
| 6 | 15 | Isaac RHOADES | 12 | | Co Lincoln P | 1:46.70 |
| 7 | 13 | William WINSTANLEY | 11 | | Co Leeds | 1:51.80 |
| 8 | 11 | Alex HUCKLE | 9 | | Co Lincoln P | 1:55.00 |
| 9 | 9 | Harry GLOVER | 11 | | Warrington W | 2:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 20 | Leo LINES | 10 | | Co Leeds | 1:42.87 |
| 1 | 22 | Rayan AL-SAJIR | 10 | | Co Leeds | 1:41.09 |
| 2 | 24 | Harrison NORTON | 13 | | Co Leeds | 1:40.00 |
| 3 | 26 | Connor MACFADYEN | 10 | | Co Leeds | 1:37.60 |
| 4 | 28 | Toby MANDER | 11 | | Co Leeds | 1:35.00 |
| 5 | 27 | Noah DE'GIOVANNI | 10 | | Co Leeds | 1:35.02 |
| 6 | 25 | Ben CODD | 20 | | Stokesley | 1:40.00 |
| 7 | 23 | Shaun LIU | 10 | | Co Leeds | 1:40.45 |
| 8 | 21 | Harrison ABLITT | 11 | | Co Lincoln P | 1:41.60 |
| 9 | 19 | Jake VICARS | 30 | S14 | Pontefract | 1:43.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 30 | Toby GILL | 9 | | Co Leeds | 1:34.74 |
| 1 | 32 | Alfie CALAM | 10 | | Co Leeds | 1:34.20 |
| 2 | 34 | Yin Ho Adrian CHAN | 12 | | Co Leeds | 1:30.90 |
| 3 | 36 | Finn SCHOFIELD | 11 | | Stokesley | 1:29.95 |
| 4 | 38 | George BEILBY-WOODWARD | 12 | | Co Leeds | 1:29.03 |
| 5 | 37 | Jude CALVERT | 13 | | Co Leeds | 1:29.50 |
| 6 | 35 | Billy DONLAN | 13 | | Warrington W | 1:30.80 |
| 7 | 33 | Andre Nicholas ROTARU | 11 | | Co Leeds | 1:31.06 |
| 8 | 31 | Ryker BOYD | 12 | | Co Leeds | 1:34.48 |
| 9 | 29 | Noah HALIFAX | 9 | | South Lincs | 1:35.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 40 | Logan DEARDEN | 10 | | Warrington W | 1:28.10 |
| 1 | 42 | Tyler GREEN | 12 | | Co Leeds | 1:25.40 |
| 2 | 44 | James DEVERILL | 14 | | Co Leeds | 1:21.72 |
| 3 | 46 | Daniel RAWLINGS | 13 | | Co Leeds | 1:20.90 |
| 4 | 48 | Ellis HARGREAVES | 14 | | Co Leeds | 1:20.20 |
| 5 | 47 | Finnley JOHNSTONE | 11 | | Co Leeds | 1:20.54 |
| 6 | 45 | Finley SMITH | 11 | | Co Leeds | 1:21.02 |
| 7 | 43 | Sam RHOADES | 14 | | Co Lincoln P | 1:21.80 |
| 8 | 41 | George RICKETTS | 13 | | Co Leeds | 1:26.90 |
| 9 | 39 | Arshak RAHMANI | 12 | | Co Leeds | 1:28.82 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 50 | Owen TEMPEST | 14 | S14 | Co Leeds | 1:18.17 |
| 1 | 52 | Barney HOBBS | 13 | | Co Leeds | 1:17.40 |
| 2 | 54 | Samuel FORD | 12 | | Co Leeds | 1:15.69 |
| 3 | 56 | Stephen GITTINS | 14 | | Stokesley | 1:15.44 |
| 4 | 58 | Thomas SEDDON | 14 | | Aquabears | 1:14.30 |
| 5 | 57 | Finn EASINGWOOD | 13 | | Co Leeds | 1:14.85 |
| 6 | 55 | Henry PATTERSON | 12 | | Co Leeds | 1:15.64 |
| 7 | 53 | David GRIGORE | 13 | | Co Leeds | 1:17.10 |
| 8 | 51 | James HILTON | 13 | | Aquabears | 1:17.70 |
| 9 | 49 | Arthur CZIMBOR | 14 | | Warrington W | 1:19.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 60 | Zachary WHITTAKER | 13 | | Co Leeds | 1:12.91 |
| 1 | 62 | Oliver BARKER | 13 | | Co Leeds | 1:12.06 |
| 2 | 64 | Benjamin CLARK | 14 | | Co Leeds | 1:10.50 |
| 3 | 66 | Charlie SCHOFIELD | 14 | | Stokesley | 1:06.89 |
| 4 | 68 | Morgan FARRAR | 16 | | Co Lincoln P | 1:01.50 |
| 5 | 67 | Jacob BAKER | 15 | | Aquabears | 1:04.21 |
| 6 | 65 | Oliver WILKINSON | 13 | | Co Lincoln P | 1:08.66 |
| 7 | 63 | Jacob JONES | 14 | | Co Leeds | 1:10.60 |
| 8 | 61 | Emmett EASTWOOD | 13 | | Aquabears | 1:12.13 |
| 9 | 59 | Dan PALMER | 13 | | Co Lincoln P | 1:13.20 |