EVENT 103 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Robin IM | 10 | | Co Leeds | 1:52.00 |
| 2 | 4 | Leo LINES | 10 | | Co Leeds | 1:51.16 |
| 3 | 6 | Billy PARTON | 10 | | Co Leeds | 1:48.01 |
| 4 | 8 | Louie TRAVIS | 10 | | Co Leeds | 1:46.11 |
| 5 | 7 | Seamus COFFEY-WILLS | 10 | | Co Leeds | 1:46.84 |
| 6 | 5 | Rohan CHAHAL | 9 | | Co Leeds | 1:49.12 |
| 7 | 3 | Finlay MATHESON | 9 | | Co Lincoln P | 1:51.40 |
| 8 | 1 | Brody WRIGHT | 9 | | Co Leeds | 1:52.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 10 | Wilbur GIBSON | 10 | | Co Leeds | 1:43.55 |
| 1 | 12 | Leo FRANCZAK | 10 | | Co Lincoln P | 1:41.60 |
| 2 | 14 | Alex HUCKLE | 9 | | Co Lincoln P | 1:38.70 |
| 3 | 16 | Joel HARRIS | 10 | | Co Leeds | 1:36.63 |
| 4 | 18 | Samuel MCLARKEY | 10 | | Co Leeds | 1:34.73 |
| 5 | 17 | Shaun LIU | 10 | | Co Leeds | 1:35.18 |
| 6 | 15 | Joe DIXON | 10 | | Co Leeds | 1:36.90 |
| 7 | 13 | Connor MACFADYEN | 10 | | Co Leeds | 1:40.00 |
| 8 | 11 | Huw CARTER | 10 | | Stokesley | 1:41.70 |
| 9 | 9 | Marcus PICKARD | 9 | | Co Leeds | 1:45.88 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 20 | Max HARDCASTLE | 10 | | Co Leeds | 1:33.04 |
| 1 | 22 | Ksawery WRONSKI | 12 | | Co Lincoln P | 1:32.20 |
| 2 | 24 | Harrison NORTON | 13 | | Co Leeds | 1:31.88 |
| 3 | 26 | Larry DONLAN | 11 | | Warrington W | 1:30.40 |
| 4 | 28 | Henry ROLLINGS | 12 | | Co Leeds | 1:30.29 |
| 5 | 27 | Ryker BOYD | 12 | | Co Leeds | 1:30.40 |
| 6 | 25 | Alfie CALAM | 10 | | Co Leeds | 1:30.54 |
| 7 | 23 | Harrison ABLITT | 11 | | Co Lincoln P | 1:32.10 |
| 8 | 21 | Harry SMITH | 9 | | Co Leeds | 1:32.99 |
| 9 | 19 | Toby GILL | 9 | | Co Leeds | 1:34.14 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 30 | Isaac RHOADES | 12 | | Co Lincoln P | 1:29.80 |
| 1 | 32 | Fraser GALBRAITH | 12 | | Co Leeds | 1:29.10 |
| 2 | 34 | Charlie MACFADYEN | 12 | | Co Leeds | 1:27.00 |
| 3 | 36 | Finn SCHOFIELD | 11 | | Stokesley | 1:26.68 |
| 4 | 38 | Archie OMALLEY | 13 | | Aquabears | 1:25.80 |
| 5 | 37 | Sebastian RANDLE | 11 | | Warrington W | 1:25.80 |
| 6 | 35 | Daniel RAWLINGS | 13 | | Co Leeds | 1:26.70 |
| 7 | 33 | Noah HALIFAX | 9 | | South Lincs | 1:28.50 |
| 8 | 31 | Harry WILKINSON | 10 | | Co Leeds | 1:29.63 |
| 9 | 29 | Finley GILL | 11 | | Co Leeds | 1:29.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 40 | Toby MANDER | 11 | | Co Leeds | 1:23.72 |
| 1 | 42 | Finnley JOHNSTONE | 11 | | Co Leeds | 1:23.32 |
| 2 | 44 | Zachary TOMLINSON | 12 | | Co Lincoln P | 1:22.50 |
| 3 | 46 | Alex BOYD | 12 | | Co Leeds | 1:21.73 |
| 4 | 48 | Finley SMITH | 11 | | Co Leeds | 1:19.98 |
| 5 | 47 | Euan CARMODY | 12 | | Co Leeds | 1:20.20 |
| 6 | 45 | Arshak RAHMANI | 12 | | Co Leeds | 1:22.24 |
| 7 | 43 | Oskar SZAMUK | 11 | | Co Leeds | 1:22.71 |
| 8 | 41 | Logan DEARDEN | 10 | | Warrington W | 1:23.40 |
| 9 | 39 | Dexter ROWLANDS | 12 | | Co Leeds | 1:25.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 50 | Barney HOBBS | 13 | | Co Leeds | 1:19.90 |
| 1 | 52 | James DEVERILL | 14 | | Co Leeds | 1:17.79 |
| 2 | 54 | Harrison WAKE | 14 | | Co Leeds | 1:17.00 |
| 3 | 56 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 1:16.70 |
| 4 | 58 | Jacob JONES | 14 | | Co Leeds | 1:15.19 |
| 5 | 57 | Owen TEMPEST | 14 | S14 | Co Leeds | 1:15.50 |
| 6 | 55 | Hogan LAM | 14 | | Co Leeds | 1:16.90 |
| 7 | 53 | Henry PATTERSON | 12 | | Co Leeds | 1:17.70 |
| 8 | 51 | Samuel FORD | 12 | | Co Leeds | 1:18.89 |
| 9 | 49 | Zac PHILLIPS | 12 | | Co Leeds | 1:19.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 60 | Dan PALMER | 13 | | Co Lincoln P | 1:13.90 |
| 1 | 62 | Oliver BARKER | 13 | | Co Leeds | 1:13.06 |
| 2 | 64 | Callum LOYNES | 14 | | Co Lincoln P | 1:11.80 |
| 3 | 66 | Oliver WILKINSON | 13 | | Co Lincoln P | 1:08.10 |
| 4 | 68 | Jacob BAKER | 15 | | Aquabears | 1:07.30 |
| 5 | 67 | Charlie SCHOFIELD | 14 | | Stokesley | 1:07.40 |
| 6 | 65 | Emmett EASTWOOD | 13 | | Aquabears | 1:09.49 |
| 7 | 63 | Demilade AYEMOWA | 15 | | Co Leeds | 1:12.80 |
| 8 | 61 | Sam RHOADES | 14 | | Co Lincoln P | 1:13.10 |
| 9 | 59 | Zachary WHITTAKER | 13 | | Co Leeds | 1:15.10 |