EVENT 302 Open/Male 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Billy PARTON | 10 | | Co Leeds | 3:54.69 |
| 2 | 4 | Liam GORDOIS | 10 | | Co Leeds | 3:53.24 |
| 3 | 6 | Ted CLEGG | 11 | | Aquabears | 3:47.80 |
| 4 | 8 | Jake VICARS | 30 | SM14 | Pontefract | 3:43.30 |
| 5 | 7 | Ibrohim HABIBULLOYEV | 12 | | Stokesley | 3:46.70 |
| 6 | 5 | Oliver REED | 11 | | Co Leeds | 3:50.00 |
| 7 | 3 | Robin IM | 10 | | Co Leeds | 3:54.47 |
| 8 | 1 | Brody WRIGHT | 9 | | Co Leeds | 4:06.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 10 | Harry GLOVER | 11 | | Warrington W | 3:38.80 |
| 1 | 12 | George THORLEY | 11 | | Aquabears | 3:36.50 |
| 2 | 14 | Thomas SIMPSON | 14 | SM14 | Co Lincoln P | 3:30.00 |
| 3 | 16 | Connor MACFADYEN | 10 | | Co Leeds | 3:29.64 |
| 4 | 18 | Theodor BULAT | 13 | | Co Lincoln P | 3:27.60 |
| 5 | 17 | William HALL | 12 | | Warrington W | 3:28.70 |
| 6 | 15 | William VINTER | 15 | | Co Lincoln P | 3:30.00 |
| 7 | 13 | C YARNELL-STIRLAND | 13 | | Co Lincoln P | 3:30.00 |
| 8 | 11 | Alex HUCKLE | 9 | | Co Lincoln P | 3:38.80 |
| 9 | 9 | Louie TRAVIS | 10 | | Co Leeds | 3:40.44 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 20 | Toby GILL | 9 | | Co Leeds | 3:25.41 |
| 1 | 22 | Zach HILL | 10 | | Warrington W | 3:24.70 |
| 2 | 24 | Joe DIXON | 10 | | Co Leeds | 3:21.74 |
| 3 | 26 | Finley RUSHTON | 12 | | Co Lincoln P | 3:20.00 |
| 4 | 28 | Shaun LIU | 10 | | Co Leeds | 3:18.20 |
| 5 | 27 | Toby MANDER | 11 | | Co Leeds | 3:18.68 |
| 6 | 25 | Harvey BLACKBURN | 13 | | Co Leeds | 3:20.34 |
| 7 | 23 | Larry DONLAN | 11 | | Warrington W | 3:22.10 |
| 8 | 21 | Miciah THORNTON | 11 | | Warrington W | 3:24.90 |
| 9 | 19 | Max HARDCASTLE | 10 | | Co Leeds | 3:26.94 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 30 | Harry WILKINSON | 10 | | Co Leeds | 3:14.28 |
| 1 | 32 | Joel HARRIS | 10 | | Co Leeds | 3:13.47 |
| 2 | 34 | Finley GILL | 11 | | Co Leeds | 3:12.85 |
| 3 | 36 | Rumi JEEVA | 10 | | Co Leeds | 3:10.32 |
| 4 | 38 | Arshak RAHMANI | 12 | | Co Leeds | 3:07.01 |
| 5 | 37 | Henry ROLLINGS | 12 | | Co Leeds | 3:07.20 |
| 6 | 35 | Rayan AL-SAJIR | 10 | | Co Leeds | 3:11.77 |
| 7 | 33 | Harry SMITH | 9 | | Co Leeds | 3:13.42 |
| 8 | 31 | William WINSTANLEY | 11 | | Co Leeds | 3:13.57 |
| 9 | 29 | Alexander HUTCHISON | 10 | | Co Leeds | 3:18.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 40 | Harry TROUSDALE | 13 | | Co Leeds | 3:06.00 |
| 1 | 42 | Noah BEDFORD COLLINS | 11 | | Co Leeds | 3:04.54 |
| 2 | 44 | Alfie CALAM | 10 | | Co Leeds | 3:00.03 |
| 3 | 46 | Jake HARRISON | 11 | | Co Leeds | 2:59.27 |
| 4 | 48 | Logan DEARDEN | 10 | | Warrington W | 2:59.00 |
| 5 | 47 | Daniel RAWLINGS | 13 | | Co Leeds | 2:59.10 |
| 6 | 45 | James HILTON | 13 | | Aquabears | 2:59.70 |
| 7 | 43 | Ethan HUNT | 12 | | Co Leeds | 3:00.33 |
| 8 | 41 | Charlie MACFADYEN | 12 | | Co Leeds | 3:05.44 |
| 9 | 39 | Ryker BOYD | 12 | | Co Leeds | 3:06.15 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 50 | Zac Anthony GRANT | 13 | | Nofio P.B.P | 2:57.40 |
| 1 | 52 | Arthur CZIMBOR | 14 | | Warrington W | 2:54.40 |
| 2 | 54 | Ellis HARGREAVES | 14 | | Co Leeds | 2:51.70 |
| 3 | 56 | Billy DONLAN | 13 | | Warrington W | 2:50.80 |
| 4 | 58 | Tyler GREEN | 12 | | Co Leeds | 2:49.50 |
| 5 | 57 | Zac PHILLIPS | 12 | | Co Leeds | 2:50.10 |
| 6 | 55 | Hudson JEPSON | 15 | | Aquabears | 2:51.10 |
| 7 | 53 | Bobby WALLIS | 13 | | Co Lincoln P | 2:53.30 |
| 8 | 51 | Jacob CAWOOD | 12 | | Co Leeds | 2:55.42 |
| 9 | 49 | Oskar SZAMUK | 11 | | Co Leeds | 2:57.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 60 | Samuel FORD | 12 | | Co Leeds | 2:46.34 |
| 1 | 62 | George RICKETTS | 13 | | Co Leeds | 2:44.19 |
| 2 | 64 | David GRIGORE | 13 | | Co Leeds | 2:40.99 |
| 3 | 66 | Dan PALMER | 13 | | Co Lincoln P | 2:40.80 |
| 4 | 68 | Owen TEMPEST | 14 | SM14 | Co Leeds | 2:39.40 |
| 5 | 67 | Harry BEASTALL | 14 | | Co Lincoln P | 2:40.70 |
| 6 | 65 | Oliver BARKER | 13 | | Co Leeds | 2:40.91 |
| 7 | 63 | Harry DIXON | 12 | | Co Leeds | 2:41.60 |
| 8 | 61 | Barney HOBBS | 13 | | Co Leeds | 2:45.20 |
| 9 | 59 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 2:47.45 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 70 | Finley WEST | 14 | | Co Lincoln P | 2:35.70 |
| 1 | 72 | Tomas BICKERS | 14 | | Co Leeds | 2:35.38 |
| 2 | 74 | Cole COOPER | 14 | | Co Lincoln P | 2:31.50 |
| 3 | 76 | Oliwier ZAJAC | 16 | | Warrington W | 2:30.40 |
| 4 | 78 | Morgan FARRAR | 16 | | Co Lincoln P | 2:18.82 |
| 5 | 77 | Benjamin CLARK | 14 | | Co Leeds | 2:30.20 |
| 6 | 75 | Demilade AYEMOWA | 15 | | Co Leeds | 2:30.59 |
| 7 | 73 | Oliver WILKINSON | 13 | | Co Lincoln P | 2:31.82 |
| 8 | 71 | Stephen GITTINS | 14 | | Stokesley | 2:35.65 |
| 9 | 69 | Hogan LAM | 14 | | Co Leeds | 2:37.80 |