EVENT 304 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 2 | Gabriel ZAJAC | 10 | | Warrington W | 1:42.60 |
| 1 | 5 | Ted TROUSDALE | 9 | | Co Leeds | 1:40.00 |
| 2 | 7 | Maxwell LINDLEY | 11 | | Aquabears | 1:37.70 |
| 3 | 9 | Liam GORDOIS | 10 | | Co Leeds | 1:35.62 |
| 4 | 11 | Huw CARTER | 10 | | Stokesley | 1:34.50 |
| 5 | 10 | Louie TRAVIS | 10 | | Co Leeds | 1:35.19 |
| 6 | 8 | Sebastian BLOOMFIELD | 9 | | Co Leeds | 1:36.00 |
| 7 | 6 | Billy PARTON | 10 | | Co Leeds | 1:39.30 |
| 8 | 4 | Brody WRIGHT | 9 | | Co Leeds | 1:40.10 |
| 9 | 1 | Tymon PALCZYNSKI | 10 | | Co Leeds | 1:52.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 13 | Alex HUCKLE | 9 | | Co Lincoln P | 1:34.30 |
| 1 | 15 | Robin IM | 10 | | Co Leeds | 1:33.88 |
| 2 | 17 | Marcus PICKARD | 9 | | Co Leeds | 1:32.70 |
| 3 | 19 | Ted CLEGG | 11 | | Aquabears | 1:30.78 |
| 4 | 21 | Ibrohim HABIBULLOYEV | 12 | | Stokesley | 1:29.70 |
| 5 | 20 | Theodor BULAT | 13 | | Co Lincoln P | 1:30.22 |
| 6 | 18 | Samuel MCLARKEY | 10 | | Co Leeds | 1:30.90 |
| 7 | 16 | Miciah THORNTON | 11 | | Warrington W | 1:33.20 |
| 8 | 14 | Seamus COFFEY-WILLS | 10 | | Co Leeds | 1:33.93 |
| 9 | 12 | Oliver REED | 11 | | Co Leeds | 1:34.35 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 23 | Harry GLOVER | 11 | | Warrington W | 1:27.90 |
| 1 | 25 | Lewis CLARKE | 12 | | Co Lincoln P | 1:26.30 |
| 2 | 27 | Max HARDCASTLE | 10 | | Co Leeds | 1:26.05 |
| 3 | 29 | Jayden LUNG | 10 | | Co Leeds | 1:23.37 |
| 4 | 31 | Alexander HUTCHISON | 10 | | Co Leeds | 1:22.30 |
| 5 | 30 | William HALL | 12 | | Warrington W | 1:22.50 |
| 6 | 28 | Toby GILL | 9 | | Co Leeds | 1:23.87 |
| 7 | 26 | Noah DE'GIOVANNI | 10 | | Co Leeds | 1:26.26 |
| 8 | 24 | George THORLEY | 11 | | Aquabears | 1:27.40 |
| 9 | 22 | Harry SMITH | 9 | | Co Leeds | 1:28.81 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 33 | Sebastian RANDLE | 11 | | Warrington W | 1:21.60 |
| 1 | 35 | Zach HILL | 10 | | Warrington W | 1:21.50 |
| 2 | 37 | Rayan AL-SAJIR | 10 | | Co Leeds | 1:21.04 |
| 3 | 39 | Harry WILKINSON | 10 | | Co Leeds | 1:19.32 |
| 4 | 41 | Ben CODD | 20 | | Stokesley | 1:18.80 |
| 5 | 40 | Larry DONLAN | 11 | | Warrington W | 1:19.00 |
| 6 | 38 | Joel HARRIS | 10 | | Co Leeds | 1:20.19 |
| 7 | 36 | Harvey BLACKBURN | 13 | | Co Leeds | 1:21.20 |
| 8 | 34 | William WINSTANLEY | 11 | | Co Leeds | 1:21.54 |
| 9 | 32 | Shaun LIU | 10 | | Co Leeds | 1:21.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 43 | George BEILBY-WOODWARD | 12 | | Co Leeds | 1:17.05 |
| 1 | 45 | Finley GILL | 11 | | Co Leeds | 1:16.07 |
| 2 | 47 | Fraser GALBRAITH | 12 | | Co Leeds | 1:14.90 |
| 3 | 49 | Finn SCHOFIELD | 11 | | Stokesley | 1:14.79 |
| 4 | 51 | Ryker BOYD | 12 | | Co Leeds | 1:14.05 |
| 5 | 50 | Charlie MACFADYEN | 12 | | Co Leeds | 1:14.33 |
| 6 | 48 | Alfie CALAM | 10 | | Co Leeds | 1:14.79 |
| 7 | 46 | Yin Ho Adrian CHAN | 12 | | Co Leeds | 1:15.08 |
| 8 | 44 | Andre Nicholas ROTARU | 11 | | Co Leeds | 1:16.86 |
| 9 | 42 | Jace LEATHER | 13 | | Co Lincoln P | 1:18.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 53 | Toby MANDER | 11 | | Co Leeds | 1:13.49 |
| 1 | 55 | Logan DEARDEN | 10 | | Warrington W | 1:12.70 |
| 2 | 57 | Zac Anthony GRANT | 13 | | Nofio P.B.P | 1:12.10 |
| 3 | 59 | Jayden CHEUNG | 15 | | Chadderton | 1:10.98 |
| 4 | 61 | Adam MOHAMED | 10 | | Co Leeds | 1:10.89 |
| 5 | 60 | Zac PHILLIPS | 12 | | Co Leeds | 1:10.95 |
| 6 | 58 | William VINTER | 15 | | Co Lincoln P | 1:12.00 |
| 7 | 56 | Jacob CAWOOD | 12 | | Co Leeds | 1:12.19 |
| 8 | 54 | Jake HARRISON | 11 | | Co Leeds | 1:12.74 |
| 9 | 52 | Henry ROLLINGS | 12 | | Co Leeds | 1:14.01 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 63 | Dexter ROWLANDS | 12 | | Co Leeds | 1:10.63 |
| 1 | 65 | Oskar SZAMUK | 11 | | Co Leeds | 1:09.94 |
| 2 | 67 | George GITTINS | 12 | | Stokesley | 1:09.70 |
| 3 | 69 | Euron Fon JONES | 14 | | Nofio P.B.P | 1:09.50 |
| 4 | 71 | Alex BOYD | 12 | | Co Leeds | 1:09.06 |
| 5 | 70 | Euan CARMODY | 12 | | Co Leeds | 1:09.36 |
| 6 | 68 | Abdullah MOKHLISSE | 16 | | Chapeltown | 1:09.58 |
| 7 | 66 | Billy DONLAN | 13 | | Warrington W | 1:09.80 |
| 8 | 64 | Finley RUSHTON | 12 | | Co Lincoln P | 1:10.00 |
| 9 | 62 | Samuel FORD | 12 | | Co Leeds | 1:10.66 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 73 | Arthur CZIMBOR | 14 | | Warrington W | 1:08.16 |
| 1 | 75 | George RICKETTS | 13 | | Co Leeds | 1:07.67 |
| 2 | 77 | Bobby WALLIS | 13 | | Co Lincoln P | 1:07.50 |
| 3 | 79 | Ellis HARGREAVES | 14 | | Co Leeds | 1:06.81 |
| 4 | 81 | Harrison WAKE | 14 | | Co Leeds | 1:06.30 |
| 5 | 80 | Hogan LAM | 14 | | Co Leeds | 1:06.60 |
| 6 | 78 | Arlo HAMER | 13 | | Co Lincoln P | 1:07.20 |
| 7 | 76 | Stephen GITTINS | 14 | | Stokesley | 1:07.53 |
| 8 | 74 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 1:07.80 |
| 9 | 72 | Finnley JOHNSTONE | 11 | | Co Leeds | 1:08.79 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 83 | Hudson JEPSON | 15 | | Aquabears | 1:05.40 |
| 1 | 85 | Tomas BICKERS | 14 | | Co Leeds | 1:05.09 |
| 2 | 87 | Ryan OREILLY | 16 | | Aquabears | 1:03.28 |
| 3 | 89 | Callum LOYNES | 14 | | Co Lincoln P | 1:02.68 |
| 4 | 91 | Owen TEMPEST | 14 | S14 | Co Leeds | 1:01.92 |
| 5 | 90 | Jacob JONES | 14 | | Co Leeds | 1:02.02 |
| 6 | 88 | Cameron CODD | 16 | | Stokesley | 1:03.20 |
| 7 | 86 | Dan PALMER | 13 | | Co Lincoln P | 1:04.60 |
| 8 | 84 | Thomas SEDDON | 14 | | Aquabears | 1:05.10 |
| 9 | 82 | Finn EASINGWOOD | 13 | | Co Leeds | 1:05.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 93 | Cole COOPER | 14 | | Co Lincoln P | 1:01.23 |
| 1 | 95 | Oliver WILKINSON | 13 | | Co Lincoln P | 59.82 |
| 2 | 97 | Oliver THOMAS | 16 | | Aquabears | 59.40 |
| 3 | 99 | Demilade AYEMOWA | 15 | | Co Leeds | 58.27 |
| 4 | 101 | Riley HAMER | 15 | | Co Lincoln P | 56.60 |
| 5 | 100 | Luka MARTSKVISHVILI | 17 | | Co Leeds | 57.29 |
| 6 | 98 | William THORLEY | 14 | | Aquabears | 58.39 |
| 7 | 96 | Finley WEST | 14 | | Co Lincoln P | 59.80 |
| 8 | 94 | Benjamin CLARK | 14 | | Co Leeds | 1:01.20 |
| 9 | 92 | Charlie SCHOFIELD | 14 | | Stokesley | 1:01.79 |